Reading the ledger…
THE INDEX: 84 ▼78 · week of Aug 24 — permits quiet, openings quiet, deal ledger running hot
Reading the ledger…
The raw feed behind the newsletter. Free tier: the trailing 90 days, 25 rows a page — enforced at the query, not just the pixels.
Reading the record?Get the week's biggest deals, permits, and the LLCs behind them — one free email every Thursday, every number checkable here.
Index Pro — full history, CSV exports, and morning-of alerts. $39/mo, coming soon. Get notified at launch:
New · The distress rolls
39,333 properties owe the city back taxes — 1,734 flagged for sheriff sale.
| Issued | Address | Type / scope | Units | Contractor | Com. | Zip |
|---|---|---|---|---|---|---|
| Issued Aug 27, 2026 | 13015-27 BUSTLETON AVE | Change of UseRetail Sales - Food, Beverages, and Groceries | — | — | C | 19116 |
| Issued Aug 27, 2026 | 817 SELMA ST | New Construction or Additions- Approved plumbing work associated with an (Addition or Alteration) per attached EZ Permit Standard for Plumbing. | — |
Free tool
Want every new-construction permit mapped to corridors, weekly? Get the free Building Report →
| Panos Master Plumbing LLC |
| 19116 |
| Issued Aug 26, 2026 | 711 GORMAN ST | Addition and/or AlterationWiring throughout install light fixtures, outlets, switches, smoke detectors, Grounding system as per NEC 2020 Residential Service Equipment not exceeding a rating of 200 amps WITH AN INCREASE IN SERVICE SIZE FROM 100 amp TO 200 amp as per Residential Service Equipment EZ Standard | — | EAGLE ELECTRICAL CONSTRUCTION CO INC | 19116 |
| Issued Aug 26, 2026 | 10650 BUSTLETON AVE | Addition and/or AlterationLEVEL II ALTERATIONS (NO CHANGE OF OCCUPANCY) FOR RENOVATIONS TO AN EXISTING BANK AS PER APPROVED PLANS. EXISTING BUILDING FULLY SPRINKLERED. *2018 IEBC REVIEW* **SEPARATE PERMITS REQUIRED FOR MEP & FIRE SUPPRESSION WORK** | 1 | R.W. Dake & Co., Inc. | C | 19116 |
| Issued Aug 26, 2026 | 10050 E ROOSEVELT BLVD | Addition and/or AlterationFOR EXTERIOR ALTERATIONS TO INCLUDE REPLACEMENT OF EXTERIOR STEPS, ENLARGEMENT OF WINDOW OPENINGS, REMOVAL OF PLANTERS, AND INSTALLATION OF NEW HANDRAIL AT EXISTING ACCESSIBLE RAMP. ALL WORK TO BE DONE PER APPROVED PLANS AND IN ACCORDANCE WITH 2021 IEBC. SEPARATE PERMITS TO BE OBTAINED FOR ALL OTHER WORK. | 1 | AZIZ DALI | C | 19116 |
| Issued Aug 24, 2026 | 835 AVON RD | Alterations- Approved plumbing repair work per EZ Permit Standard for Plumbing. REPLACE SANITARY AND STORM CT's & FAI"s. | — | IN A FLASH PLUMBING & HEATING INC | 19116 |
| Issued Aug 24, 2026 | 11610 KELVIN AVE | Addition and/or AlterationFor the erection of an addition and for interior and exterior alterations to an existing detached single-family dwelling per plans. Separate permits are required for all associated Mechanical, Electrical, and Plumbing work. | — | AGIM BAJRAMI | 19116 |
| Issued Aug 22, 2026 | 10134 BUSTLETON AVE | Alterations- Approved plumbing repair work per EZ Permit Standard for Plumbing. REPLACE SANITARY AND STORM CTs, FAIs & VENT BOXES. | — | VIKTOR VABISHCHEVICH | 19116 |
| Issued Aug 21, 2026 | 2001 FOSTER ST | Alterations- Approved plumbing work associated with an (Addition or Alteration) per attached EZ Permit Standard for Plumbing. | — | FRANKIE D PLUMBING AND HEATING | 19116 |
| Issued Aug 21, 2026 | 10201 BUSTLETON AVE | Alterations- Approved plumbing repair work per EZ Permit Standard for Plumbing. REPLACE SANITARY AND STORM CT & FAI. | — | ASV PLUMBING LLC | 19116 |
| Issued Aug 18, 2026 | 2001 FOSTER ST | Addition and/or AlterationsEZ PERMIT DUCTWORK & WARM-AIR APPLIANCES- For the installation of New Ductwork, Registers/Grilles/Diffusers, and Warm-Air Appliances as per attached standards. Deviations from these standards require submission of construction and site plans. -Installation of (1) 60,000 btu gas furnace with 2 ton 15 seer ac and all required duct work. -Installation of (16) diffusers. | — | Sanks Mechanical | 19116 |
| Issued Aug 18, 2026 | 1019 SOUTHAMPTON RD | Addition and/or AlterationRoof-mounted PV system 15.007KWAC Solar PV System GP-2026-005334 | — | Young's Electrical Services | 19116 |
| Issued Aug 18, 2026 | 1400 SOUTHAMPTON RD | Alterations- Approved plumbing repair work per attached EZ Permit Standard for Plumbing. REPLACE CT & FAI. | — | IN A FLASH PLUMBING & HEATING INC | C | 19116 |
| Issued Aug 18, 2026 | 817 SELMA ST | Addition and/or AlterationResidential Service Equipment not exceeding a rating of 200 amps WITH AN INCREASE IN SERVICE SIZE FROM 100 AMP TO 200 AMP as per Residential Service Equipment EZ Standard Wire through a single family dwelling: switches, lights, receptacles, and interconnected smoke/CO detectors as per the NEC 2020 | — | ALB CONSTRUCTION INC | 19116 |
| Issued Aug 18, 2026 | 10801-75 BUSTLETON AVE | Addition and/or AlterationsEZ KITCHEN FIRE SUPPRESSION- For the installation of New Wet Chemical Kitchen Fire Suppression System as per attached standard. Deviations from these standards require submission of construction and site plans. Install wet chemical kitchen fire suppression system for an 18' and a 6' hood | — | Reliable Fire & Mechanical, Inc. | C | 19116 |
| Issued Aug 18, 2026 | 15037 ENDICOTT ST | Alterations- Approved plumbing repair work per EZ Permit Standard for Plumbing. REPAIR MD IN FRONT YARD. | — | Reliant Utilities LLC | 19116 |
| Issued Aug 17, 2026 | 10012 SANDMEYER LN | Addition and/or AlterationsEZ KITCHEN FIRE SUPPRESSION- For the installation of New Wet Chemical Kitchen Fire Suppression System as per attached standard. Deviations from these standards require submission of construction and site plans. Kitchen suppression system | — | EAST COAST BUSINESS FIRE INC | C | 19116 |
| Issued Aug 16, 2026 | 711 GORMAN ST | AlterationsApproved plumbing repair work per EZ Permit Standard for Plumbing | — | Bradley Otto | 19116 |
| Issued Aug 14, 2026 | 220 COUNTY LINE RD | AlterationsApproved plumbing repair work per EZ Permit Standard for Plumbing WATER HEATER REPLACEMENT | — | GRADE A PLUMBING INC | 19116 |
| Issued Aug 14, 2026 | 15169 BEVERLY DR | Addition and/or AlterationInstall solar PV system 27 panels 10.36KW AC system GP-2026-004251 | — | SOLAR ENERGY WORLD LLC | 19116 |
| Issued Aug 13, 2026 | 1019 SOUTHAMPTON RD | Solar Panels and StructureFOR THE INSTALLATION OF STRUCTURAL/FASTENING COMPONENTS OF ROOF-MOUNTED SOLAR PHOTO VOLTAIC SYSTEM. SIZE AND LOCATION AS SHOWN ON APPROVED PLANS. SEPARATE PERMIT REQUIRED FOR ELECTRICAL WORK. | — | — | 19116 |
| Issued Aug 13, 2026 | 305 SMITHFIELD AVE | Alterations- Approved plumbing work associated with an (Addition or Alteration) per attached EZ Permit Standard for Plumbing. REPLACE WATER HEATER. | — | 1 800 HEATERS INC | 19116 |
| Issued Aug 13, 2026 | 12035 STEVENS RD | Addition and/or AlterationInstalling 12 spotlights with switches and outlets in living room hallway and new lines for kitchen eGFI | — | ANTHONY L DAVIS JR | 19116 |
| Issued Aug 12, 2026 | 711 GORMAN ST | Addition and/or Alteration- For alterations to an Existing One Family Dwelling as per attached standard. Deviations from this standard will result in permit revocation and require submission of construction plans. Separate permits are required for plumbing and electrical work and the installation of heating/cooling appliances. STRUCTURAL ALTERATION OR REPAIR IS EXPRESSLY PROHIBITED UNDER THIS PERMIT. PROHIBITED STRUCTURAL WORK INCLUDES ANY MODIFICATION TO EXTERIOR WALLS, PARTY WALLS, FLOOR/ROOF FRAMING OR FOUNDATIONS; IN | — | BJG & Associates LLC | 19116 |
| Issued Aug 12, 2026 | 10101 VERREE RD | AlterationsALTERATIONS TO CREATE A RESTAURANT. INTERIOR INSTALLATION OF DRAINAGE, WASTE, VENT, AND WATER SUPPLY FOR LISTED FIXTURES. ALL MATERIALS SHALL BE METALLIC TO ROOF EXTENSION. VENTING TO BE DESIGNED AND INSTALLED IN ACCORDANCE WITH SECTION 919 PHILADELPHIA SINGLE STACK VENT SYSTEM. ALL WORK TO BE INSTALLED IN STRICT COMPLIANCE WITH 2021 PPC AND APPROVED PLANS | — | PLUMETRIX INC | C | 19116 |
77 records match · page 1 of 4. We read all of them so you don't have to.