Reading the ledger…
THE INDEX: 132 ▼16 · week of Oct 5 — permits steady, openings running hot, deal ledger running hot
Reading the ledger…
The raw feed behind the newsletter. Free tier: the trailing 90 days, 25 rows a page — enforced at the query, not just the pixels.
Reading the record?Get the week's biggest deals, permits, and the LLCs behind them — one free email every Thursday, every number checkable here.
Index Pro — full history, CSV exports, and morning-of alerts. $39/mo, coming soon. Get notified at launch:
New · The distress rolls
39,333 properties owe the city back taxes — 1,734 flagged for sheriff sale.
| Recorded | Address | Price | Buyer | Seller | Parcels | Zip |
|---|---|---|---|---|---|---|
| Recorded Aug 11, 2026 | 1434 S LAWRENCE TER | $810K | PATEL EKTA;MILLER NICHOLAS | MORROW JEFFREY;MORROW AMANDA | 1 | 19147 |
| Recorded Aug 11, 2026 | 2134 CARPENTER ST | $750K | DEMOSTHENES NICHOLAS;DEMOSTHENES CAROLINE |
Free tool
Want the $1M+ Deal Sheet with entity-resolved buyers, every Thursday? Free →
| 1 |
| 19146 |
| Recorded Aug 11, 2026 | 973 N 5TH ST | $740K | VON REUSNER JONATHAN;HOLTSOI KRISTEN | RESNOFENDRI FNU | 1 | 19123 |
| Recorded Aug 11, 2026 | 1222 N MYRTLEWOOD ST | $575K | MARTIN ELENA;TANIS DANIEL | HAMPTON STEPHEN;HAMPTON LYLA | 1 | 19121 |
| Recorded Aug 11, 2026 | 636 WYNMILL PL | $550K | ABUALI MOTAZ | THOMAS VARUGHESE T;VARGHESE THRESIA | 1 | 19115 |
| Recorded Aug 11, 2026 | 1518 N STREET UNIT 1 | $530K | WINTERS DAVID;GENNARO VICTORIA | URIBE SERRATO BLISS;SERRATO ELLA M | 1 | — |
| Recorded Aug 11, 2026 | 786 HILL RD | $425K | KAROBIA NJAMBI | WEBER-QUIGLEY SEAN TR;BRUCE TURKINGTON QUIGLEY LIVING TRUST;WEBER-QUIGLEY SEAN;JAMES SHANNON LEA | 1 | 19128 |
| Recorded Aug 11, 2026 | 2001 HAMILTON ST UNIT 429 | $340K | NATKINS LEVI | WANG XIAOQI;CHEN JIUYANG | 1 | — |
| Recorded Aug 11, 2026 | 2325 OAKMONT ST | $300K | MAI LI ZHEN;WONG SARAH WING-YING | WENG MEI YU | 1 | 19152 |
| Recorded Aug 11, 2026 | 4925 WAKEFIELD ST | $280K | DAVIS TIEARA S | CIVETTA PROPERTY GROUP LLC | 1 | 19144 |
| Recorded Aug 11, 2026 | 2963-65 CEDAR ST | $275K | REVENUE STREAMS REALTY LLC | STEIN JEFFREY | 1 | 19134 |
| Recorded Aug 11, 2026 | 2135 MIFFLIN ST | $261K | TUOMANEN MARY ELIZABETH | CARBONE BRENT T JR;DA SILVA CAMILA NUNES;DA SILVA CARBONE CAMILA | 1 | 19145 |
| Recorded Aug 10, 2026 | 5520 WHITAKER AVE UNIT J1 | $8.9M | HONG XING LLC | ROOSEVELT BLVD INVESTMENTS LLC | 8 | — |
| Recorded Aug 10, 2026 | 42 SUMMIT ST | $2.49M | BELFER ADAM;BELFER ALEXANDRA | KS OTHERSIDE LLC | 1 | 19118 |
| Recorded Aug 10, 2026 | 338 S HICKS ST UNIT B | $2.4M | CHAVEZ PAUL;HALL NIA | ZI 1513 PINE LLC | 1 | — |
| Recorded Aug 10, 2026 | 2338 MONTROSE ST | $1.3M | LUCCA CHRISTOPHER M;LUCCA BRITTANY M | 2328 MONTROSE LLC | 1 | 19146 |
| Recorded Aug 10, 2026 | 2311 PEROT ST | $1.25M | KAY-KANE ANN;MARTIN JOHN ERIC | KAWUT STEVEN;PLATZKER ELIZABETH | 1 | 19130 |
| Recorded Aug 10, 2026 | 7128 MOUNT AIRY PL | $905K | CAPONE KATIE;CAPONE GABRIEL | DSP RESTORATIONS LLC | 1 | 19119 |
| Recorded Aug 10, 2026 | 3937 TERRACE ST | $790K | VISWANATHAN UMA;BERLIN JOHANN | BOENING JUSTIN LAWRENCE;WALKER DEVON ELIZABETH | 1 | 19128 |
| Recorded Aug 10, 2026 | 3525 SCHOOL HOUSE LANE UNIT R | $782K | HUMPHRIES PAULA F | DOUGLAS ERIKA | 3 | 19129 |
| Recorded Aug 10, 2026 | 2316 SOUTH ST | $775K | BAUMGARDNER THEODORE;BRASILEIR MARCELA | OCONNELL PATRICK | 1 | 19146 |
| Recorded Aug 10, 2026 | 1760 N HOWARD ST | $750K | CHANDI GURPREET;PARHAR NAVJOT | FETZER BRADLEY | 1 | 19122 |
| Recorded Aug 10, 2026 | 5005 WALNUT ST | $740K | GIBBS ABRAHAM M | BEAR & CO LLC;BEAR & CO LLC | 1 | 19139 |
| Recorded Aug 10, 2026 | 822 S 5TH ST | $639K | OBRIEN BRITTANY PAIGE | KAHL STANLEY | 1 | 19147 |
690 records match · page 1 of 28. We read all of them so you don't have to.