Reading the ledger…
THE INDEX: 84 ▼78 · week of Aug 24 — permits quiet, openings quiet, deal ledger running hot
Reading the ledger…
The raw feed behind the newsletter. Free tier: the trailing 90 days, 25 rows a page — enforced at the query, not just the pixels.
Reading the record?Get the week's biggest deals, permits, and the LLCs behind them — one free email every Thursday, every number checkable here.
Index Pro — full history, CSV exports, and morning-of alerts. $39/mo, coming soon. Get notified at launch:
New · The distress rolls
39,333 properties owe the city back taxes — 1,734 flagged for sheriff sale.
| Recorded | Address | Price | Buyer | Seller | Parcels | Zip |
|---|---|---|---|---|---|---|
| Recorded Jul 17, 2026 | 7700 CHEROKEE ST | $1.7M | GREENBERG RALPH | HOUSER TIMOTHY P JR;PICCO KAITLIN E | 1 | 19118 |
| Recorded Jul 17, 2026 | 755 N CAPITOL ST | $1.32M | FAROOQI ATIF | TABAS PROPERTY MANAGEMENT LLC |
Free tool
Want the $1M+ Deal Sheet with entity-resolved buyers, every Thursday? Free →
| 1 |
| 19130 |
| Recorded Jul 17, 2026 | 2018-32 WALNUT ST UNIT 16G | $1.01M | MELICH DAVID J | NITECKI DANUTA A | 2 | — |
| Recorded Jul 17, 2026 | 241 S 6TH ST UNIT 1801K | $965K | KITEI WILLIAM J;KITEI SUSAN C | KLEIN THOMAS A ESTATE OF | 1 | — |
| Recorded Jul 17, 2026 | 3008 VICE ADMIRALS WAY | $930K | HERC MARY ELIZABETH;CULBREATH NOAH | RICHMOND STREET OWNER LLC | 1 | — |
| Recorded Jul 17, 2026 | 4011 WALLACE ST | $900K | 4011 WALLACE LLC | 626-630 N 40TH LLC | 1 | — |
| Recorded Jul 17, 2026 | 2023 KIMBALL ST | $685K | GOLD JARED;KAINS GABRIELLE | COWAN CHAD;MISTICK KELLY | 1 | 19146 |
| Recorded Jul 17, 2026 | 1747 CHRISTIAN ST UNIT 1 | $660K | TUCCI MICHAEL | MILLER JOHN DAVID;CARTER ELIZABETH LYNN | 1 | — |
| Recorded Jul 17, 2026 | 1605 N PHILIP ST | $615K | SZOT ANDREA;SZOT ERIC | ZAWILA DOROTA;BATTIPAGLIA JOSEPH ANTHONY | 1 | 19122 |
| Recorded Jul 17, 2026 | 3521-23 AINSLIE ST | $610K | LEVY ANGELA;LEVY LETESHA | SCHNEIDER CATHERINE | 1 | 19129 |
| Recorded Jul 17, 2026 | 1152 S 11TH ST | $600K | GOLEBIOWSKI PATRICK;TIMS KIERRA;MASON AMINAH | ZANONI RICHARD J | 1 | 19147 |
| Recorded Jul 17, 2026 | 700 MOYER ST UNIT 108 | $480K | BOWERS LIAM;AMORUSO AMANDA | BERKS INVESTMENT GROUP LLC | 1 | — |
| Recorded Jul 17, 2026 | 755 BYBERRY RD | $465K | LE PHUONG | JARDINE KEVIN;JARDINE FRAN;JARDINE FRANCES J | 1 | 19116 |
| Recorded Jul 17, 2026 | 10907 LOCKART RD | $460K | FINEGOLD TODD;FINEGOLD CLAUDIA | SHALMIYEV MALIK CHAIM;SHALMIYEV YANA | 1 | 19116 |
| Recorded Jul 17, 2026 | 22 N FRONT ST UNIT 207 | $450K | ZARROW CAROL;ZARROW MARK | YELOWITZ BENJAMIN | 1 | — |
| Recorded Jul 17, 2026 | 869 N 25TH ST | $441K | FORD THERESA J;RAHNER WILLIAM | LUDWIG WILLIAM D JR | 1 | 19130 |
| Recorded Jul 17, 2026 | 1100 E PHIL ELLENA ST | $440K | PAGAN WILFREDO | WALSH COLLETTE | 1 | 19150 |
| Recorded Jul 17, 2026 | 15124 INA DR | $430K | KHOLIKNAZAROV RUSTAMBEK;RAJAPOVA MALINA K | HORTON BRUCE | 1 | 19116 |
| Recorded Jul 17, 2026 | 1829 BEYER AVE | $425K | GRACEFUL UNITY MANAGEMENT LLC | PESTER VICTOR TR;PESTER MILAN TR;RSVP FAMILY IRREVOCABLE TRUST | 1 | 19115 |
| Recorded Jul 17, 2026 | 1420 LOCUST ST UNIT 7N | $425K | SATIN GARY TR;CHANCELLOR TRUST;MARTINEZ RACHEL TR | HANNAN JOHN;HANNAN KATHLEEN | 1 | — |
| Recorded Jul 17, 2026 | 1512 CHRISTIAN ST | $400K | 1512 CHRISTIAN ST LLC | SALAAM ENTERPRISES INC | 1 | 19146 |
| Recorded Jul 17, 2026 | 42 W SOUTHAMPTON AVE | $400K | CDP SOUTHAMPTON LLC | KNOEDLER THOMAS;MATTHEWS LINDSAY | 1 | 19118 |
| Recorded Jul 17, 2026 | 256 S ALDER ST | $395K | LEWIS AARON | JEFFTOWN VILLAGE LP;PISHON PROPERTIES | 1 | 19107 |
| Recorded Jul 17, 2026 | 3664 MORRELL AVE | $390K | LOZADA MARCELL ANTHONY;LOZADA GINA MARIE | LOZADA MARCELL;LOZADA IRIS LISETTE | 1 | 19114 |
| Recorded Jul 17, 2026 | 2341 E BOSTON ST | $375K | KABA NUHAN;JEFFERSON JORDAN | WEI WENXIN;WEI SARAH | 1 | 19125 |
975 records match · page 1 of 39. We read all of them so you don't have to.