Reading the ledger…
THE INDEX: 64 ▼17 · week of Jun 29 — permits soft, openings quiet, deal ledger quiet
Reading the ledger…
The raw feed behind the newsletter. Free tier: the trailing 90 days, 25 rows a page — enforced at the query, not just the pixels.
Reading the record?Get the week's biggest deals, permits, and the LLCs behind them — one free email every Thursday, every number checkable here.
Index Pro — full history, CSV exports, and morning-of alerts. $39/mo, coming soon. Get notified at launch:
New · The distress rolls
39,333 properties owe the city back taxes — 1,734 flagged for sheriff sale.
| Recorded | Address | Price | Buyer | Seller | Parcels | Zip |
|---|---|---|---|---|---|---|
| Recorded May 21, 2026 | 3233 MERCER ST | $590K | PULCINELLO VICTORIA D;KING JASON R | MERCEROAK LLC | 1 | 19134 |
| Recorded May 21, 2026 | 537 TITAN ST | $543K | MALLORY JOSHUA;BRANDEIS DANIEL | ELITE COMPANIES INC |
Free tool
Want the $1M+ Deal Sheet with entity-resolved buyers, every Thursday? Free →
| 1 |
| 19147 |
| Recorded May 21, 2026 | 1119 KENT LN | $510K | LIN PI CHAI;CHEN XIU QUN | ELVAS MANUEL;RELVAS MARIA | 1 | 19115 |
| Recorded May 21, 2026 | 10234 SELMER TER | $400K | AZIMOV SHOKHRUKH;RAKHIMOVA MAVLUDA | RAPI EDISON;SULA ANTUELA;RAPI ANTUELA | 1 | 19116 |
| Recorded May 21, 2026 | 2331 S 16TH ST | $383K | MCCAUSLAND REBECCA | PECCA DIANE M | 1 | 19145 |
| Recorded May 21, 2026 | 1535 S MOLE ST | $370K | DINON RYAN | LAM CARMEN;ZHANG RONG | 1 | 19146 |
| Recorded May 21, 2026 | 603 GREEN LN | $337K | KURTZ PAUL S;GLOVAS KIMBERLY A | GONCHAROV YEKOV | 1 | 19128 |
| Recorded May 21, 2026 | 2421 VISTA ST | $330K | OUYANG RONGQIN | SHEN SEN | 1 | 19152 |
| Recorded May 21, 2026 | 1125 S 55TH ST | $270K | HOSSAIN FARZANA | CHHAY FANGMEY | 1 | 19143 |
| Recorded May 21, 2026 | 4330 I ST | $260K | TORRES RAMONA M;JAQUEZ JORDANYS JAQUEZ | LEON KEVIN E IPINA DE | 1 | 19124 |
| Recorded May 20, 2026 | 301 S BROAD ST UNIT 4101 | $6.62M | DECESARE JOHN EDWARD;GREEN-DECESARE KAREN A | BROAD AND SPRUCE ASSOCIATES L P | 1 | — |
| Recorded May 20, 2026 | 632 SPRUCE ST | $2.25M | ANDERSEN CHARLES;SCHELD KATHLEEN | JENSEN DEBRA A | 1 | 19106 |
| Recorded May 20, 2026 | 228 SPRUCE ST | $1.04M | RJRZ GROUP LLC | BOSCHI STEVEN J;BOSCHI JENNIFER | 1 | 19106 |
| Recorded May 20, 2026 | 721 S 3RD ST | $720K | WILLIAMS NICOLE S | BAKER DAVID J;BAKER SUZANNE B | 1 | 19147 |
| Recorded May 20, 2026 | 2114 BERGES ST | $640K | BRESSLER AARON;LEHMAN KATHERINE | DEPINHO KELLY NICOLE;PIZZO STEVEN THOMAS | 1 | 19125 |
| Recorded May 20, 2026 | 1029 EARL ST | $610K | RONEY MARISSA NICOLE;SHPUN SHAHAR | CLARK SHANNA;CLARK ADAM | 1 | 19125 |
| Recorded May 20, 2026 | 742 S 6TH ST | $475K | RIVERA STEVE;DE RIVERA ALEXANDRA PINERO | GUTSHALL CAROLINE | 1 | 19147 |
| Recorded May 20, 2026 | 2013 MORRIS ST | $463K | CHAN CHI LEUK;SUN AMY | NGUYEN THI THANH THUY | 1 | 19145 |
| Recorded May 20, 2026 | 224-30 RITTENHOUSE SQ UNIT 2811 | $460K | J&G RE HOLDINGS LLC | GINSBURG MARC H | 1 | — |
| Recorded May 20, 2026 | 901 N PENN ST UNIT P1203 | $440K | HYUN JAY YOUNG;ZHANG XIAO DAN | TRIPODI JOHN;TROPODI JOHN | 1 | — |
| Recorded May 20, 2026 | 1021 EDISON AVE | $440K | EVAND BRIDGETTE;EVANS BRIDGETTE;EVANS CYRUS | MCQUAID FRANCIS;MCQUAID FRANK;MCQUAID MARIANNE | 1 | 19116 |
| Recorded May 20, 2026 | 608 WADSWORTH AVE | $425K | GUERIN JULIA;POCHOBRADSKY JAN | CAREY ERNEST F;PORTERFIELD SUZETTE L ESTATE OF;PORTERFIELD MELVIN | 1 | 19119 |
| Recorded May 20, 2026 | 11012 AUDUBON AVE | $410K | AZIZOV SANJAR;HOLOVA FOZILA | GOLDSHTEYN YURIY;GOLDSHTEYN SVETLANA;ZLOTNIKOVA SOFIA | 1 | 19116 |
| Recorded May 20, 2026 | 7332 DEVON ST | $396K | PISONI CLARE E | DURHAM WILLIAM F | 1 | 19119 |
| Recorded May 20, 2026 | 137 MANHEIM ST | $385K | DANE MARK;DANE MICHELE | DOUBLE A RE PARTNERS LLC | 1 | 19144 |
674 records match · page 1 of 27. We read all of them so you don't have to.