Reading the ledger…
THE INDEX: 132 ▼16 · week of Oct 5 — permits steady, openings running hot, deal ledger running hot
Reading the ledger…
The raw feed behind the newsletter. Free tier: the trailing 90 days, 25 rows a page — enforced at the query, not just the pixels.
Reading the record?Get the week's biggest deals, permits, and the LLCs behind them — one free email every Thursday, every number checkable here.
Index Pro — full history, CSV exports, and morning-of alerts. $39/mo, coming soon. Get notified at launch:
New · The distress rolls
properties owe the city back taxes.
| Issued | Business | License type | Address | License № |
|---|---|---|---|---|
| Oct 13, 2026New | Karen Abbott | Vacant Residential Property / Lot | 2050 S CLEVELAND ST | 1020731 |
| Oct 13, 2026New | CATER TO YOUR SOUL | Vendor - Sidewalk Sales | — | 1020755 |
| Oct 13, 2026New | Taqueria La Guerrerense INC | Food Estab, Retail Non-Permanent Location (Annual) | — | 1020768 |
| Oct 13, 2026New | K&A Global Enterprises LLC | Vendor - Motor Vehicle Sales | — | 1020779 |
| Oct 13, 2026New | CATER TO YOUR SOUL | Food Estab, Retail Non-Permanent Location (Annual) | — | 1020752 |
| Oct 13, 2026New | K&A Global Enterprises LLC (SAAP) | Food Estab, Retail Non-Permanent Location (Annual) | — | 1020778 |
| Oct 13, 2026New | Taqueria La Guerrerense INC | Vendor - Sidewalk Sales | — | 1020776 |
| Oct 13, 2026New | TROPICAL FLAMES CUISINE | Food Preparing and Serving | 5514 RISING SUN AVE | 1020751 |
| Oct 13, 2026New | PLUMAGE CREATIVE BEGINNINGS | Food Preparing and Serving | 201 N 61ST ST | 1020734 |
| Oct 12, 2026New | CHEESY PIZZA INC | Food Preparing and Serving | 1500 RIDGE AVE | 1020675 |
| Oct 12, 2026New | OCWEN LOAN SERVICING LLC | Vacant Residential Property / Lot | 3067 CHATHAM ST | 1020638 |
| Oct 12, 2026New | OCWEN LOAN SERVICING LLC | Vacant Residential Property / Lot | 5520 CHEW AVE | 1020639 |
| Oct 12, 2026New | OCWEN LOAN SERVICING LLC | Vacant Residential Property / Lot | 7268 MANSFIELD AVE | 1020640 |
| Oct 10, 2026New | AREMCO CORP | Vacant Residential Property / Lot | 247 N PAXON ST | 1020600 |
| Oct 10, 2026New | RUSHMORE SERVICING | Vacant Residential Property / Lot | 4422 N 18TH ST | 1020589 |
| Oct 10, 2026New | Shellpoint Mortgage Servicing | Vacant Residential Property / Lot | 7301 SANDERLING PL | 1020593 |
| Oct 10, 2026New | M&T BANK | Vacant Residential Property / Lot | 6727 LARGE ST | 1020599 |
| Oct 10, 2026New | Shellpoint Mortgage Servicing | Vacant Residential Property / Lot | 2221 N 10TH ST | 1020597 |
| Oct 10, 2026New | SELENE FINANCIAL LP | Vacant Residential Property / Lot | 1918 MOUNTAIN ST | 1020588 |
| Oct 10, 2026New | Fay Servicing LLC | Vacant Residential Property / Lot | 1740 S 4TH ST | 1020602 |
| Oct 10, 2026New | Shellpoint Mortgage Servicing | Vacant Residential Property / Lot | 1111 E SHARPNACK ST | 1020581 |
| Oct 10, 2026New | Shellpoint Mortgage Servicing | Vacant Residential Property / Lot | 4325 RENO ST | 1020583 |
| Oct 10, 2026New | Shellpoint Mortgage Servicing | Vacant Residential Property / Lot | 263 W RITTENHOUSE ST | 1020598 |
| Oct 10, 2026New | Shellpoint Mortgage Servicing | Vacant Residential Property / Lot | 153 LINTON ST | 1020594 |
| Oct 10, 2026New | SELENE FINANCIAL LP | Vacant Residential Property / Lot | 3502 GRANT AVE | 1020592 |
999 records match · page 1 of 40. We read all of them so you don't have to.