Reading the ledger…
THE INDEX: 64 ▼17 · week of Jun 29 — permits soft, openings quiet, deal ledger quiet
Reading the ledger…
The raw feed behind the newsletter. Free tier: the trailing 90 days, 25 rows a page — enforced at the query, not just the pixels.
Reading the record?Get the week's biggest deals, permits, and the LLCs behind them — one free email every Thursday, every number checkable here.
Index Pro — full history, CSV exports, and morning-of alerts. $39/mo, coming soon. Get notified at launch:
New · The distress rolls
39,333 properties owe the city back taxes — 1,734 flagged for sheriff sale.
| Issued | Business | License type | Address | License № |
|---|---|---|---|---|
| Jul 9, 2026 | Fortune Mini Mart & Pantry Inc | Food Establishment, Retail Permanent Location | 305-09 N 12TH ST | 1012380 |
| Jul 9, 2026 | Pink's Cold Treats llc | Vendor - Motor Vehicle Sales | — | 1012400 |
| Jul 9, 2026 | Clinton Scott (The Daq Shaq, LLC) | Food Estab, Retail Non-Permanent Location (Event) | — | 1012414 |
| Jul 9, 2026 | ZOOLOGICAL SOCIETY OF PHILADELPHIA | Food Estab, Retail Non-Permanent Location (Event) | — |
Free tool
Want to pull the city's own data yourself? Get the free Property Data Starter Kit →
| 1012415 |
| Jul 9, 2026 | LEE 1993, LLC (LEE'S DELI) | Food Preparing and Serving | 4700 BALTIMORE AVE | 1012399 |
| Jul 9, 2026 | Genao Duran Mini Market Inc | Food Preparing and Serving | 5131 CHESTER AVE | 1012388 |
| Jul 9, 2026 | A1-Plus Auto LLC | Motor Vehicle Repair / Retail Mobile Dispensing | 3974 GERMANTOWN AVE | 1012364 |
| Jul 9, 2026 | Jacob Jebran | Limited Lodging Operator | 2033 OAKFORD ST | 1012427 |
| Jul 9, 2026 | LEO 4080 MINI MART INC | Food Establishment, Retail Permanent Location | 4080 LANCASTER AVE | 1012319 |
| Jul 9, 2026 | CASSANDRA ORTIZ c/o MidFirst Bank | Vacant Residential Property / Lot | 5354 CHARLES ST | 1012407 |
| Jul 9, 2026 | Pellegrini Enterprises Inc (Classic Body Worx) | Towing | — | 1012337 |
| Jul 9, 2026 | David Kunz | Limited Lodging Operator | 210 W STILES ST | 1012431 |
| Jul 9, 2026 | vincent romez | Vacant Residential Property / Lot | 530 W YORK ST | 1012341 |
| Jul 9, 2026 | JIVE TURKEEY | Food Preparing and Serving | 260 S 52ND ST | 1012396 |
| Jul 8, 2026 | Asads Hot Chicken Aramingo, llc | Food Preparing and Serving | 2300 CASTOR AVE | 1012290 |
| Jul 8, 2026 | RED MACHI 209 INC | Food Preparing and Serving | 202-10 W RITTENHOUSE SQ | 1012219 |
| Jul 8, 2026 | Santander Bank, N.A. | Vacant Residential Property / Lot | 3435 B ST | 1012284 |
| Jul 8, 2026 | Withers Ventures LLC (Ben & Jerry's Philadelphia) | Food Establishment, Retail Perm Location (Large) | 200-32 S 40TH ST | 1012217 |
| Jul 8, 2026 | 200 S12 Street Owner LLC | High Rise | 210 S 12TH ST | 1012265 |
| Jul 8, 2026 | KING GYRO (KING GYRO) | Food Estab, Retail Non-Permanent Location (Annual) | — | 1012247 |
| Jul 8, 2026 | the bbq bakery kitchen llc (flaming char n grill) | Food Estab, Retail Non-Permanent Location (Annual) | — | 1012256 |
| Jul 8, 2026 | Peter Klenk | Limited Lodging Operator | 2202 DELANCEY PL | 1012311 |
| Jul 8, 2026 | Miles Yeung-Tieu | Limited Lodging Operator | 1252 PIERCE ST | 1012220 |
| Jul 8, 2026 | Cyprexx Services, LLC | Vacant Residential Property / Lot | 6433 GUYER AVE | 1012216 |
| Jul 8, 2026 | CLAVIJO GROCERY INC | Food Preparing and Serving | 6560 N 18TH ST | 1012287 |
849 records match · page 1 of 34. We read all of them so you don't have to.