Reading the ledger…
THE INDEX: 84 ▼78 · week of Aug 24 — permits quiet, openings quiet, deal ledger running hot
Reading the ledger…
The raw feed behind the newsletter. Free tier: the trailing 90 days, 25 rows a page — enforced at the query, not just the pixels.
Reading the record?Get the week's biggest deals, permits, and the LLCs behind them — one free email every Thursday, every number checkable here.
Index Pro — full history, CSV exports, and morning-of alerts. $39/mo, coming soon. Get notified at launch:
New · The distress rolls
39,333 properties owe the city back taxes — 1,734 flagged for sheriff sale.
| Issued | Business | License type | Address | License № |
|---|---|---|---|---|
| Aug 27, 2026 | MARHAN POPAL | Vendor - Sidewalk Sales | — | 1016435 |
| Aug 27, 2026 | AUTO BODY WORKS | Motor Vehicle Repair / Fuel Dispensing | 6600 ESSINGTON AVE | 1016402 |
| Aug 27, 2026 | ROUNDPOINT MORTGAGE SERVICING | Vacant Residential Property / Lot | 2040 N 3RD ST | 1016427 |
| Aug 27, 2026 | St. Lukes Day School, LLC | Food Preparing and Serving (30+ SEATS) | 12656 DUNKS FERRY RD |
Free tool
Want to pull the city's own data yourself? Get the free Property Data Starter Kit →
| 1016453 |
| Aug 27, 2026 | CANNSTATTER VOLKFEST VERNIN | Food Estab, Retail Non-Permanent Location (Event) | 9130 ACADEMY RD | 1016451 |
| Aug 27, 2026 | Lion Tree LLC | Vacant Residential Property / Lot | 5392 W MONTGOMERY AVE | 1016398 |
| Aug 27, 2026 | 3 BROTHERS AUTO SERVICES LLC | Motor Vehicle Repair / Fuel Dispensing | 247 W CAYUGA ST | 1016417 |
| Aug 27, 2026 | PANCO PHILADELPHIA LLC | Food Preparing and Serving | 2300 S CROSKEY ST | 1016454 |
| Aug 27, 2026 | Auto-Time Service Center | Motor Vehicle Repair / Fuel Dispensing | 3554-58 EMERALD ST | 1016444 |
| Aug 27, 2026 | WARUNG FILADELPHIA LLC | Food Estab, Retail Non-Permanent Location (Event) | — | 1016443 |
| Aug 27, 2026 | Khalil Gary | Food Preparing and Serving | 734 S 52ND ST | 1016432 |
| Aug 27, 2026 | MARHAN POPAL | Food Estab, Retail Non-Permanent Location (Annual) | — | 1016431 |
| Aug 26, 2026 | NEW HEAVEN CHINESE RESTAURANT | Sidewalk Cafe | 1119 WALNUT ST | 1016365 |
| Aug 26, 2026 | Famous 4th St. Cookie Co. | Food Estab, Retail Non-Permanent Location (Annual) | — | 1016321 |
| Aug 26, 2026 | Shellpoint Mortgage Servicing | Vacant Residential Property / Lot | 172 W LOUDON ST | 1016265 |
| Aug 26, 2026 | Nippys on South LLC | Food Preparing and Serving (30+ SEATS) | 1312 SOUTH ST | 1016341 |
| Aug 26, 2026 | O'Hara And Sons Towing LLC | Tow Company | — | 1016360 |
| Aug 26, 2026 | TRUSTEES OF THE UNIVERSITY OF PENNSYLVANIA | Annual Small Games Of Chance | 3441-55 WALNUT ST | 1016314 |
| Aug 26, 2026 | Shellpoint Mortgage Servicing () | Vacant Residential Property / Lot | 5807 WAKEFIELD ST | 1016266 |
| Aug 26, 2026 | YAFFO TOWING PHL LLC | Tow Truck | — | 1016383 |
| Aug 26, 2026 | RED TOP 24 BAR INC | Food Preparing and Serving (30+ SEATS) | 2400 N 16TH ST | 1016376 |
| Aug 25, 2026 | 1212 Marlborough LLC (Fishtown Montessori) | Food Preparing and Serving (30+ SEATS) | 1213 CREASE ST | 1016228 |
| Aug 25, 2026 | SOFTGALAXIES LLC | Vendor - Motor Vehicle Sales | — | 1016216 |
| Aug 25, 2026 | LESLIE THOMAS | Vendor - Motor Vehicle Sales | — | 1016221 |
| Aug 25, 2026 | FC Truck Services LLC | Motor Vehicle Repair / Fuel Dispensing | 6801R NEW STATE RD | 1016190 |
705 records match · page 1 of 29. We read all of them so you don't have to.