Reading the ledger…
THE INDEX: 84 ▼78 · week of Aug 24 — permits quiet, openings quiet, deal ledger running hot
Reading the ledger…
The raw feed behind the newsletter. Free tier: the trailing 90 days, 25 rows a page — enforced at the query, not just the pixels.
Reading the record?Get the week's biggest deals, permits, and the LLCs behind them — one free email every Thursday, every number checkable here.
Index Pro — full history, CSV exports, and morning-of alerts. $39/mo, coming soon. Get notified at launch:
New · The distress rolls
39,333 properties owe the city back taxes — 1,734 flagged for sheriff sale.
| Date | Address | Title | Kind | Status | Owner |
|---|---|---|---|---|---|
| Aug 26, 2026 | 4400 HURLEY ST | Unsafe structure designation | Unsafe | ACTIVE | ESTRADA ORLANDO |
| Aug 26, 2026 | 2125 W INDIANA AVE | Unsafe structure designation | Unsafe | ACTIVE | MULLEN PATRICIA, LEEKS SIGRID |
Free tool
Want open violations and unsafe designations mapped weekly? Get the free Building Report →
| Aug 26, 2026 | 2808 AMBER ST | Unsafe structure designation | Unsafe | ACTIVE | LOMAX NICHOLAS |
| Aug 26, 2026 | 4929 WALNUT ST | Unsafe structure designation | Unsafe | ACTIVE | WILLIAMS ROBERTA |
| Aug 26, 2026 | 5651 MALCOLM ST | Unsafe structure designation | Unsafe | ACTIVE | DICKERSON ROSANNA |
| Aug 25, 2026 | 1101 E WILT ST | Unsafe structure designation | Unsafe | ACTIVE | DERKOTCH WAYNE C |
| Aug 25, 2026 | 5140 LOCUST ST | Unsafe structure designation | Unsafe | ACTIVE | DAVIS EDWARD SAMUEL, DAVID SONDRA |
| Aug 25, 2026 | 2447 RIDGE AVE | Unsafe structure designation | Unsafe | ACTIVE | NGO THAO XUAN, LUONG AMY |
| Aug 25, 2026 | 5400 MARKET ST | Unsafe structure designation | Unsafe | ACTIVE | ZOYA REAL ESTATE LLC |
| Aug 25, 2026 | 125 S 54TH ST | Unsafe structure designation | Unsafe | ACTIVE | PERSEVERE LLC |
| Aug 25, 2026 | 1100 JACKSON ST | Unsafe structure designation | Unsafe | ACTIVE | POLANSKI LAWRENCE J, ZENG PING |
| Aug 24, 2026 | 4801 N 11TH ST | Unsafe structure designation | Unsafe | ACTIVE | KS INVESTMENTS AND ACQUISITIONS LLC |
| Aug 21, 2026 | 620 S 52ND ST | Unsafe structure designation | Unsafe | ACTIVE | UDDOH MAURICE |
| Aug 21, 2026 | 3323 HARTVILLE ST | Unsafe structure designation | Unsafe | ACTIVE | YALIXAS REALTY INC |
| Aug 21, 2026 | 5043 IRVING ST | Unsafe structure designation | Unsafe | ACTIVE | VIHSAT II LLC |
| Aug 21, 2026 | 6608 E ROOSEVELT BLVD | Unsafe structure designation | Unsafe | ACTIVE | SCOTT CYNTHIA, ARMSTRONG SHAMELL |
| Aug 21, 2026 | 5832 TRINITY ST | Unsafe structure designation | Unsafe | ACTIVE | LEGACY RENTALS PHILLY LLC |
| Aug 21, 2026 | 5432 MORSE ST | Unsafe structure designation | Unsafe | ACTIVE | ROBERTS LILLIAN ROYAL |
| Aug 20, 2026 | 645 S 57TH ST | Unsafe structure designation | Unsafe | ACTIVE | JSB PROPERTY GROUP LLC |
| Aug 20, 2026 | 5739 CHEW AVE | Unsafe structure designation | Unsafe | ACTIVE | MCNEIL CAROLYN, MCNEIL DARRELL |
| Aug 20, 2026 | 201 S 13TH ST | Unsafe structure designation | Unsafe | ACTIVE | WALNUT SQUARE PARTNERS, LTD |
| Aug 19, 2026 | 1919 S CECIL ST | Unsafe structure designation | Unsafe | ACTIVE | DEUTSCHE BANK NATIONAL TR |
| Aug 19, 2026 | 906 S 11TH ST | Unsafe structure designation | Unsafe | ACTIVE | WILKS SHARON, WILKS SHARON E |
| Aug 19, 2026 | 1322 N REDFIELD ST | Unsafe structure designation | Unsafe | ACTIVE | BERRY PAULA, BERRY KENNETH |
| Aug 19, 2026 | 1362 UNITY ST | Unsafe structure designation | Unsafe | ACTIVE | CACERES SANTOS JOHAN MANUEL |
73,154 records match · page 1 of 2927. We read all of them so you don't have to.