Reading the ledger…
THE INDEX: 84 ▼78 · week of Aug 24 — permits quiet, openings quiet, deal ledger running hot
Reading the ledger…
The raw feed behind the newsletter. Free tier: the trailing 90 days, 25 rows a page — enforced at the query, not just the pixels.
Reading the record?Get the week's biggest deals, permits, and the LLCs behind them — one free email every Thursday, every number checkable here.
Index Pro — full history, CSV exports, and morning-of alerts. $39/mo, coming soon. Get notified at launch:
New · The distress rolls
39,333 properties owe the city back taxes — 1,734 flagged for sheriff sale.
| Recorded | Address | Price | Buyer | Seller | Parcels | Zip |
|---|---|---|---|---|---|---|
| Recorded Jul 16, 2026 | 1321 N 19TH ST | $730K | CHANDLER CARL DANIEL III | RAZADOSI PROPERTIES LLC | 1 | 19121 |
| Recorded Jul 15, 2026 | 2229 CECIL B MOORE AVE | $850K | SF INVESTMENTS LLC |
Free tool
Want the $1M+ Deal Sheet with entity-resolved buyers, every Thursday? Free →
| 2 |
| 19121 |
| Recorded Jul 15, 2026 | 1834 DIAMOND ST | $435K | BECKFORD CHRISTOPHER EVAN | BIMENTHAL ROBERT DAVID | 1 | 19121 |
| Recorded Jul 15, 2026 | 2931 W FLORA ST | $355K | STEVENSON CONNOR | EVERGREEN INVESTMENT GROUP LLC | 1 | 19121 |
| Recorded Jul 14, 2026 | 1720 INGERSOLL ST | $395K | HAMMOND KELLY J TR;HAMMOND NATHAN LANE TR;HAMMOND REVOCABLE TRUST | WOLOK KARIN;BERKOWITZ KARIN;WOLOK RACHEL | 1 | 19121 |
| Recorded Jul 10, 2026 | 2718 JEFFERSON ST | $315K | BRIMA YIENI NADIA;JASPER DREW | DAWSON TIMOTHY JOEL;KUCHARSKI KATHERYN MARIE | 1 | 19121 |
| Recorded Jul 10, 2026 | 1346 N DOVER ST | $271K | HILL HARRISON S | STUZENSKI PATRICK | 1 | 19121 |
| Recorded Jul 9, 2026 | 1532-36 N 26TH ST | $500K | FM & LOONSTYN ROOFING LLC;BAMBREY STREETERS LLC | 901 LELAND LLC | 1 | 19121 |
| Recorded Jul 9, 2026 | 1609 W STILES ST | $300K | MILLER MATTHEW;MCDADE MIRANDA | DALY GERARD;RIEHL ALICE | 1 | 19121 |
| Recorded Jul 8, 2026 | 1444 N MYRTLEWOOD ST | $426K | NIEMIEC RAYMOND JOHN;MCCREARY MELEA ADRIANNA | IBTISAM RYAAN;ROOT EMELINE VIOLA;IBTISAM EMELINE VIOLA | 1 | 19121 |
| Recorded Jul 7, 2026 | 3111 DIAMOND ST | $480K | JONES NIZHAE T | S&D PHILLY REALTY LLC | 1 | 19121 |
| Recorded Jul 7, 2026 | 1301 N 29TH ST | $250K | WEBSTER REAL ESTATE GROUP LLC | BRMK 1301 N 29TH LLC | 1 | 19121 |
| Recorded Jul 6, 2026 | 2410 NICHOLAS ST | $450K | FRANCIS TATIANNA N | BT PHILLY LLC | 1 | 19121 |
| Recorded Jul 6, 2026 | 2514 CECIL B MOORE AVE | $280K | STUBBS KEYA M | CIVETTA PROPERTY GROUP LLC | 1 | 19121 |
| Recorded Jul 1, 2026 | 1621 W MONTGOMERY AVE | $300K | PERRY REBECCA;PERRY RENARDO | PHILADELPHIA SCRAPYARD PROPERTIES LLC | 1 | 19121 |
| Recorded Jun 30, 2026 | 2136 N 18TH ST | $515K | RISING VENTURES LLC | ALIEVA KEREZ;ESENOVA ALTYNAI | 1 | 19121 |
| Recorded Jun 30, 2026 | 2036 N 19TH ST | $493K | KO PRIE VENTURES LLC | PO WAI TO | 1 | 19121 |
| Recorded Jun 30, 2026 | 1627 W STILES ST | $472K | QAWASMA RANIA | TODDES DAVID L;TODDES BARBARA D | 1 | 19121 |
| Recorded Jun 29, 2026 | 2229 SEYBERT ST | $280K | WALKER LANETTE A | CIVETTA PROPERTY GROUP LLC | 1 | 19121 |
| Recorded Jun 29, 2026 | 2211 W THOMPSON ST | $280K | DE GABRIEL ASSIM;MI MI | CIVETTA PROPERTY GROUP LLC | 1 | 19121 |
| Recorded Jun 29, 2026 | 2534 CECIL B MOORE AVE | $280K | BENTLEY KIYANA N | CIVETTA PROPERTY GROUP LLC | 1 | 19121 |
| Recorded Jun 25, 2026 | 1729 W MONTGOMERY AVE | $435K | THREE PEAS PROPERTY MANAGEMENT LLC | 1729 W MONTGOMERY AVENUE LLC | 1 | 19121 |
| Recorded Jun 25, 2026 | 2118 MASTER ST | $420K | BUSKA MICHAEL JR | MIAFUND LLC | 1 | 19121 |
| Recorded Jun 25, 2026 | 2840 W STILES ST | $325K | PASSMAN RACHEL | KENNEDY DIA | 1 | 19121 |
| Recorded Jun 25, 2026 | 2934 NICHOLAS ST | $320K | DELGIDICE ALEXANDER C;DELGUIDICE ALEXANDER C | DYSON SARA | 1 | 19121 |
28 records match · page 1 of 2. We read all of them so you don't have to.