Reading the ledger…
THE INDEX: 84 ▼78 · week of Aug 24 — permits quiet, openings quiet, deal ledger running hot
Reading the ledger…
The raw feed behind the newsletter. Free tier: the trailing 90 days, 25 rows a page — enforced at the query, not just the pixels.
Reading the record?Get the week's biggest deals, permits, and the LLCs behind them — one free email every Thursday, every number checkable here.
Index Pro — full history, CSV exports, and morning-of alerts. $39/mo, coming soon. Get notified at launch:
New · The distress rolls
39,333 properties owe the city back taxes — 1,734 flagged for sheriff sale.
| Recorded | Address | Price | Buyer | Seller | Parcels | Zip |
|---|---|---|---|---|---|---|
| Recorded Jul 16, 2026 | 325 LEVERINGTON AVE | $370K | FENTON RICHARD | PETRELLA DOMINIC D | 1 | 19128 |
| Recorded Jul 15, 2026 | 736 SUMMIT AVE | $800K | VILLANO ANTHONY;PARAM NESTEENE | HOSMER GREGORY C;HOSMER ROSARIA M |
Free tool
Want the $1M+ Deal Sheet with entity-resolved buyers, every Thursday? Free →
| 1 |
| 19128 |
| Recorded Jul 15, 2026 | 6944 PAWLING ST | $475K | SEE MARIAH A;GRIFFITH WILLIAM D | PROCACCINO LINDA A | 1 | 19128 |
| Recorded Jul 14, 2026 | 6707 CINNAMON DR | $420K | FONTAINE ISAIAH;FONTAINE CANDICE | TRAN VICTORIA M | 1 | 19128 |
| Recorded Jul 14, 2026 | 4046 PECHIN ST | $395K | BONNER JOYCE | SCHROEDER WYATT V | 1 | 19128 |
| Recorded Jul 13, 2026 | 383 CONARROE ST | $395K | MARX MARINA A | BEVANS KATHERINE;MARSIGLIA CHRISTINA C | 1 | 19128 |
| Recorded Jul 13, 2026 | 4323 FLEMING ST | $315K | CAMPBELL BRADLEY J;GLENNON LAURA | KRESS THOR | 1 | 19128 |
| Recorded Jul 10, 2026 | 122 KALOS ST | $525K | BELL BERYL;JOYCE ELYDAH | WALLINGER DOUGLAS A | 1 | 19128 |
| Recorded Jul 10, 2026 | 585 WIGARD AVE | $433K | BENSON STEVEN | KOBYLAKIEWICZ PETER J;KOBYLAKIEWICZ AMANDA | 1 | 19128 |
| Recorded Jul 9, 2026 | 6709 PECHIN ST | $615K | DIRUSSO JOSEPH;DIRUSSO ASHLEY | FORMON HANS | 1 | 19128 |
| Recorded Jul 9, 2026 | 3836 MANAYUNK AVE | $577K | MANGANO ALEIA;CAPLAN STEPHEN | SPOFFORD EDWARD S JR | 1 | 19128 |
| Recorded Jul 9, 2026 | 238 KALOS ST | $500K | WOOD KATHERINE;ABRY MADELYN | ALLOY RE LLC | 1 | 19128 |
| Recorded Jul 9, 2026 | 7258 VALLEY AVE | $450K | ESPOSITO JAMES J IV;HOWER KIMBERLY M | GV PROPERTY INC | 1 | 19128 |
| Recorded Jul 9, 2026 | 7440 HILL RD | $450K | DESIR KIMBERLEY | ALLAN BRIE | 1 | 19128 |
| Recorded Jul 9, 2026 | 335 LEROY ST | $430K | LONG SAWYER;OMEARA BRIANNA | MAGEE EUGENE A JR | 1 | 19128 |
| Recorded Jul 8, 2026 | 303 GREEN LN | $430K | NOCUA DOMINIQUE M | MURTAGH PAUL;MURTAGH THERESA;FLANAGAN-MURTAGH THERESA | 1 | 19128 |
| Recorded Jul 8, 2026 | 3869 MANAYUNK AVE | $419K | MACKEY MYLENE;MACKEY CHRISTOPHER LANCE | KOUNTROUBIS NICHOLAS | 1 | 19128 |
| Recorded Jul 8, 2026 | 7277 VALLEY AVE | $415K | LOGRONO RAFAEL JR;IBRAHIMI ERMAL | MONTOYA JESSICA;GARIEPY JESSICA;GARIEPY CORY L | 1 | 19128 |
| Recorded Jul 8, 2026 | 255 DUPONT ST | $320K | SACHA JUSTYNA ANNA | DOUGHERTY DIANA MARIE;DOUGHERTY JOSEPH P | 1 | 19128 |
| Recorded Jul 8, 2026 | 241 SUMAC ST | $270K | DEANGELIS STEPHANIE R;ARNOLD WILLIAM J | HOBAN MARY T | 1 | 19128 |
| Recorded Jul 7, 2026 | 464 MONASTERY AVE | $420K | KITCHENMAN JACOB SCOTT | YOUNG KEVIN | 1 | 19128 |
| Recorded Jul 7, 2026 | 612 MARTIN ST | $315K | GAYNOR KEVIN | TODD JILL A | 1 | 19128 |
| Recorded Jul 7, 2026 | 652 RECTOR ST | $300K | KONOWAL ROBERT;KONOWAL DEBORAH | STANDEVEN PAUL;COUSOUNIS JANE S | 1 | 19128 |
| Recorded Jul 6, 2026 | 369 LIVEZEY ST | $445K | BLACK JORDAN | BLAU SOPHIE;MONAGHAN DYLAN | 1 | 19128 |
| Recorded Jul 6, 2026 | 556 FAIRTHORNE ST | $405K | RASTIVO ALEXANDRA EDGER;RASTIVO MICHAEL JOHN | THOMAS RYAN;THOMAS ELIZABETH C | 1 | 19128 |
50 records match · page 1 of 2. We read all of them so you don't have to.