Reading the ledger…
THE INDEX: 84 ▼78 · week of Aug 24 — permits quiet, openings quiet, deal ledger running hot
Reading the ledger…
The raw feed behind the newsletter. Free tier: the trailing 90 days, 25 rows a page — enforced at the query, not just the pixels.
Reading the record?Get the week's biggest deals, permits, and the LLCs behind them — one free email every Thursday, every number checkable here.
Index Pro — full history, CSV exports, and morning-of alerts. $39/mo, coming soon. Get notified at launch:
New · The distress rolls
39,333 properties owe the city back taxes — 1,734 flagged for sheriff sale.
| Recorded | Address | Price | Buyer | Seller | Parcels | Zip |
|---|---|---|---|---|---|---|
| Recorded Jul 17, 2026 | 1152 S 11TH ST | $600K | GOLEBIOWSKI PATRICK;TIMS KIERRA;MASON AMINAH | ZANONI RICHARD J | 1 | 19147 |
| Recorded Jul 16, 2026 | 1326 S 10TH ST | $815K | REICH CATHERINE MORAN;WARD KEVIN RYAN |
Free tool
Want the $1M+ Deal Sheet with entity-resolved buyers, every Thursday? Free →
| 1 |
| 19147 |
| Recorded Jul 15, 2026 | 701 S 6TH ST | $900K | CARTUS FINANCIAL CORPORATION | BYRNES ERIN;RATAJCZAK MATTHEW | 1 | 19147 |
| Recorded Jul 15, 2026 | 217 TITAN ST | $637K | RALONON-ROSEN PETER;ROSEN MOLLY | STEWART ROBERT A | 1 | 19147 |
| Recorded Jul 15, 2026 | 247 FITZWATER ST | $490K | KENNEDY ANDREW ADAM | HOLTON PATRICIA;MAZENKO SARA L | 1 | 19147 |
| Recorded Jul 15, 2026 | 738 S MILDRED ST | $455K | DOUGHERTY MAURA;MCGUIRE SEAN | SARKEES ANTHONY;LAFOLLELETTE RYAN | 1 | 19147 |
| Recorded Jul 15, 2026 | 1110 S 7TH ST | $350K | QUIGLEY CONNOR | TRINH VUI CHIEN;TRINH CHAI PHET | 1 | 19147 |
| Recorded Jul 14, 2026 | 1331 BAINBRIDGE ST | $1.45M | MCELDREW JAMES;MCELDREW EMILY | MCELDREW JAMES III | 1 | 19147 |
| Recorded Jul 14, 2026 | 722 DICKINSON ST | $700K | SMARGIASSI ROBERT PAUL;CAPLAN SOPHIE H | ANURADHA SASHI | 1 | 19147 |
| Recorded Jul 14, 2026 | 736 CARPENTER ST | $650K | PICCO CHRISTOPHER RYAN | DENGLER KIMBERLEE A | 1 | 19147 |
| Recorded Jul 14, 2026 | 143 FITZWATER ST | $430K | FITZWATER PROPERTIES LLC | WATT ALYSSA;VYAKARNAM JITEN | 1 | 19147 |
| Recorded Jul 10, 2026 | 311 PEMBERTON ST | $750K | WILD JEFFREY;WILD LAUREN | ROBINSON COURTNEY A | 1 | 19147 |
| Recorded Jul 10, 2026 | 1302 S 10TH ST | $735K | STENCLIK MICHAEL JARED;SMITH GABRIELA | SMITTON MATTHEW BRANDON;SMITTON REBECCA LEE | 1 | 19147 |
| Recorded Jul 10, 2026 | 1151 S 13TH ST | $630K | ALBUS MARY;MOORE CONNOR | MAYHEW KEVIN M;BARRETT PATRICK J | 1 | 19147 |
| Recorded Jul 9, 2026 | 402 LOMBARD ST | $765K | GEORGE JOHN;GEORGE AMANDA | MACDONALD STEPHANIE;MACDONALD JAMES | 2 | 19147 |
| Recorded Jul 9, 2026 | 319 WHARTON ST | $530K | BLAU LAURA ANNE;THOMPSON PAUL;THOMPSON NANDOR | BROWNSTEIN MARK;BROWNSTEIN LORI | 1 | 19147 |
| Recorded Jul 9, 2026 | 941 MONTROSE ST | $390K | RANDOL PETER | SOLOMON DANIEL P;SOLOMON ELLEN L | 1 | 19147 |
| Recorded Jul 8, 2026 | 612 QUEEN ST | $800K | VO STEPHANIE N;STAGE DYLAN JOHN | GORODESKY ADAM;RODNEY ALEXANDRA;GORODESKY ALEXANDRA | 1 | 19147 |
| Recorded Jul 8, 2026 | 1534 E PASSYUNK AVE | $450K | 1534 E PASSYUNK AVE LLC | BROOKSHIRE DEBORAH ESTATE OF;MOGUL STACY;BROOKSHIRE SETH | 1 | 19147 |
| Recorded Jul 8, 2026 | 1113 KIMBALL ST | $340K | BERNSTEIN RYAN MICHEAL | CAPATI JASON M;CAPATI JEREMY C | 1 | 19147 |
| Recorded Jul 7, 2026 | 1227 WEBSTER ST | $630K | LEWIS NATHANIEL | CANTER DANIELLE MARIE | 1 | 19147 |
| Recorded Jul 7, 2026 | 608 S DELHI ST | $628K | ROURKE EVAN;ROURKE YOUN | ROSENKRANTZ ELIOR | 1 | 19147 |
| Recorded Jul 7, 2026 | 731 CARPENTER ST | $465K | LEVIN MORIAH | LANZILOTTI DANIEL J | 1 | 19147 |
| Recorded Jul 6, 2026 | 779 S 6TH ST | $905K | BIRDSALL EMILIA;VERRIER ANDREW | JAZR LLC | 1 | 19147 |
| Recorded Jul 6, 2026 | 1318 S ALDER ST | $525K | GRANT RYAN;WOODS KATHERINE | HARTSHORNE DARRYL L | 1 | 19147 |
53 records match · page 1 of 3. We read all of them so you don't have to.