Reading the ledger…
THE INDEX: 84 ▼78 · week of Aug 24 — permits quiet, openings quiet, deal ledger running hot
Reading the ledger…
The raw feed behind the newsletter. Free tier: the trailing 90 days, 25 rows a page — enforced at the query, not just the pixels.
Reading the record?Get the week's biggest deals, permits, and the LLCs behind them — one free email every Thursday, every number checkable here.
Index Pro — full history, CSV exports, and morning-of alerts. $39/mo, coming soon. Get notified at launch:
New · The distress rolls
39,333 properties owe the city back taxes — 1,734 flagged for sheriff sale.
| Recorded | Address | Price | Buyer | Seller | Parcels | Zip |
|---|---|---|---|---|---|---|
| Recorded Jul 17, 2026 | 2341 E BOSTON ST | $375K | KABA NUHAN;JEFFERSON JORDAN | WEI WENXIN;WEI SARAH | 1 | 19125 |
| Recorded Jul 17, 2026 | 2340 E LETTERLY ST | $350K | TARNOWSKI BRIDGET | GOLDBERG LARRY A |
Free tool
Want the $1M+ Deal Sheet with entity-resolved buyers, every Thursday? Free →
| 1 |
| 19125 |
| Recorded Jul 15, 2026 | 2122 E SUSQUEHANNA AVE | $530K | MCCALL LIZA;MCCALL CHRISTOPHER | WENTZEL JENNIFER;WENTZEL PAUL | 1 | 19125 |
| Recorded Jul 15, 2026 | 2028 FRANKFORD AVE | $380K | SOFFIATO VIA LLC | GALLERY 2028 LLC | 1 | 19125 |
| Recorded Jul 15, 2026 | 833 ALMOND ST | $355K | DUGAN JOHN MICHAEL | MARTINEZ KATHRYN M | 1 | 19125 |
| Recorded Jul 14, 2026 | 2121 E SERGEANT ST | $900K | WEIL FRANCINI CASTOR;WEIL LUKE | BA PROPERTIES 3 LLC | 1 | 19125 |
| Recorded Jul 14, 2026 | 858 E THOMPSON ST | $620K | KARPEH JULIANNE;KARPEH MARTIN | LONG MOLLIE | 1 | 19125 |
| Recorded Jul 14, 2026 | 2356 E NORRIS ST | $475K | NORDEMAN MICHAEL;NORDEMAN EMILY | CAMPBELL JACOB S;MIDDLETON SARAH | 1 | 19125 |
| Recorded Jul 14, 2026 | 2512 COLLINS ST | $425K | ROBINSON KATHRYNE R | YAKOBITIS NICOLE | 1 | 19125 |
| Recorded Jul 14, 2026 | 2456 SEPVIVA ST | $372K | GANNON TAYLOR | HK INVESTMENT GROUP LLC | 1 | 19125 |
| Recorded Jul 14, 2026 | 1344 E HEWSON ST | $350K | BRISELLI MATT | BURNETT CRAIG | 1 | 19125 |
| Recorded Jul 13, 2026 | 2548 CORAL ST | $600K | VILLALOBOS ZAMBRANO GABRIELA ALEJANDRA;GARVEY KEVIN MICHAEL JR | EVERETT AMY L;MARSH TIMOTHY R | 1 | 19125 |
| Recorded Jul 10, 2026 | 1214 E FLETCHER ST | $650K | LEFKOWITZ DEREK;FREY TRISHA | USTAYEV OLEG;USTAYEVA SHOSHANA;USTAYEV SHOSHANA;COMPU NET INC | 1 | 19125 |
| Recorded Jul 10, 2026 | 2329 E FLETCHER ST | $495K | ZELLE ALEXA | COPELAND ASHLEIGH;HOFFMAN DAVID;COPELAND SHARON | 1 | 19125 |
| Recorded Jul 9, 2026 | 1135 E BERKS ST | $589K | SCLAFANI STEPHEN;SALOMON CORAL | MILLS MEGHAN;CERRATO RYAN H | 1 | 19125 |
| Recorded Jul 9, 2026 | 2049 E DAUPHIN ST | $450K | GEIGER STEVEN D | JONIK JOHN | 1 | 19125 |
| Recorded Jul 9, 2026 | 1321 E OXFORD ST | $430K | HAYES ALEXANDER COLLEEN | KRESHOVER JORDYN | 1 | 19125 |
| Recorded Jul 8, 2026 | 1626 E EYRE ST | $825K | KAVANAGH JAMES;KAVANAGH STACIE | PFAFF LUCAS ORION | 1 | 19125 |
| Recorded Jul 8, 2026 | 2336 EMERALD ST | $520K | SKORANSKI ALLEN K | LEYH ALLISON O;STAFFORD JOSEPH MICHAEL | 1 | 19125 |
| Recorded Jul 8, 2026 | 1343 E HEWSON ST | $475K | DE VACAS ESPIN DANIELA ESTEFANIA;ESPIN ZABALA MARINA ALEXANDRA | RAJPUT ABDULLAH | 1 | 19125 |
| Recorded Jul 8, 2026 | 1339 E OXFORD ST | $440K | WIGHT NICHOLAS;MCCLEARY MADELYN | MARTURANA BRIAN | 1 | 19125 |
| Recorded Jul 8, 2026 | 867 E THOMPSON ST | $290K | MOSAIC 2 LLC | 867 E THOMPSON ST LLC | 1 | 19125 |
| Recorded Jul 7, 2026 | 331 E WILDEY ST | $1.06M | VASUDEVA ISHA;PLATT ALEX | 1104 E COLUMBIA LLC | 1 | 19125 |
| Recorded Jul 7, 2026 | 2512 E CUMBERLAND ST | $893K | GARCIA-GONZALEZ CARLOS MANUEL;DINON CHRISTOPHER DANIEL | MARTINEZ RICARDO SANTOS;HANSEN ALYSSA | 1 | 19125 |
| Recorded Jul 7, 2026 | 814 BELGRADE ST | $540K | FOLEY MICHAEL W | GPS PROPERTIES LLC | 1 | 19125 |
51 records match · page 1 of 3. We read all of them so you don't have to.