Reading the ledger…
THE INDEX: 64 ▼17 · week of Jun 29 — permits soft, openings quiet, deal ledger quiet
Reading the ledger…
The raw feed behind the newsletter. Free tier: the trailing 90 days, 25 rows a page — enforced at the query, not just the pixels.
Reading the record?Get the week's biggest deals, permits, and the LLCs behind them — one free email every Thursday, every number checkable here.
Index Pro — full history, CSV exports, and morning-of alerts. $39/mo, coming soon. Get notified at launch:
New · The distress rolls
39,333 properties owe the city back taxes — 1,734 flagged for sheriff sale.
| Recorded | Address | Price | Buyer | Seller | Parcels | Zip |
|---|---|---|---|---|---|---|
| Recorded May 21, 2026 | 603 GREEN LN | $337K | KURTZ PAUL S;GLOVAS KIMBERLY A | GONCHAROV YEKOV | 1 | 19128 |
| Recorded May 19, 2026 | 308 MONASTERY AVE | $950K | LUEBCKE REBEKAH;LUEBCKE DAVID | GRIGG PAUL S |
Free tool
Want the $1M+ Deal Sheet with entity-resolved buyers, every Thursday? Free →
| 1 |
| 19128 |
| Recorded May 19, 2026 | 547 WALNUT LN | $810K | NATIONAL RESIDENTIAL NOMINEE SERVICES INC | LEBRON PAUL;LEBRON MARK MORTON | 1 | 19128 |
| Recorded May 19, 2026 | 9132 AYRDALE CRESCENT | $430K | DE CASTRO RODRIGO JR C | GEORGE SOTOYNE T;GEORGE SOTONYE T | 1 | 19128 |
| Recorded May 18, 2026 | 400 DELMAR ST | $475K | YANAS AMBER M;DOMINGUEZ ALEXANDER | RECODO LLC | 1 | 19128 |
| Recorded May 18, 2026 | 706 HAGNER ST | $417K | STEVENSON PRESLEY;STEVENSON BARBARA | GRILL MARY THERESA | 1 | 19128 |
| Recorded May 18, 2026 | 5454 VICARIS ST | $340K | KOCH BRIAN CHRISTOPHER;CHAMBERS SARAH ELIZABETH | BURDUMY JAMES J;BURDUMY NICHOLE K | 1 | 19128 |
| Recorded May 18, 2026 | 431 SHURS LN | $305K | BARBER AIDAN;SCOTA ANDREA | JONES HALEY | 1 | 19128 |
| Recorded May 16, 2026 | 462 ORIOLE ST | $680K | HOOVER WILLIS | KNEITEL DONALD T | 1 | 19128 |
| Recorded May 15, 2026 | 5489 QUENTIN ST | $414K | QUASAR PROPERTIES LLC | RECHNER JOHN M | 1 | 19128 |
| Recorded May 14, 2026 | 449 FLAMINGO ST | $360K | OSKIN TODD;FOSTER MARIANNE | ANDEER MEGAN ELIZABETH;GREGORY PAT L ESTATE OF | 1 | 19128 |
| Recorded May 14, 2026 | 4823 TIBBEN ST | $290K | DEL CARMEN ARTETA GENESIS | MILLER COLLEEN M;MILLER DAVID P | 1 | 19128 |
| Recorded May 13, 2026 | 4345 MANAYUNK AVE | $500K | GALLAGHER AILEEN;YAROSLAVSKIY ALEKSANDR | ZIMMERMAN APRIL S;GUECO APRIL S;ZIMMERMAN KYLE A | 1 | 19128 |
| Recorded May 13, 2026 | 404 KINGSLEY ST | $347K | CADE K C REMSBURG | TROSKO SARAH;DIAB SARAH;TROSKO ADAM | 1 | 19128 |
| Recorded May 12, 2026 | 462 SEVILLE ST | $310K | TECCE CRISTINA;GRAHAM DEVIN | DOLAN DANIEL E;DOLAN SANDRA | 1 | 19128 |
| Recorded May 11, 2026 | 8617 STEEPLE DR | $560K | THUR TYLER JOSEPH | MULLIN JOHN J;MULLIN CHRISTA C | 1 | 19128 |
| Recorded May 11, 2026 | 4770 PECHIN ST | $555K | BRACKEN KAREN L | FILANO NICHOLAS JOHN | 1 | 19128 |
| Recorded May 9, 2026 | 6983 SILVERWOOD ST | $715K | JOHNSON KELLY | APPEL MICHAEL | 1 | 19128 |
| Recorded May 9, 2026 | 475 PENSDALE ST | $325K | KENNEY ISABEL | SULLIVAN KELLY L | 1 | 19128 |
| Recorded May 8, 2026 | 488 EVERGREEN AVE | $650K | 488 EVERGREEN AVENUE LLC | AGOSTO DIOR;BERNOSKY MAURA | 1 | 19128 |
| Recorded May 8, 2026 | 7429 KEIFFER ST | $405K | MCCOY MELISANDE;MCCOY ORRIN | SALVATION ARMY | 1 | 19128 |
| Recorded May 7, 2026 | 4432 FLEMING ST | $335K | KOLTON DANIELLE | SANTANGELO NICHOLAS V | 1 | 19128 |
| Recorded May 6, 2026 | 720 HILL RD | $375K | MCDONALD JOSEPH LEIGH;ATHANASIU REA | CASCIATO RITA H ESTATE OF;CASCIATO ROCCO J;CASCIATO JOSEPH S | 1 | 19128 |
| Recorded May 6, 2026 | 4148 MANAYUNK AVE | $350K | BARRETT KYLE J | REVOCABLE DEED OF TRUST JAMES BRUNO A/K/A JAMES ALLEN BRUNO | 1 | 19128 |
| Recorded May 6, 2026 | 836 CLYDE LN | $350K | RODRIGUEZ WILMARIE;URENA NICOLAS AGUSTIN | LASHER WENDY GRACE;LUNDAHL CONNIE A ESTATE OF | 1 | 19128 |
26 records match · page 1 of 2. We read all of them so you don't have to.