Reading the ledger…
THE INDEX: 84 ▼78 · week of Aug 24 — permits quiet, openings quiet, deal ledger running hot
Reading the ledger…
The raw feed behind the newsletter. Free tier: the trailing 90 days, 25 rows a page — enforced at the query, not just the pixels.
Reading the record?Get the week's biggest deals, permits, and the LLCs behind them — one free email every Thursday, every number checkable here.
Index Pro — full history, CSV exports, and morning-of alerts. $39/mo, coming soon. Get notified at launch:
New · The distress rolls
39,333 properties owe the city back taxes — 1,734 flagged for sheriff sale.
| Recorded | Address | Price | Buyer | Seller | Parcels | Zip |
|---|---|---|---|---|---|---|
| Recorded Jul 17, 2026 | 755 N CAPITOL ST | $1.32M | FAROOQI ATIF | TABAS PROPERTY MANAGEMENT LLC | 1 | 19130 |
| Recorded Jul 17, 2026 | 869 N 25TH ST | $441K | FORD THERESA J;RAHNER WILLIAM | LUDWIG WILLIAM D JR |
Free tool
Want the $1M+ Deal Sheet with entity-resolved buyers, every Thursday? Free →
| 1 |
| 19130 |
| Recorded Jul 14, 2026 | 2937 PENNSYLVANIA AVE | $905K | POIRETTE MICAELA;POIRETTE-LANTEAUME NICOLAS | SISTO TODD FREDERIC;SISTO LYNN ELIZABETH | 1 | 19130 |
| Recorded Jul 14, 2026 | 2453 MEREDITH ST | $369K | WEBSTER PHOEBE;STEWART-CASTNER JOHN | NOTZOLD NORMA ESTATE OF;NOTZOLD-DE ROSA NORMA ESTATE OF;GUDRUN OLSEN KIRSTEN | 1 | 19130 |
| Recorded Jul 13, 2026 | 803 N LECOUNT ST | $960K | CONNAL TYLER;CONNAL KATHERINE | MONAST CALIXTE;DE WOLF SARAH | 1 | 19130 |
| Recorded Jul 13, 2026 | 3029 W HARPER ST | $365K | SANTOS GABRIELLA;SCALITI ROBERT | CLAYTON MEREDITH | 1 | 19130 |
| Recorded Jul 10, 2026 | 2129 GREEN ST | $2.34M | LYNCH PATRICK;LYNCH JILLIAN | WEEKS WILLIAM R;WEEKS DANA J | 1 | 19130 |
| Recorded Jul 7, 2026 | 2204-06 MOUNT VERNON ST | $1.95M | P1 HOLDINGS LLC | KLEEMAN ANDREW J;LENTZ HOLLY | 1 | 19130 |
| Recorded Jul 7, 2026 | 869 N 27TH ST | $820K | PAULSON MARK;LANGER ALLISON | MARRA MELISSA | 1 | 19130 |
| Recorded Jul 7, 2026 | 823 N 25TH ST | $810K | LAWALL DAVID JOHN II;LAWALL ERIN C | ARRONSON NOELLE;ARRONSON NATHAN | 1 | 19130 |
| Recorded Jul 7, 2026 | 832 N 20TH ST | $640K | TASHMAN ZACHARY;EVANS PAIGE | LEWIS PAUL;YAO YUAN | 1 | 19130 |
| Recorded Jul 7, 2026 | 2500 POPLAR ST | $633K | KATZ WILIAM;GILBERT RACHAEL | HALL BROOKE A | 2 | 19130 |
| Recorded Jul 7, 2026 | 2433 ASPEN ST | $526K | HILL-CRISTOL SAM;HAMBLETT ALICE | RYAN CHRISTOPHER;RYAN PATRICIA M ESTATE OF;RYAN PATRICIA | 1 | 19130 |
| Recorded Jul 6, 2026 | 722 N UBER ST | $1.24M | MAZIERES GASTON;JONES JESSICA EILEEN | DAAR MITCHELL;MILLER-LEWIS GILLIAN;DAAR GILLIAN | 1 | 19130 |
| Recorded Jul 6, 2026 | 2529 MEREDITH ST | $437K | PAUL BRYAN C | PAUL STEPHEN A;PAUL DIANA B ESTATE OF | 1 | 19130 |
| Recorded Jul 2, 2026 | 2100 BRANDYWINE ST | $950K | MINKOFF HANNAH | OUFFUTT NATHAN A | 1 | 19130 |
| Recorded Jul 1, 2026 | 822 N 27TH ST | $794K | HAUSER EDWIN PAUL;HAUSER NANCY LOUISE | FINN ROBERT | 1 | 19130 |
| Recorded Jun 30, 2026 | 1917 SPRING GARDEN ST | $1.25M | KP REAL ESTATE INVESTMENTS LLC | 1917 SPRING GARDEN ST LLC | 1 | 19130 |
| Recorded Jun 30, 2026 | 878 N 22ND ST | $515K | SNEERINGER JUSTIN | NAVIN FRANCIS W JR | 1 | 19130 |
| Recorded Jun 29, 2026 | 2000 BRANDYWINE ST | $796K | SPRADLEY HENRY;NEMARIAM WALTA | WHITEHEAD IAN MICHAEL;MCGARVEY JOEY | 1 | 19130 |
| Recorded Jun 28, 2026 | 2319 ASPEN ST | $808K | CARTWRIGHT HALEY N;FRISCH ANDREW T | HARNICK PAUL;HARNICK DANIELLE | 1 | 19130 |
| Recorded Jun 26, 2026 | 871 N 26TH ST | $885K | MAMMEN ASHBY ABRAHAM;PUTHENVEETIL ELIZABETH | BRANNON MELISSA | 1 | 19130 |
| Recorded Jun 26, 2026 | 839 PERKIOMEN ST | $650K | ZOD REBECCA;MITTI GREGORY | FUHRMANN ROBERT | 1 | 19130 |
| Recorded Jun 25, 2026 | 846 N 24TH ST | $830K | COSTELLO MARY;ORTIZ ANTHONY | KEENEY WILLIAM;SMITH VIRGINIA | 1 | 19130 |
| Recorded Jun 24, 2026 | 754 N CROSKEY ST | $779K | MILLER COLIN;PANDEY DIVYA | LOONSTYN JOHN;LOONSTYN KIMBERLY | 1 | 19130 |
31 records match · page 1 of 2. We read all of them so you don't have to.