Reading the ledger…
THE INDEX: 64 ▼17 · week of Jun 29 — permits soft, openings quiet, deal ledger quiet
Reading the ledger…
The raw feed behind the newsletter. Free tier: the trailing 90 days, 25 rows a page — enforced at the query, not just the pixels.
Reading the record?Get the week's biggest deals, permits, and the LLCs behind them — one free email every Thursday, every number checkable here.
Index Pro — full history, CSV exports, and morning-of alerts. $39/mo, coming soon. Get notified at launch:
New · The distress rolls
39,333 properties owe the city back taxes — 1,734 flagged for sheriff sale.
| Recorded | Address | Price | Buyer | Seller | Parcels | Zip |
|---|---|---|---|---|---|---|
| Recorded May 21, 2026 | 2331 S 16TH ST | $383K | MCCAUSLAND REBECCA | PECCA DIANE M | 1 | 19145 |
| Recorded May 20, 2026 | 2013 MORRIS ST | $463K | CHAN CHI LEUK;SUN AMY | NGUYEN THI THANH THUY |
Free tool
Want the $1M+ Deal Sheet with entity-resolved buyers, every Thursday? Free →
| 1 |
| 19145 |
| Recorded May 19, 2026 | 1731 MIFFLIN ST | $610K | NORTON ELIZABETH;SILVA FELISE | 1731 MIFFLIN LLC | 1 | 19145 |
| Recorded May 19, 2026 | 1419 MORRIS ST | $560K | STUART DEANA;ABRAMS SETH | MAO AND ZHANG PA LLC | 1 | 19145 |
| Recorded May 19, 2026 | 2051 MORRIS ST | $442K | MULLER DANIEL;FRANK ALLISON | FRANCIS JOANN;VARGHESE GREGORY | 1 | 19145 |
| Recorded May 19, 2026 | 1611 S MOLE ST | $440K | ROWE IAN;KIM JUYEON | STORMS DANIELLE;GOTTLIEB GREGG M | 1 | 19145 |
| Recorded May 19, 2026 | 1924 S LAMBERT ST | $400K | SETHI SUMIT | PHILLY PROPERTY INVESTORS LLC | 1 | 19145 |
| Recorded May 19, 2026 | 2200 S 20TH ST | $362K | LE DUYEN THI MY | J&E REAL ESTATE INVESTMENT LLC | 1 | 19145 |
| Recorded May 19, 2026 | 1931 PIERCE ST | $295K | KENDALL SHILO;DUNBAR CONNOR | BEST JOSEPH;LAUGHINGWELL RAEPH | 1 | 19145 |
| Recorded May 18, 2026 | 2315 S BOUVIER ST | $305K | SCHUCK DEVAN;FRANCHINE CHARLES | MATTHEWS MAIRIN LIN;COATES JOHN DOYLE | 1 | 19145 |
| Recorded May 14, 2026 | 2109 PIERCE ST | $448K | COYLE ALEX;COYLE EMILY | RIVERS FRANK | 1 | 19145 |
| Recorded May 14, 2026 | 1748 S MOLE ST | $319K | SCHWALBER KAITLYN;RAMASWAMY RAHUL | KATZ LEV | 1 | 19145 |
| Recorded May 12, 2026 | 2061 TASKER ST | $480K | WONG MICHAEL | NODADO DAVID | 1 | 19145 |
| Recorded May 12, 2026 | 1819 MOUNTAIN ST | $435K | OPENDOOR PROPERTY J LLC | MON AYE MYAT | 1 | 19145 |
| Recorded May 12, 2026 | 2115 WATKINS ST | $300K | REDMAN STUART LANCASTER | JANICE REPAIR LLC | 1 | 19145 |
| Recorded May 11, 2026 | 1603 RITNER ST | $335K | VALDES ANA E | WILEY ROBERT WILLIAM JR;WILEY ARIEL LYNN | 1 | 19145 |
| Recorded May 8, 2026 | 2605 S 17TH ST | $360K | SOLIPACA ALEXANDER F | RANDAZZO GINO | 1 | 19145 |
| Recorded May 7, 2026 | 1845 POLLOCK ST | $750K | FOREIGN FIX AUTO CENTER WEST LLC | JOSEPH CIRO AND DOMINIC CIRO PARTNERSHIP | 1 | 19145 |
| Recorded May 7, 2026 | 3406 PIETRO WAY | $660K | WANG ADA;HUANG HANLAN | LIU AI PING;PING LIU AI;YANG HARRY | 1 | 19145 |
| Recorded May 7, 2026 | 2124 RESERVE DR | $575K | VANNICOLA DANTE;VANNICOLA MICHELE | STOLL JACK ROBERT;STOLL CAROLYN MARJORIE | 1 | 19145 |
| Recorded May 7, 2026 | 1721 JOHNSTON ST | $442K | SADDIC VICTORIA | MENNI SARAH | 1 | 19145 |
| Recorded May 7, 2026 | 3174 S UBER ST | $350K | FLACCO ROBERT;FLACCO LISA | SIRAVO DOMENIC;SIRAVO ROCCO F ESTATE OF | 1 | 19145 |
| Recorded May 7, 2026 | 2051 DORRANCE ST | $265K | SANTI JUSTIN | NGUYEN CINDY LAN | 1 | 19145 |
| Recorded May 6, 2026 | 2531 S CLEVELAND ST | $500K | TROUWBORST LUKE;TROUWBORST ALESSANDRA | FREDERICO-SENESE ALICIA MARY;FREDERICO ALICE D ESTATE OF | 1 | 19145 |
| Recorded May 6, 2026 | 1826 POINT BREEZE AVE | $286K | BROWN JACOB RYAN;KNIGHT BRIANNA LYNN | WILLIAMS SHARIF JAHLIL | 1 | 19145 |
29 records match · page 1 of 2. We read all of them so you don't have to.