Reading the ledger…
THE INDEX: 84 ▼78 · week of Aug 24 — permits quiet, openings quiet, deal ledger running hot
Reading the ledger…
The raw feed behind the newsletter. Free tier: the trailing 90 days, 25 rows a page — enforced at the query, not just the pixels.
Reading the record?Get the week's biggest deals, permits, and the LLCs behind them — one free email every Thursday, every number checkable here.
Index Pro — full history, CSV exports, and morning-of alerts. $39/mo, coming soon. Get notified at launch:
New · The distress rolls
39,333 properties owe the city back taxes — 1,734 flagged for sheriff sale.
| Recorded | Address | Price | Buyer | Seller | Parcels | Zip |
|---|---|---|---|---|---|---|
| Recorded Jul 17, 2026 | 2023 KIMBALL ST | $685K | GOLD JARED;KAINS GABRIELLE | COWAN CHAD;MISTICK KELLY | 1 | 19146 |
| Recorded Jul 17, 2026 | 1512 CHRISTIAN ST | $400K | 1512 CHRISTIAN ST LLC | SALAAM ENTERPRISES INC |
Free tool
Want the $1M+ Deal Sheet with entity-resolved buyers, every Thursday? Free →
| 1 |
| 19146 |
| Recorded Jul 16, 2026 | 2239 CATHARINE ST | $1.25M | MULCHANDANI SURABHI;ARORA SIDDHARTHA | BONK INVESTORS LP | 1 | 19146 |
| Recorded Jul 16, 2026 | 1511 S 15TH ST | $740K | GIESEKING BLAKE E;LIU YUXIN | BELULAJ SENTILIANO;BELULAJ ANXHELA | 1 | 19146 |
| Recorded Jul 16, 2026 | 1704 NAUDAIN ST | $721K | SHEPPARD ELIZABETH A;FRICK CHARLES A | BRESSON ELIZABETH A;RICE ELIZABETH A;BRESSON JUSTIN | 1 | 19146 |
| Recorded Jul 15, 2026 | 1267 S 22ND ST | $425K | HAMZAH BASSAM | RODRIGUEZ BARIDO A;RODRIGUEZ MARLENE | 1 | 19146 |
| Recorded Jul 14, 2026 | 1929 FITZWATER ST | $1.3M | CAMPBELL IAN M;SIVARAMAKRISHNAN PRIYA | FUCHS DIANE J;SIMON RONALD | 1 | 19146 |
| Recorded Jul 14, 2026 | 909 S 25TH ST | $660K | OBRIEN KEVIN | MAI MARK;PENA MICHELLE-MARIE | 1 | 19146 |
| Recorded Jul 14, 2026 | 1333 S 16TH ST | $455K | BOONE MIKAELA A;WINTER JONATHAN N | SCHEPP MARJORIE;SLATTERY KEVIN DOUGLAS | 1 | 19146 |
| Recorded Jul 14, 2026 | 1621 TITAN ST | $388K | HARRIS JOHN F;ALLEN-HARRIS JUNE RENEE | HARRIS RONZELX ESTATE OF;HARRIS JOHN F | 1 | 19146 |
| Recorded Jul 13, 2026 | 2344 MONTROSE ST | $1.3M | GAO YIN;JIN XUN | 2328 MONTROSE LLC | 1 | 19146 |
| Recorded Jul 13, 2026 | 3639 EARP ST | $625K | AKINOLA AMOS;AKINOLA OBIAJULU | EMERALD PROPERTIES OF PHILADELPHIA LLC | 1 | 19146 |
| Recorded Jul 13, 2026 | 2129 FITZWATER ST | $510K | RODGERS PROPERTIES LLC | OLAYINKA SEKON O;GARRETT LAURA FERNANDEZ ESTATE OF | 1 | 19146 |
| Recorded Jul 13, 2026 | 1906 WEBSTER ST | $480K | FAZIO JAKE S;FAZIO BRYCE W | KATZ DANIEL | 1 | 19146 |
| Recorded Jul 13, 2026 | 2127 CROSS ST | $438K | KONDISETTY SUDHIR;KONDISETTY PAYAL | CASTILLO JOSE A;COLINDRES JOSE A CASTILLO;GARCIA-MENDOZA KARLA | 1 | 19146 |
| Recorded Jul 13, 2026 | 2243 LEAGUE ST | $420K | NGUYEN BINH;NGUYEN THANH THUY | BILLET LARA;JAMAIN PAUL | 1 | 19146 |
| Recorded Jul 13, 2026 | 1742 FEDERAL ST | $253K | FREE MAXINE | GRANT JERRY E ESTATE OF;ESTATE OF JERRY E GRANT | 1 | 19146 |
| Recorded Jul 10, 2026 | 1643 KATER ST | $840K | SUFFIAN STEPHEN;MER REBECCA | FISH MEL HARRIS;KALOWSKI SARAH BETH;FISH SARAH BETH | 1 | 19146 |
| Recorded Jul 10, 2026 | 1731 REED ST | $740K | BLEY BRITTANY E;MOORE JEFFREY E | CEDAR INVESTMENT PROPERTIES LLC | 1 | 19146 |
| Recorded Jul 10, 2026 | 1915 KIMBALL ST | $710K | BANNETT HARRISON;BENJAMIN RACHEL | SCHNEIDER ANDREW DOUGLAS;SCHNEIDER MEGAN REBUCK | 1 | 19146 |
| Recorded Jul 10, 2026 | 2317 WAVERLY ST | $630K | WATTERS PHILIP MCKEE | OXMAN NEIL | 1 | 19146 |
| Recorded Jul 10, 2026 | 1410 S 16TH ST | $340K | DALLAS PATRICK | DRAPER ZACHARY G | 1 | 19146 |
| Recorded Jul 10, 2026 | 2238 DICKINSON ST | $340K | MILLER KYLE ANDREW | NELSON WILLIAMS KYLE | 1 | 19146 |
| Recorded Jul 8, 2026 | 1911-13 RODMAN ST | $1.38M | MANN KYLE;MANN MORGAN | 1911 RODMAN LLC | 1 | 19146 |
| Recorded Jul 8, 2026 | 2227 TITAN ST | $415K | TAMBER BENJAMIN | MEGLIORINO DAVID J | 1 | 19146 |
68 records match · page 1 of 3. We read all of them so you don't have to.