Reading the ledger…
THE INDEX: 84 ▼78 · week of Aug 24 — permits quiet, openings quiet, deal ledger running hot
Reading the ledger…
The raw feed behind the newsletter. Free tier: the trailing 90 days, 25 rows a page — enforced at the query, not just the pixels.
Reading the record?Get the week's biggest deals, permits, and the LLCs behind them — one free email every Thursday, every number checkable here.
Index Pro — full history, CSV exports, and morning-of alerts. $39/mo, coming soon. Get notified at launch:
New · The distress rolls
properties owe the city back taxes.
| Issued | Address | Type / scope | Units | Contractor | Com. | Zip |
|---|---|---|---|---|---|---|
| Issued Jun 23, 2026 | 5622 ELMWOOD AVE | Addition and/or AlterationRebuild rear deck, details per plan. | — | PA STAR CONTRACTORS LLC | 19143 | |
| Issued Jun 23, 2026 | 5524 WHEELER ST | AlterationsREPAIR/REPLACE 3/4" WATER SERVICE FROM CURB TO METER. | — | ASV PLUMBING LLC | 19143 | |
| Issued Jun 23, 2026 | 4611 SPRINGFIELD AVE | Addition and/or AlterationWiring lights and outlets for a finished basement. The service will upgraded to a 200a service. | — | YOUR ELECTRIC NOW INC | 19143 | |
| Issued Jun 23, 2026 | 6141 PINE ST | Addition and/or AlterationsEZ PERMIT DUCTWORK & WARM-AIR APPLIANCES- For the installation of New Ductwork, Registers/Grilles/Diffusers, and Warm-Air Appliances as per attached standards. Deviations from these standards require submission of construction and site plans. EACH HVAC UNIT TO BE SELF-CONTAINED WITHIN EACH DWELLING UNIT. NO PENETRATIONS OF RATED ASSEMBLIES. INSTALL ON THE 1ST FL 1-MINI SPLIT, 2-ZONES AND 1-CONDENSER IN REAR YARD. ON THE 2ND FL 1-MINI SPLIT, 3-ZONES AND 1 CONDENSER IN REAR YARD. | — | EVR CONSTRUCTION LLC | 19143 | |
| Issued Jun 22, 2026 | 5616 BALTIMORE AVE | AlterationsREPAIR/REPLACE water distribution line 3/4''. | — | Coffelt Contracting | 19143 | |
| Issued Jun 22, 2026 | 5402 KINGSESSING AVE | Addition and/or AlterationReplace 100 amp service cable from meter to service head. All work to be performed according to the 2017 NEC and per executed contract. | — | Vincent Williams | 19143 | |
| Issued Jun 22, 2026 | 5551 BELMAR ST | Addition and/or Alteration200a Service Replacement 30 Space Main Panel EMT protection 200a Meter Socket Complete Home Surge Protection Device | — | GENERATION 3 ELECTRIC INC | 19143 | |
| Issued Jun 22, 2026 | 5800 LINDBERGH BLVD | Rough-InRough-In Permit for FP-2026-001233 SUPPLY AND INSTALL ALL REQUIRED SPRINKLERS, PIPING, HANGERS AND FITTINGS PER NFPA 13 | — | B M CONSULTING SERVICES INC | C | 19143 |
| Issued Jun 22, 2026 | 4624 LARCHWOOD AVE | Addition and/or AlterationsINSTALL NEW FIRE SUPPRESSION SYSTEM COMPLYING WITH NFPA 13R THROUGHOUT THE BUILDING TO INCLUDE 2" MAIN FIRE SERVICE LINE WITH A 2" WILKINS 950XLT2BFSS BACKFLOW PREVENTION ASSEMBLY AS PER APPROVED PLANS. ALL WORK SHALL BE PERFORMED BY A FIRE SUPPRESSION CONTRACTOR LICENSED BY THE CITY OF PHILADELPHIA. | — | B M CONSULTING SERVICES INC | C | 19143 |
| Issued Jun 22, 2026 | 4624 LARCHWOOD AVE | Rough-InRough-In Permit for FP-2026-001234 SUPPLY AND INSTALL ALL REQUIRED SPRINKLERS, PIPING, HANGERS AND FITTINGS PER NFPA 13R | — | B M CONSULTING SERVICES INC | C | 19143 |
| Issued Jun 22, 2026 | 6224 DELANCEY ST | EZ Exterior Window and Door ReplacementFor minor construction work at the subject property in accordance with all applicable provisions of the Philadelphia Code, all references codes and standards, and the attached EZ Standard, where included. Deviation from this standard shall result in permit revocation. A separate permit from the Philadelphia Department of Streets is required for any sidewalk and street closures. All means of pedestrian protection required at the site in accordance with the Philadelphia Building Code Chapter 33 sh | — | — | C | 19143 |
| Issued Jun 22, 2026 | 5914 DELANCEY ST | New ConstructionFOR THE ERECTION OF A THREE (3) STORY ATTACHED STRUCTURE AS PER APPROVED PLANS. FOR USE AS THREE (3) DWELLING UNITS. STRUCTURE TO BE FULLY SPRINKLERED IN ACCORDANCE WITH NFPA 13R MINIMUM. **SEPARATE PERMITS REQUIRED FOR MEP AND FIRE SUPPRESSION WORK.** **2018 IBC** | 3 | City Farm Solutions LLC | C | 19143 |
| Issued Jun 22, 2026 | 5733 REEDLAND ST | AlterationsREPAIR/REPLACE MD. | — | INPACKS MANAGEMENT GROUP LLC | 19143 | |
| Issued Jun 22, 2026 | 4740 BALTIMORE AVE | Addition and/or AlterationReplace 250A-rated 3 phase, 5 wire subpanel 120/208V | — | Switchcraft, LLC | C | 19143 |
| Issued Jun 22, 2026 | 1622 S CONESTOGA ST | Make Safe Permit For RPMAKE SAFE PERMIT TO RESOLVE CASE VIOLATION #CF-2025-103669 TO REPAIR DAMAGE CAUSED BY FIRE (TO MAIN ROOF AND FRONT BAY) AS PER THE ENGINEER'S REPORT AND APPROVED ENGINEER PLANS. A SEPARATE PERMIT IS REQUIRED FOR ANY ADDITIONAL ALTERATIONS THAT ARE NOT SPECIFICALLY ADDRESSED ON CASE #CF-2025-103669. “IN ACCORDANCE WITH CODE BULLETIN PM-1801, A PA PROFESSIONAL ENGINEER IS REQUIRED TO MONITOR REPAIRS MADE UNDER THIS PERMIT. THE ENGINEER MUST SUBMIT A SEALED STATEMENT TO THE DEPARTMENT CONFIRMING TH | — | SINCHI BROTHERS CONSTRUCTION INC | 19143 |
290 records match · page 12 of 12. We read all of them so you don't have to.