Reading the ledger…
THE INDEX: 84 ▼78 · week of Aug 24 — permits quiet, openings quiet, deal ledger running hot
Reading the ledger…
The raw feed behind the newsletter. Free tier: the trailing 90 days, 25 rows a page — enforced at the query, not just the pixels.
Reading the record?Get the week's biggest deals, permits, and the LLCs behind them — one free email every Thursday, every number checkable here.
Index Pro — full history, CSV exports, and morning-of alerts. $39/mo, coming soon. Get notified at launch:
New · The distress rolls
39,333 properties owe the city back taxes — 1,734 flagged for sheriff sale.
| Issued | Address | Type / scope | Units | Contractor | Com. | Zip |
|---|---|---|---|---|---|---|
| Issued Jun 24, 2026 | 2411 N 11TH ST | New Construction or AdditionsPlumbing Permit (Interior) for combo RP-2024-006422 | — | JOSEPH ROSATI INC | 19133 | |
| Issued Jun 24, 2026 | 2411 N 11TH ST | New Construction or AdditionsAmend Permit - 6/30/2026 - ADDING 1-BACKFLOW,3-LAV SINKS,3-WATER CLOSETS,2-TUBS,1-FLOOR DRAIN,1-LAUNDRY SINK,1-WATER HEATER,1-HOSE BIB,1-KITCHEN SINK Plumbing Permit (Interior) for combo RP-2024-006401 |
Free tool
Want every new-construction permit mapped to corridors, weekly? Get the free Building Report →
| — |
| JOSEPH ROSATI INC |
| 19133 |
| Issued Jun 24, 2026 | 2346 N 12TH ST | Addition and/or AlterationFull rewire for duplex (2 units): lights, switches and receptacles. Adding hardwire smoke alarms 200 amp Service feeding (2) 100 amp subpanels one for each apartment and (1) 100 amp house subpanel. With 3g meter box with built in disconnects. Grounding and bonding | — | PRATT BROTHERS SERVICES | 19133 |
| Issued Jun 24, 2026 | 2411 N 11TH ST | New Construction or AdditionsAmend Permit - 6/30/2026 - ADDING 1-BACKFLOW,3-LAV SINKS,3-WATER CLOSETS,2-TUBS,1-FLOOR DRAIN,1-LAUNDRY SINK,1-WATER HEATER,1-HOSE BIB,1-KITCHEN SINK Plumbing Permit (Interior) for combo RP-2024-006427 | — | JOSEPH ROSATI INC | 19133 |
| Issued Jun 24, 2026 | 2411 N 11TH ST | New Construction or AdditionsAmend Permit - 6/30/2026 - ADDING 1-BACKFLOW,3-LAV SINKS,3-WATER CLOSETS,2-TUBS,1-FLOOR DRAIN,1-LAUNDRY SINK,1-WATER HEATER,1-HOSE BIB,1-KITCHEN SINK Plumbing Permit (Interior) for combo RP-2024-006402 | — | JOSEPH ROSATI INC | 19133 |
| Issued Jun 24, 2026 | 2411 N 11TH ST | New Construction or AdditionsAmend Permit - 6/30/2026 - ADDING 1-BACKFLOW,3-LAV SINKS,3-WATER CLOSETS,2-TUBS,1-FLOOR DRAIN,1-LAUNDRY SINK,1-WATER HEATER,1-HOSE BIB,1-KITCHEN SINK Plumbing Permit (Interior) for combo RP-2024-006403 | — | JOSEPH ROSATI INC | 19133 |
| Issued Jun 24, 2026 | 2411 N 11TH ST | New Construction or AdditionsAmend Permit - 6/30/2026 - ADDING 1-BACKFLOW,3-LAV SINKS,3-WATER CLOSETS,2-TUBS,1-FLOOR DRAIN,1-LAUNDRY SINK,1-WATER HEATER,1-HOSE BIB,1-KITCHEN SINK Plumbing Permit (Interior) for combo RP-2024-006404 | — | JOSEPH ROSATI INC | 19133 |
| Issued Jun 24, 2026 | 2910 MUTTER ST | EZ Roof Covering ReplacementFor minor construction work at the subject property in accordance with all applicable provisions of the Philadelphia Code, all references codes and standards, and the attached EZ Standard, where included. Deviation from this standard shall result in permit revocation. A separate permit from the Philadelphia Department of Streets is required for any sidewalk and street closures. All means of pedestrian protection required at the site in accordance with the Philadelphia Building Code Chapter 33 sh | — | — | 19133 |
| Issued Jun 24, 2026 | 2411 N 11TH ST | New Construction or AdditionsAmend Permit - 6/30/2026 - ADDING 1-BACKFLOW,3-LAV SINKS,3-WATER CLOSETS,2-TUBS,1-FLOOR DRAIN,1-LAUNDRY SINK,1-WATER HEATER,1-HOSE BIB,1-KITCHEN SINK Plumbing Permit (Interior) for combo RP-2024-006405 | — | JOSEPH ROSATI INC | 19133 |
| Issued Jun 23, 2026 | 2501 N 10TH ST | AlterationsFor minor construction work at the subject property in accordance with all applicable provisions of the Philadelphia Code, all references codes and standards, and the attached EZ Standard, where included. Deviation from this standard shall result in permit revocation. A separate permit from the Philadelphia Department of Streets is required for any sidewalk and street closures. All means of pedestrian protection required at the site in accordance with the Philadelphia Building Code Chapter 33 sh | — | SHEGDA CONSTRUCTION CORP | 19133 |
| Issued Jun 23, 2026 | 2423 N PHILIP ST | New construction, addition, GFA changeFOR THE ERECTION OF AN ATTACHED STRUCTURE TO INCLUDE A ROOF DECK AND ROOF DECK ACCESS STRUCTURE. SIZE AND LOCATION AS SHOWN IN PLANS. | — | Renato Rizaj | 19133 |
| Issued Jun 23, 2026 | 639 W CUMBERLAND ST | City DemolitionSub Demolition Permit for CF-2024-089315. Sub Demolition Permit for CF-2026-061284. No sidewalk. (1) stucco c/w 637 W. Cumberland. 4' corral fence across front. Erosion control mat with topsoil and seed. | — | E K MULTISERVICE LLC | 19133 |
| Issued Jun 23, 2026 | 616 W CUMBERLAND ST | AlterationsFor minor construction work at the subject property in accordance with all applicable provisions of the Philadelphia Code, all references codes and standards, and the attached EZ Standard, where included. Deviation from this standard shall result in permit revocation. A separate permit from the Philadelphia Department of Streets is required for any sidewalk and street closures. All means of pedestrian protection required at the site in accordance with the Philadelphia Building Code Chapter 33 sh | — | JOSEPH MORETTI | 19133 |
| Issued Jun 23, 2026 | 639 W CUMBERLAND ST | AlterationsFor minor construction work at the subject property in accordance with all applicable provisions of the Philadelphia Code, all references codes and standards, and the attached EZ Standard, where included. Deviation from this standard shall result in permit revocation. A separate permit from the Philadelphia Department of Streets is required for any sidewalk and street closures. All means of pedestrian protection required at the site in accordance with the Philadelphia Building Code Chapter 33 sh | — | JOSEPH MORETTI | 19133 |
| Issued Jun 23, 2026 | 2514 N LAWRENCE ST | EZ Roof Covering ReplacementFor minor construction work at the subject property in accordance with all applicable provisions of the Philadelphia Code, all references codes and standards, and the attached EZ Standard, where included. Deviation from this standard shall result in permit revocation. A separate permit from the Philadelphia Department of Streets is required for any sidewalk and street closures. All means of pedestrian protection required at the site in accordance with the Philadelphia Building Code Chapter 33 sh | — | — | 19133 |
| Issued Jun 23, 2026 | 616 W CUMBERLAND ST | City DemolitionSub Demolition Permit for CF-2026-061284. No sidewalk. No stucco. 6' chain link fence on side c/w 618 W. Cumberland. 4' corral fence around perimeter of property. Erosion control mat with topsoil and seed. | — | E K MULTISERVICE LLC | 19133 |
| Issued Jun 23, 2026 | 2501 N 10TH ST | City DemolitionSub Demolition Permit for CF-2026-042504. No sidewalk. No stucco. 8' chain link fence on side c/w 2503 N. 10th (pre-school). 4' corral fence around perimeter. Erosion control mat with topsoil and seed. | — | PEDRO PALMER CONSTRUCTION INC | 19133 |
342 records match · page 14 of 14. We read all of them so you don't have to.