Reading the ledger…
THE INDEX: 84 ▼78 · week of Aug 24 — permits quiet, openings quiet, deal ledger running hot
Reading the ledger…
The raw feed behind the newsletter. Free tier: the trailing 90 days, 25 rows a page — enforced at the query, not just the pixels.
Reading the record?Get the week's biggest deals, permits, and the LLCs behind them — one free email every Thursday, every number checkable here.
Index Pro — full history, CSV exports, and morning-of alerts. $39/mo, coming soon. Get notified at launch:
New · The distress rolls
39,333 properties owe the city back taxes — 1,734 flagged for sheriff sale.
| Recorded | Address | Price | Buyer | Seller | Parcels | Zip |
|---|---|---|---|---|---|---|
| Recorded Jul 1, 2026 | 1324 PORTER ST | $333K | DJEDDA SAMIR;ALI YAMINA NAIT | SULLIVAN ALEXANDRA | 1 | 19148 |
| Recorded Jul 1, 2026 | 937 HOFFMAN ST | $279K | NEUKIRCHNER JUDITH E;NEUKIRCHNER ROBERT E |
Free tool
Want the $1M+ Deal Sheet with entity-resolved buyers, every Thursday? Free →
| 1 |
| 19148 |
| Recorded Jun 30, 2026 | 1020 WOLF ST | $379K | MARTIN JESSICA;WHITEHOUSE GREGORY | YORIO FRANCIS JOSEPH III | 1 | 19148 |
| Recorded Jun 27, 2026 | 2016 S 10TH ST | $480K | MAZZEI CRISTIANO ASTOLPHI;POTTER DAVID ROSS | 9106 VERREE ROAD LLC | 1 | 19148 |
| Recorded Jun 26, 2026 | 1732 S 8TH ST | $545K | THELL JEFFREY PETER | CHREST PROPERTIES LLC | 1 | 19148 |
| Recorded Jun 26, 2026 | 1031 EMILY ST | $410K | MATLAGA BRIAN | METTIMANO MICHELLE M | 1 | 19148 |
| Recorded Jun 26, 2026 | 143 MORRIS ST | $395K | GUTIERREZ ELENA;KLIGERMAN SETH | JOHNSON JUSTIN;CARROLL ELIZA | 1 | 19148 |
| Recorded Jun 26, 2026 | 609 MOUNTAIN ST | $385K | SCHAFFER MARK VICTOR | 609 MOUNTAIN RDP LLC | 1 | 19148 |
| Recorded Jun 26, 2026 | 1008 WINTON ST | $365K | LOPICCOLO GREGORY B;ROBERTSON GAYLE | SU YING XING;SU JIAN XING | 1 | 19148 |
| Recorded Jun 26, 2026 | 2705 S SHERIDAN ST | $350K | ARBOLEDA JUAN | YHC PROPERTIES INVESTMENT GROUP | 1 | 19148 |
| Recorded Jun 26, 2026 | 726 MOUNTAIN ST | $325K | GMD66 LLC | TMLD PARTNERS LLC | 1 | 19148 |
| Recorded Jun 26, 2026 | 2627 S CAMAC ST | $320K | DANG NGOC BICH THI | DIGIACOMO MICHAEL B;DIGIACOMO CARISSA | 1 | 19148 |
| Recorded Jun 26, 2026 | 944 TREE ST | $265K | PERLMUTTER MADELEINE | GARDNER JONATHAN | 1 | 19148 |
| Recorded Jun 26, 2026 | 2833 S 12TH ST | $253K | MCBRIDE CHRISTOPHER | BRODLIEB STUART;MCINTIRE JENNIFER | 1 | 19148 |
| Recorded Jun 25, 2026 | 2623 S JESSUP ST | $275K | VANDENBURG AMANDA;CO MIGUEL | RAGNI CHRISTOPHER C;RAGNI LORETTA A | 1 | 19148 |
| Recorded Jun 24, 2026 | 1319 MIFFLIN ST | $550K | GREY EMMA;THATCHER JOHN A | BYRNE TYLER E;REINEBERG EMILY C;BYRNE EMILY CLAIRE | 1 | 19148 |
| Recorded Jun 22, 2026 | 1702 S 11TH ST | $525K | GRAHAM NICHOLAS;DANNA EMILY | CAHEN JULIEN J;MASCALI AUBREY E | 1 | 19148 |
| Recorded Jun 22, 2026 | 808 FERNON ST | $483K | SEEFRIED MARY M | JPK INVESTMENT LLC | 1 | 19148 |
| Recorded Jun 22, 2026 | 2414 S ALDER ST | $267K | STEPHENS ROY;ROGERS KIRSI | GOLDENBERGER HOPE | 1 | 19148 |
44 records match · page 2 of 2. We read all of them so you don't have to.