Reading the ledger…
THE INDEX: 84 ▼78 · week of Aug 24 — permits quiet, openings quiet, deal ledger running hot
Reading the ledger…
The raw feed behind the newsletter. Free tier: the trailing 90 days, 25 rows a page — enforced at the query, not just the pixels.
Reading the record?Get the week's biggest deals, permits, and the LLCs behind them — one free email every Thursday, every number checkable here.
Index Pro — full history, CSV exports, and morning-of alerts. $39/mo, coming soon. Get notified at launch:
New · The distress rolls
39,333 properties owe the city back taxes — 1,734 flagged for sheriff sale.
| Issued | Address | Type / scope | Units | Contractor | Com. | Zip |
|---|---|---|---|---|---|---|
| Issued Jul 2, 2026 | 2927 GUILFORD ST | New construction, addition, GFA changeFOR THE ERECTION OF ONE STORY FRONT ADDITION AS PART OF AN EXISTING SEMI-DETACHED STRUCTURE. SIZE AND LOCATION AS SHOWN IN THE APPLICATION / PLAN. | — | Meiting Liu | 19152 | |
| Issued Jul 2, 2026 | 7912-18 BUSTLETON AVE | Addition and/or AlterationReplace non working exit sign with new exit sign in kind |
Free tool
Want every new-construction permit mapped to corridors, weekly? Get the free Building Report →
| — |
| EHMANN ELECTRICAL SERVICES LLC |
| C |
| 19152 |
| Issued Jul 2, 2026 | 1817 BENSON ST | AlterationsReplacing 40 gallon gas water heater. | — | 1 800 HEATERS INC | 19152 |
| Issued Jul 2, 2026 | 7611 REVERE ST | EZ Swimming Pool/Spa- For pools and spas accessory to an Existing One Family Dwellings as per attached standards. Deviations from these standards require submission of construction and site plans. | — | — | 19152 |
| Issued Jul 1, 2026 | 7818 FARNSWORTH ST | AlterationsPlumbing Permit (Interior) for combo RP-2026-006636 | — | SUPERIOR DRAIN CLEANING AND JETTING SERVICES LLC. | 19152 |
| Issued Jul 1, 2026 | 1737 BERGEN ST | AlterationsRough and finish three-piece bathroom, new kitchen sink and new laundry box Install 40 gallon gas water heater | — | PHILIP PARKINSON | 19152 |
| Issued Jul 1, 2026 | 2330 STRAHLE ST | AlterationsHt and FAI replacement | — | JOSE RODRIGUEZ | 19152 |
| Issued Jul 1, 2026 | 2134 RIPLEY ST | Alterationscurb traps fai storm sanitary | — | MICHAEL ZALEWSKI | 19152 |
| Issued Jul 1, 2026 | 2335 HOFFNAGLE ST | AlterationsCurb trap & FAI repair | — | Reliant Utilities LLC | 19152 |
| Issued Jul 1, 2026 | 7843 BROUS AVE | AlterationsREPLACE SORM AND SANITARY CURB TRAPS AND FRESH AIR INLETS | — | MR D'S PLUMBING & HEATING | 19152 |
| Issued Jun 30, 2026 | 7524 BUSTLETON AVE | Rough-InROUGH-IN OF ABOVE GROUND PIPING FOR 6 FIXTURES | — | COLIN JOHNSON | C | 19152 |
| Issued Jun 29, 2026 | 7620 CASTOR AVE | Signs (Accessory / Non-Accessory)For the installation of one (1) non-illuminated wall sign and one (1) non-illuminated projecting sign. Sign and location as shown in application/plans. | — | DMITRY KIPERVAS | C | 19152 |
| Issued Jun 26, 2026 | 7524 BUSTLETON AVE | Addition and/or AlterationInstall all wiring and fire alarm for newly renovated kitchen . ALL WORK IS TO BE DONE ACCORDING TO APPROVED DRAWINGS-2017 NEC,2016 NFPA-72. | — | MICHAEL ISRAEL | C | 19152 |
| Issued Jun 25, 2026 | 8200-22 E ROOSEVELT BLVD | Addition and/or AlterationInstall conduit in trench for new sign power. Run conduit across trench and run power for forman sign company. GENERAL PERMIT NUMBER - GP-2025-000418 | — | J R'S ELECTRIC | C | 19152 |
| Issued Jun 25, 2026 | 2705 CLAYTON ST | Addition and/or AlterationGarage door was closed with brick framed wall/brick veneers. Returning property to its original condition (single family dwelling with interior accessory parking space) to close violation CF-2026-005491 No change to header( lintel) above garage door was made and no changes shall be made. No structural work. single family dwelling. Installation of new garage door to be done in accordance with manufacturer instructions | — | Shay Argaman | 19152 |
| Issued Jun 25, 2026 | 8558 CASTOR AVE | AlterationsReplace storm and sanitary curb traps & fai. | — | ROBERT GOODMAN INC | 19152 |
| Issued Jun 23, 2026 | 7818 FARNSWORTH ST | Addition and/or AlterationFor interior alterations to an existing attached single-family dwelling per plans. Separate permits are required for all associated Mechanical, Electrical, and Plumbing work. **NO SLEEPING ROOMS IN THE BASEMENT LEVEL** | — | SUN GENERAL CONSTRUCTION LLC | 19152 |
| Issued Jun 22, 2026 | 2308 BORBECK AVE | Addition and/or AlterationsEZ PERMIT DUCTWORK & WARM-AIR APPLIANCES - For the installation of New Ductwork, Registers/Grilles/Diffusers, and Warm-Air Appliances as per attached standards. Deviations from these standards require submission of construction and site plans. Replace the existing furnace and AC unit only, in like and kind, no new ductwork. | — | Sunrise Comfort Solutions LLC | 19152 |
| Issued Jun 22, 2026 | 7939 BRADFORD ST | EZ Bathroom & Kitchen RemodelReplace supply and waste lines of existing plumbing fixtures Replace toilet, sink and shower | — | JACK EDMONDSON, INC. | 19152 |
69 records match · page 3 of 3. We read all of them so you don't have to.