Reading the ledger…
THE INDEX: 161 ▲53 · week of Oct 26 — permits steady, openings soft, deal ledger running hot
Reading the ledger…
The raw feed behind the newsletter. Free tier: the trailing 90 days, 25 rows a page — enforced at the query, not just the pixels.
Reading the record?Get the week's biggest deals, permits, and the LLCs behind them — one free email every Thursday, every number checkable here.
Index Pro — full history, CSV exports, and morning-of alerts. $39/mo, coming soon. Get notified at launch:
New · The distress rolls
39,333 properties owe the city back taxes — 1,734 flagged for sheriff sale.
| Date | Address | Title | Kind | Status | Owner |
|---|---|---|---|---|---|
| Oct 6, 2026 | 4300 TACONY ST | BENCHMARKING LATE | Violation | OPEN | FRANKFORD VALLEY, FOUNDATION FOR LITERARY |
| Oct 6, 2026 | 818 SOUTH ST | FIRE EXTINGUISHER HANGERS & BRACKETS | Violation | OPEN | LI RUI ZHONG, TOY AMY |
| Oct 6, 2026 | 1311 S 47TH ST | OCCUPIED W/O TCO OR CO | Violation | OPEN | GOOD WORKS HOUSING LLC |
| Oct 6, 2026 | 1311 S 47TH ST | RENTAL LICENSE MULTI FAMILY (R2) | Violation | OPEN | GOOD WORKS HOUSING LLC |
| Oct 6, 2026 | 1327-39 CHESTNUT ST | RECORDS | Violation | OPEN | CHESTNUT STREET REALTY, LIMITED PARTNERSHIP |
| Oct 6, 2026 | 818 SOUTH ST | PROHIBITED OCCUPANCY | Violation | OPEN | LI RUI ZHONG, TOY AMY |
| Oct 6, 2026 | 2941 N LECOUNT ST | EXTERIOR STRUCTURE PROTECTIVE TREATMENT | Violation | OPEN | DESTOVET ALCIBIA |
| Oct 6, 2026 | 244 SOUTH ST | FIRE EXTINGUISHERS | Violation | OPEN | 244 SOUTH LLC |
| Oct 6, 2026 | 718 SOUTH ST | EXIT SIGN ILLUMINATION | Violation | OPEN | HAGER HOLDINGS PROPERTIES LLC |
| Oct 6, 2026 | 8001-25 TORRESDALE AVE | BENCHMARKING LATE | Violation | OPEN | 8001 TORRESDALE CORPORATI |
| Oct 6, 2026 | 7554 CITY AVE | EMERGENCY DISCONNECT SWITCHES | Violation | OPEN | CITY LINE FUEL LLC |
| Oct 6, 2026 | 1241 N 28TH ST | PERIODIC TESTING | Violation | OPEN | 1241 N 28TH ST LLC |
| Oct 6, 2026 | 2225-27 SPRING GARDEN ST | RENTAL LICENSE- HOTEL (R1) | Violation | OPEN | 2225-27 SPRING GARDEN ST |
| Oct 6, 2026 | 1327-39 CHESTNUT ST | FIRE EXTINGUISHER SIZE & DISTRIBUTION | Violation | OPEN | CHESTNUT STREET REALTY, LIMITED PARTNERSHIP |
| Oct 6, 2026 | 2539 OAKFORD ST | EXTERIOR WALLS | Violation | OPEN | CRAWFORD LEONARD |
| Oct 6, 2026 | 2225-27 SPRING GARDEN ST | FDC INSPECTION, TESTING & MAINTENANCE | Violation | OPEN | 2225-27 SPRING GARDEN ST |
| Oct 6, 2026 | 6825 EDMUND ST | EXTERIOR AREA WEEDS | Violation | OPEN | CRUZ RENE IVAN |
| Oct 6, 2026 | 4051 FORD RD | RENDERING EQUIPMENT INOPERABLE | Violation | OPEN | SALVATION ARMY IVY RESIDE |
| Oct 6, 2026 | 139 N GROSS ST | EXTERIOR STRUCTURE WINDOWS | Violation | OPEN | CANTY FRANK G, DIANE H/W |
| Oct 6, 2026 | 4439 N 8TH ST | ELECTRICAL- HAZARD | Violation | OPEN | 4439 N 8TH STREET LLC |
| Oct 6, 2026 | 232-52 S 24TH ST | VERTICAL OPENINGS | Violation | OPEN | AMICO LOCUST ON THE PARK LLC |
| Oct 6, 2026 | 4439 N 8TH ST | VACANT STRUCTURE LICENSE | Violation | OPEN | 4439 N 8TH STREET LLC |
| Oct 6, 2026 | 2853 S MARSHALL ST | EXTERIOR STRUCTURE PROTECTIVE TREATMENT | Violation | OPEN | LI WEN QIANG, CHEN XIA |
| Oct 6, 2026 | 1625 W BRISTOL ST | EXTERIOR STRUCTURE DECORATIVE FEATURES | Violation | OPEN | ERNEST LEE JAMES, HELEN |
| Oct 6, 2026 | 6580 WINDSOR ST | EXTERIOR AREA MOTOR VEHICLE WITHIN THE PROPERTY LINE | Violation | OPEN | WRIGHT INGRID |
Free tool
Want open violations and unsafe designations mapped weekly? Get the free Building Report →