Reading the ledger…
THE INDEX: 64 ▼17 · week of Jun 29 — permits soft, openings quiet, deal ledger quiet
Reading the ledger…
The raw feed behind the newsletter. Free tier: the trailing 90 days, 25 rows a page — enforced at the query, not just the pixels.
Reading the record?Get the week's biggest deals, permits, and the LLCs behind them — one free email every Thursday, every number checkable here.
Index Pro — full history, CSV exports, and morning-of alerts. $39/mo, coming soon. Get notified at launch:
| Address | Owner | Total due | Yrs owed | Flags | Neighborhood |
|---|---|---|---|---|---|
| 150 S INDEPENDENCE MALL W # E1 | 150 PHILLY LLC | $1.17M | 2 | Old City | |
| 2760 RED LION RD | VEREIT OW JV 1 LLC | $951K | 2 | Northeast Phila Airport | |
| 1500L HAMILTON ST | RADNOR PROPERTY GROUP | $654K | 1 | Logan Square | |
Free tool
Want the week's distressed parcels — tax-delinquent, sheriff-sale-flagged — in your inbox? Free →
| 3001 RED LION RD |
| NM PCI L P |
| $519K |
| 1 |
| Northeast Phila Airport |
| 1420 LOCUST ST | ACADEMY OF MUSIC OF PHILA INC | $492K | 6 | Sheriff sale | Rittenhouse |
| 1001-19 MARKET ST | KEYSTONE PHILADELPHIA PROPERTI | $483K | 2 | Center City East |
| 1530-32 CHESTNUT ST # UPPER | 1530 CHESTNUT STREET ASSOCIATE | $436K | 3 | Rittenhouse |
| 2101 WASHINGTON AVE | 2101 WASHINGTON AVENUE LLC | $379K | 3 | Graduate Hospital |
| 1501 LOCUST ST FL 1 | 1501 LOCUST RESIDENTIAL LLC | $371K | 2 | Rittenhouse |
| 3701 CONSHOHOCKEN AVE | DUFFIELD HOUSE ASSOCIATES | $350K | 1 | Wynnefield Heights |
| 25 N 4TH ST | OLD CITY PRESBY APART INC | $340K | 2 | Old City |
| 917-21 ARCH ST | LANDMARK PROPERTY GROUP LLC | $327K | 2 | Chinatown |
| 7701 LINDBERGH BLVD | EASTWICK JOINT VENTURE IV | $326K | 2 | Eastwick |
| 7800 LINDBERGH BLVD | KORMAN CORP | $317K | 2 | Eastwick |
| 1600 W GIRARD AVE | MMP HOSPITAL PARTNERS LLC | $315K | 2 | Francisville |
| 00150 S INDEPENDENCE W MALL | 150 PHILLY LLC | $315K | 1 | Old City |
| 2024-28 N 22ND ST | MILLER JT JT | $305K | 5 | Sheriff sale | North Central |
| 1522-26 W GIRARD AVE | WEST GIRARD HOLDINGS LLC | $295K | 3 | Francisville |
| 1624-28 LOCUST ST | CP ACQUISITIONS 45 LLC | $288K | 2 | Rittenhouse |
| 1201-03 SANSOM ST | WILLIAMS MARSHALL L | $283K | 24 | Sheriff sale | Washington Square West |
| 1400 S 33RD ST | 1450 S 33RD LLC | $277K | 2 | Grays Ferry |
| 2902 S CHRISTOPHER COLUMBUS BLVD | PHILADELPHIA REGIONAL PORT AUT | $263K | 3 | Riverfront |
| 8500 LINDBERGH BLVD | NEW EASTWICK CORP | $262K | 2 | Eastwick |
| 02122 KIMBALL ST | 2101 WASHINGTON AVENUE LLC | $261K | 2 | Graduate Hospital |
| 1810 CHESTNUT ST | 1808 CHESTNUT LLC | $257K | 2 | Rittenhouse |
39,333 records match · page 1 of 1574. We read all of them so you don't have to.