Reading the ledger…
THE INDEX: 84 ▼78 · week of Aug 24 — permits quiet, openings quiet, deal ledger running hot
Reading the ledger…
The raw feed behind the newsletter. Free tier: the trailing 90 days, 25 rows a page — enforced at the query, not just the pixels.
Reading the record?Get the week's biggest deals, permits, and the LLCs behind them — one free email every Thursday, every number checkable here.
Index Pro — full history, CSV exports, and morning-of alerts. $39/mo, coming soon. Get notified at launch:
New · The distress rolls
39,333 properties owe the city back taxes — 1,734 flagged for sheriff sale.
| Issued | Address | Type / scope | Units | Contractor | Com. | Zip |
|---|---|---|---|---|---|---|
| Issued Aug 27, 2026 | 1804 HARRISON ST | AlterationsCurb trap, fresh air inlet & main drain. | — | LUIS A GARCED | 19124 | |
| Issued Aug 27, 2026 | 893 CARVER ST | EZ Roof Covering ReplacementFor minor construction work at the subject property in accordance with all applicable provisions of the Philadelphia Code, all references codes and standards, and the attached EZ Standard, where included. Deviation from this standard shall result in permit revocation. A separate permit from the Philadelphia Department of Streets is required for any sidewalk and street closures. All means of pedestrian protection required at the site in accordance with the Philadelphia Building Code Chapter 33 sh |
Free tool
Want every new-construction permit mapped to corridors, weekly? Get the free Building Report →
| — |
| — |
| 19124 |
| Issued Aug 26, 2026 | 3920 K ST | Addition and/or AlterationSolar Photovoltaic Equipment installed on a one- or two-family dwelling with no ESS equipment and roof slopes not exceeding 2:12 (17%) in accordance with EZ PERMIT STANDARD FOR SOLAR PV SYSTEM | — | mark g ebner | 19124 |
| Issued Aug 26, 2026 | 1184 UNITY ST | Addition and/or AlterationFOR INTERIOR ALTERNATIONS TO AN EXISTING SINGLE FAMILY STRACTURE AS PER APPROVED PLANS *SEPERATE PERMITS REQUIRED FOR ELECTRICAL, PLUMBING AND MECHANICAL WORK | — | LORENC CONSTRUCTION LLC | 19124 |
| Issued Aug 26, 2026 | 919 PRATT ST | Addition and/or AlterationsEZ PERMIT DUCTWORK & WARM-AIR APPLIANCES - For the installation of New Ductwork, Registers/Grilles/Diffusers, and Warm-Air Appliances as per attached standards. Deviations from these standards require submission of construction and site plans. Install (2) new condensing units only, no other work proposed, and no new ductwork. | — | SIMON B AGUASVIVAS | 19124 |
| Issued Aug 26, 2026 | 4341 TACONY ST | Tank Install/RemovalTANK REMOVAL PERMIT - REMOVE (1) ONE !,000 GALLON UNDERGROUND STORAGE TANK (UST) . The removal must comply with the regulations of the Pennsylvania Department of Environmental Protection (PADEP). No excavations near the building. | — | — | C | 19124 |
| Issued Aug 25, 2026 | 4215 SALEM ST | Certificate of Occupancy (CO) (may include LO)FOR THE DOCUMENTATIONS OF A CERTIFICATE OF OCCUPANCY FOR USE AS A MULTI-FAMILY (4 UNIT) HOUSEHOLD LIVING. **************************NO WORK REQUIRED ON THIS PERMIT. ***************************************** | — | — | 19124 |
| Issued Aug 25, 2026 | 4015-19 PAUL ST | Lot Line RelocationFOR THE RELOCATION OF LOT LINES (CONSOLIDATION) TO CREATE ONE LOT (PREMISES "C") FROM TWO DEEDED LOTS (4015-19 PAUL ST AND 4034-80 ORCHARD ST). SIZE AND LOCATION AS SHOWN IN APPLICATION/PLANS. | — | JIT General LLC | C | 19124 |
| Issued Aug 25, 2026 | 1653 MARGARET ST | AlterationsApproved plumbing repair work per EZ Permit Standard for Plumbing. REPAIR 3/4" WATER SERVICE. | — | BURKE PLUMBING & HEATING INC | 19124 |
| Issued Aug 25, 2026 | 4912 GRISCOM ST | New ConstructionNEW CONSTRUCTION OF A THREE-STORY BUILDING FOR USE AS FORTY-FOUR (44) DWELLING UNITS AS PER APPROVED PLANS. BUILDING TO BE FULLYSPRINKLERED PER NFPA 13. AMENDED PERMIT REQUIRED FOR TRUSS DRAWING SUBMISSION AND APPROVAL PRIOR TO INSTALLATION. *2021 IBC REVIEW* **SEPARATE PERMITS REQUIRED FOR MEP & FIRE SUPPRESSION WORK** | 44 | Domus, Inc. | C | 19124 |
| Issued Aug 24, 2026 | 4521 FRANKFORD AVE | Commercial Make Safe PermitFOR THE STRUCTURAL REPAIR TO EXTERIOR WALL TO RESOLVE CASE CF-2026-057314. A SEPARATE PERMIT IS REQUIRED FOR ANY ADDITIONAL ALTERATIONS THAT ARE NOT SPECIFICALLY ADDRESSED ON CASE CF-2026-057314. | 1 | Royal t expediting & plumbing LLC | C | 19124 |
| Issued Aug 24, 2026 | 1334 GILLINGHAM ST | New Construction or Additions- Approved plumbing work associated with an (Addition or Alteration) per attached EZ Permit Standard for Plumbing. | — | JOSEPH MORETTI | 19124 |
| Issued Aug 24, 2026 | 1052 GRANITE ST | EZ Bathroom & Kitchen Remodel- All approved work performed in accordance with Residential - EZ Bathroom & Kitchen Remodel. | — | MCGILLIAN & DONNELLY LLC | 19124 |
| Issued Aug 23, 2026 | 5347 AKRON ST | Addition and/or AlterationFOR INTERIOR AND EXTERIOR ALTERATIONS (NO CHANGE TO EXTERIOR BUILDING DIMENSIONS AND GROSS FLOOR AREA) TO AN EXISTING SINGLE-FAMILY STRUCTURE AS PER APPROVED PLAN. *SEPARATE PERMITS REQUIRED FOR MECHANICAL, PLUMBING, AND ELECTRICAL WORK* | — | Mark Morales | 19124 |
| Issued Aug 21, 2026 | 5424 MONTAGUE ST | Alterations- Approved plumbing repair work per EZ Permit Standard for Plumbing. | — | DANIELS CONTRACTING OF PHILADELPHIA | 19124 |
| Issued Aug 21, 2026 | 4520-40 WORTH ST | Addition and/or AlterationInstall new receptacle outlets, new switches, GFI receptacle, Outlets,5 SUB PANELS, NEW LIGHT FIXTURES. All work per approved plans, NEC 2017 *NO FIRE ALARM ON THIS PERMIT* | — | Jermaine Smith | C | 19124 |
| Issued Aug 21, 2026 | 4501-31 ARAMINGO AVE | FenceFOR INSTALLATION OF FENCE PER APPROVED PLANS. | — | — | C | 19124 |
| Issued Aug 20, 2026 | 4146 BENNINGTON ST | EZ Wall Covering Replacement- For the Applications of Exterior Wall Coverings as per attached standards. Deviations from these standards require submission of construction and site plans. | — | — | 19124 |
| Issued Aug 20, 2026 | 4410-20 FRANKFORD AVE | Alterations- Approved plumbing work associated with an (Addition or Alteration) per attached EZ Permit Standard for Plumbing. | — | Dream Home Services, Inc. | C | 19124 |
| Issued Aug 19, 2026 | 1921 AUTH ST | AlterationsApproved plumbing repair work per EZ Permit Standard for Plumbing Replace lead 3/4" service , ferrule | — | Christopher kyle Scott peters | 19124 |
| Issued Aug 19, 2026 | 5318 GLENLOCH ST | AlterationsApproved plumbing repair work per EZ Permit Standard for Plumbing HT and FAI replacement | — | JOSE RODRIGUEZ | 19124 |
| Issued Aug 19, 2026 | 1052 GRANITE ST | Addition and/or AlterationResidential Service Equipment not exceeding a rating of 200 amps WITH NO INCREASE IN SERVICE SIZE as per Residential Service Equipment EZ Standard Replace outlets, switches and fixtures Install dedicated lines using wire mold (fishing wires) Replace exterior fixture with motion detector | — | TYREE STRICKLAND ELECTRIC, LLC | 19124 |
| Issued Aug 19, 2026 | 941 CARVER ST | Addition and/or AlterationResidential Service Equipment not exceeding a rating of 200 amps WITH NO INCREASE IN SERVICE SIZE as per Residential Service Equipment EZ Standard REPLACING VARIOUS DEFECTIVE SWITCHES, FIXTURES, OUTLETS. INSTALLING (2) 20 AMP CIRCUITS FOR APPLIANCES. (ALL FISHED & SURFACE MOUNT WIRING) INSTALLING BATTERY SMOKE DETECTORS & OUTSIDE LIGHT | — | lec-tron | 19124 |
| Issued Aug 19, 2026 | 4310 K ST | Parking OnlyIN AN EXISTING ATTACHED STRUCTURE. | — | WCD CONSTRUCTION | 19124 |
| Issued Aug 19, 2026 | 4131-63 WHITAKER AVE | Addition and/or AlterationsFOR THE INSTALLATION OF A NEW HVAC SYSTEMS, ASSOCIATED DUCT WORK, ROOFTOP UNITS, AND REGISTERS/DIFFUSERS AS PER APPROVED PLANS. SEPARATE PERMIT REQUIRED FOR ELECTRICAL, PLUMBING, FIRE SUPPRESSION. | — | SERG SERGMAN LLC | C | 19124 |
195 records match · page 1 of 8. We read all of them so you don't have to.