Reading the ledger…
THE INDEX: 84 ▼78 · week of Aug 24 — permits quiet, openings quiet, deal ledger running hot
Reading the ledger…
The raw feed behind the newsletter. Free tier: the trailing 90 days, 25 rows a page — enforced at the query, not just the pixels.
Reading the record?Get the week's biggest deals, permits, and the LLCs behind them — one free email every Thursday, every number checkable here.
Index Pro — full history, CSV exports, and morning-of alerts. $39/mo, coming soon. Get notified at launch:
New · The distress rolls
39,333 properties owe the city back taxes — 1,734 flagged for sheriff sale.
| Recorded | Address | Price | Buyer | Seller | Parcels | Zip |
|---|---|---|---|---|---|---|
| Recorded Jul 15, 2026 | 8237 PINE RD | $370K | CHEN XUE ZHOU;WU BIJIN | CHIANG CHIAO LING | 2 | 19111 |
| Recorded Jul 15, 2026 | 1921 RIPLEY ST | $355K | MAI WUZHUO;LIANG CAILIAN | WAHOLEK WALTER J;WAHOLEK NANCY M |
Free tool
Want the $1M+ Deal Sheet with entity-resolved buyers, every Thursday? Free →
| 1 |
| 19111 |
| Recorded Jul 15, 2026 | 7621 DORCAS ST | $350K | HUSSAIN FIDA;BEGUM JAMALA | HUANG XIANEN | 1 | 19111 |
| Recorded Jul 14, 2026 | 7535 VERREE RD | $460K | MARTINEZ CLAUDIA XITUMUL | BUENO DANIA | 1 | 19111 |
| Recorded Jul 13, 2026 | 6911 OXFORD AVE | $295K | CARCHIPULLA BRYAN ANTHONY GOMEZ | PLAMKOODATHIL THOMAS;THOMAS RUBY | 1 | 19111 |
| Recorded Jul 13, 2026 | 538 KERPER ST | $260K | APPLEGATE SIERRA S | KENNEDY JAMES J;KENNEDY KATHLEEN T | 1 | 19111 |
| Recorded Jul 10, 2026 | 7412 SHISLER ST | $430K | RAIHAN MD | Y & Z GROUP LLC | 1 | 19111 |
| Recorded Jul 10, 2026 | 1117 SAINT VINCENT ST | $312K | BUCHER KRISTOFER;BUCHER RACHEL | MILLER-GREEN VALARIE D;MILLER ROBINSON VALARIE D | 1 | 19111 |
| Recorded Jul 8, 2026 | 7960 FRONTENAC ST | $340K | LAFITA ERISLANDYS PREMLOT | KAUFFMAN JESSICA L;STANGER JESSICA | 1 | 19111 |
| Recorded Jul 8, 2026 | 7311 CLARIDGE ST | $295K | REYES CORONA HARISSON M | GU JIANMING | 1 | 19111 |
| Recorded Jul 8, 2026 | 6208 SHELBOURNE ST | $285K | ROSARIO YASMIN | PTN GROUP LLC | 1 | 19111 |
| Recorded Jul 7, 2026 | 8128 HENNIG ST | $345K | MCMENAMIN MARGARET | DLUGOSZ ERIKA;DIORIO ERIKA;DIORIO DANIEL | 1 | 19111 |
| Recorded Jul 7, 2026 | 7958 FERNDALE ST | $265K | PODY MATTHEW | PODY ANTHONY;PODY MARY | 1 | 19111 |
| Recorded Jul 7, 2026 | 816 SAINT VINCENT ST | $263K | HAMMOUDEH SHIREEN | MANTLE STACIE A;MCNAMARA ELAINE C ESTATE OF;MCNAMARA ELAINE CLAIRE ESTATE OF | 1 | 19111 |
| Recorded Jul 7, 2026 | 6305 ELMHURST ST | $255K | MASIH SHAZIA | KHOKHAR JAN AHMED | 1 | 19111 |
| Recorded Jul 6, 2026 | 200 ROBBINS ST | $270K | MOSQUERA VASQUEZ MATEO | GONZALEZ ANDRES;GONZALEZ FERNANDO ESTATE OF | 1 | 19111 |
| Recorded Jul 6, 2026 | 317 SAINT VINCENT ST | $250K | DUROSIER YONA | CHOWDHURY SANZIR | 1 | 19111 |
| Recorded Jul 2, 2026 | 7400-32 OXFORD AVE | $1.56M | RAYS PROPERTY OXFORD LLC | RAD PA PHILADELPHIA PROPERTY OWNER LLC | 2 | 19111 |
| Recorded Jul 1, 2026 | 1005 RIPLEY ST | $365K | RIVERA AMY;RIVERA EFRAIN | BURKE ZIMMERMAN IRENE;WARD MICHAEL C;WARD JUNE A ESTATE OF | 1 | 19111 |
| Recorded Jun 30, 2026 | 1417 VISTA ST | $340K | KUPERSHMIDT SAMUEL | KRIESMAN JORDAN | 1 | 19111 |
| Recorded Jun 29, 2026 | 555-57 UNRUH AVE | $250K | RODRIGUEZ RENE A | QIAN DEXIANG | 1 | 19111 |
| Recorded Jun 26, 2026 | 1720-30 COTTMAN AVE | $7.17M | Northeast Trio LlcMARK FUCHS | SPRUCE RUN HOMES LLC;JOHN HIGGINS INVESTMENT GROUP INC;BUCKS COUNTY HOLDING COMPANY LLC;HIGGINS INVESTMENT GROUP LLC | 3 | 19111 |
| Recorded Jun 25, 2026 | 916 LONGSHORE AVE | $415K | MELO LUCIANA F | LACKNER FRANK J;TAO YING | 1 | 19111 |
| Recorded Jun 25, 2026 | 1707 GRIFFITH ST | $400K | JAUPAJ DEMO | BOROWSKY MICHAEL B;BOROWSKY FAMILY TRUST | 1 | 19111 |
| Recorded Jun 25, 2026 | 1830 FAUNCE ST | $339K | LY DAT;LE THU T | REN MEI ZHONG;HE YING HUA | 1 | 19111 |
31 records match · page 1 of 2. We read all of them so you don't have to.