Reading the ledger…
THE INDEX: 84 ▼78 · week of Aug 24 — permits quiet, openings quiet, deal ledger running hot
Reading the ledger…
The raw feed behind the newsletter. Free tier: the trailing 90 days, 25 rows a page — enforced at the query, not just the pixels.
Reading the record?Get the week's biggest deals, permits, and the LLCs behind them — one free email every Thursday, every number checkable here.
Index Pro — full history, CSV exports, and morning-of alerts. $39/mo, coming soon. Get notified at launch:
New · The distress rolls
39,333 properties owe the city back taxes — 1,734 flagged for sheriff sale.
| Recorded | Address | Price | Buyer | Seller | Parcels | Zip |
|---|---|---|---|---|---|---|
| Recorded Jul 17, 2026 | 755 BYBERRY RD | $465K | LE PHUONG | JARDINE KEVIN;JARDINE FRAN;JARDINE FRANCES J | 1 | 19116 |
| Recorded Jul 17, 2026 | 10907 LOCKART RD | $460K | FINEGOLD TODD;FINEGOLD CLAUDIA |
Free tool
Want the $1M+ Deal Sheet with entity-resolved buyers, every Thursday? Free →
| 1 |
| 19116 |
| Recorded Jul 17, 2026 | 15124 INA DR | $430K | KHOLIKNAZAROV RUSTAMBEK;RAJAPOVA MALINA K | HORTON BRUCE | 1 | 19116 |
| Recorded Jul 17, 2026 | 1045 FOSTER ST | $360K | VARGHESE SURESH GEORGE;MATHEW SINI MANCHERIL | MILLER MARY S | 1 | 19116 |
| Recorded Jul 16, 2026 | 10222 DEDAKER ST | $455K | DUMAN TEOMAN;DUMAN AYBALA | GURTOVAIA SVETLANA;GURTOVAIA SVETLANA VASILYEVNA;GURTOVAYA IRINA | 1 | 19116 |
| Recorded Jul 16, 2026 | 14058 ERWIN ST | $375K | NARZULLOEV ZARUKHJON I | MORETTI ELVINO;MORETTI CHRISTINE | 1 | 19116 |
| Recorded Jul 15, 2026 | 10224 BUSTLETON AVE | $1.6M | Ks Investment LlcOLEKSANDR SHCHYPAILO; Oleksandr Shchypailo | STERIN FLORA TR;GENE STERIN TRUST | 5 | 19116 |
| Recorded Jul 15, 2026 | 415 HENDRIX ST | $560K | ZHANG XUEYUN;CHEN ZIHAO | GOMEZ COSTELLO EDDY RUTH | 1 | 19116 |
| Recorded Jul 15, 2026 | 292 NANDINA ST | $415K | VILLA HOME INC | RICCI JOEL P;RICCI JOHN | 1 | 19116 |
| Recorded Jul 15, 2026 | 13675 PHILMONT AVE | $345K | LAPIN VICTORIA | KATSEF KRISTIE M | 1 | 19116 |
| Recorded Jul 14, 2026 | 401 MAPLE AVE | $485K | LEONARDO YOHANNA;REYNOSO JOSE LUIS | QIRICI ENEA;QIRICI BLERINA | 1 | 19116 |
| Recorded Jul 13, 2026 | 2675 FOXGLOVE LN | $578K | COHN BRUCE J;COHN FAYNE | DUNN KATHLEEN M | 1 | 19116 |
| Recorded Jul 10, 2026 | 11006 PHILMONT TER | $445K | KLIEN SAM;BRAVERSHTEYN TALIA F;ANIKUL NINEL | MELTSER DAVID;MELTSER YELENA | 1 | 19116 |
| Recorded Jul 9, 2026 | 10120 JAMISON AVE | $2.03M | Raymond and Miriam Klein Jcc | JEWISH FEDERATION OF GREATER PHILADELPHIA | 1 | 19116 |
| Recorded Jul 8, 2026 | 416 TOMLINSON RD | $375K | SHYBISTYI VASYL | GOLDBERG HARVEY G;GOLDBERG HINDA;KESSEL JODY | 1 | 19116 |
| Recorded Jul 7, 2026 | 403 SELMA ST | $445K | SHUKUROV ZAKHIDJON | TANG JIEQING | 1 | 19116 |
| Recorded Jul 7, 2026 | 522 PARLIN ST | $337K | K&J PHILADELPHIA LLC | TIMOFEYEV IGOR | 1 | 19116 |
| Recorded Jul 7, 2026 | 11717 STEVENS RD | $260K | SIVCHUK SERGE;VERETCHAK VICTORIA | DIANTONIO ANN;DIANTONIO ANNA LOUISE ESTATE OF;DIANTONIO LOUISE;DIANTONIO ANNA L ESTATE OF | 1 | 19116 |
| Recorded Jul 6, 2026 | 1002 DELRAY ST | $325K | COPPOLA ANTHONY JR | YOUNG MARY K;PARISI SHERYLL | 1 | 19116 |
| Recorded Jul 6, 2026 | 649 LAWLER ST | $315K | JIANG BEN | BAILIS FERN M | 1 | 19116 |
| Recorded Jul 2, 2026 | 1874 GARTH RD | $535K | MARTIN ALBIN;MARTIN NIMMY | LIN QIAO LING;LIN JIANCHENG | 1 | 19116 |
| Recorded Jul 2, 2026 | 403 REGINA ST | $393K | VARGHESE ZACHARIA BILIN;ZACHARIA BINILA | SAJU SHINU;VARUGHESE SAJU | 1 | 19116 |
| Recorded Jul 2, 2026 | 15063 LONDON RD | $360K | MEJIA ANTHONY;MEJIA DILANYS | RIMBAUT DENIS | 1 | 19116 |
| Recorded Jun 30, 2026 | 10113 GALAHAD RD | $435K | LIU XIAOFENG;WU MEI YU | TACCONI VERONICA J | 1 | 19116 |
| Recorded Jun 30, 2026 | 449 HENDRIX ST | $420K | MUSTAFA AYMAN | PERKINS DIANNE | 1 | 19116 |
30 records match · page 1 of 2. We read all of them so you don't have to.