Reading the ledger…
THE INDEX: 64 ▼17 · week of Jun 29 — permits soft, openings quiet, deal ledger quiet
Reading the ledger…
The raw feed behind the newsletter. Free tier: the trailing 90 days, 25 rows a page — enforced at the query, not just the pixels.
Reading the record?Get the week's biggest deals, permits, and the LLCs behind them — one free email every Thursday, every number checkable here.
Index Pro — full history, CSV exports, and morning-of alerts. $39/mo, coming soon. Get notified at launch:
New · The distress rolls
39,333 properties owe the city back taxes — 1,734 flagged for sheriff sale.
| Recorded | Address | Price | Buyer | Seller | Parcels | Zip |
|---|---|---|---|---|---|---|
| Recorded May 21, 2026 | 10234 SELMER TER | $400K | AZIMOV SHOKHRUKH;RAKHIMOVA MAVLUDA | RAPI EDISON;SULA ANTUELA;RAPI ANTUELA | 1 | 19116 |
| Recorded May 20, 2026 | 1021 EDISON AVE | $440K | EVAND BRIDGETTE;EVANS BRIDGETTE;EVANS CYRUS |
Free tool
Want the $1M+ Deal Sheet with entity-resolved buyers, every Thursday? Free →
| 1 |
| 19116 |
| Recorded May 20, 2026 | 11012 AUDUBON AVE | $410K | AZIZOV SANJAR;HOLOVA FOZILA | GOLDSHTEYN YURIY;GOLDSHTEYN SVETLANA;ZLOTNIKOVA SOFIA | 1 | 19116 |
| Recorded May 20, 2026 | 11940 DUMONT RD | $311K | TYMOSHCHUK MYKOLA N;ATROSHYNA NATALIA | PURVINSKAS SERHII | 1 | 19116 |
| Recorded May 19, 2026 | 13349 SUSAN TER | $530K | MATHEW DENNIS;DENNIS REMYA | KEITH ANGELA MARIE | 1 | 19116 |
| Recorded May 19, 2026 | 817 RENNARD CIR | $485K | MERCADO JUAN E;MERCADO IVELISSE | PERZEL SUSAN L | 1 | 19116 |
| Recorded May 19, 2026 | 535 AVON ST | $356K | KADARPA LLC | FINK HEATHER A;DOHERTY DAVID J ESTATE OF;DOHERTY DAVID JOSEPH | 1 | 19116 |
| Recorded May 19, 2026 | 14020 DANA AVE | $330K | MCELDERRY ERIN MARIE;SOTIRAKIS JOSEPH ANTHONY | AQUINO RICHARD A;AQUINO BELISSE | 1 | 19116 |
| Recorded May 14, 2026 | 375 AVON ST | $530K | TOSHPULATOVA SABINA | YAKUBOVA MARGARITA | 1 | 19116 |
| Recorded May 14, 2026 | 11247 JEANES PL | $460K | ABDULLAEV ANVAR;AKHMEDOVA DILAFRUZ;AKHROROV ALISHER | HAHN AGNES | 1 | 19116 |
| Recorded May 13, 2026 | 15136 INA DR | $419K | KISSLING KEVIN M;WEBER ALYSSA D | HESTON THOMAS P;WOLF MEGAN L;HESTON MEGAN LYNNE | 1 | 19116 |
| Recorded May 12, 2026 | 14009 NAPIER ST | $455K | GARCIA RICHARD;GARCIA EVELIS A | BALMER JAMES M;BALMER ELIN B | 1 | 19116 |
| Recorded May 12, 2026 | 15151 MILFORD ST | $350K | ANDERSON MICHAEL C JR | ANDERSON MICHAEL C | 1 | 19116 |
| Recorded May 11, 2026 | 10228 MURTY LN | $450K | YAKUBOV JAHONGIR;SALIMZODA UGHULOY | MCDOWELL ELAINE A | 1 | 19116 |
| Recorded May 11, 2026 | 10123 ALEXANDRA LN | $405K | VELO DENISA | OZLER ALAN N;OZLER JOY A | 1 | 19116 |
| Recorded May 8, 2026 | 2682 MARIGOLD LN | $495K | THOMAS VARUGHESE T;VARGHESE THRESIA | BROUS CHRISTOPHER;BROUS MAUREEN ESTATE OF;BROUS MAUREEN ANNE ESTATE OF | 1 | 19116 |
| Recorded May 7, 2026 | 11118 RIDGEWAY ST | $430K | ABDULLOEV MARUF | MATTHEW JOHN;MANI RAJU | 1 | 19116 |
| Recorded May 7, 2026 | 14030 DANA AVE | $410K | MONTVYDAS DANIEL;KIELY CIARA | DEMARCO CONSULTING LLC | 1 | 19116 |
| Recorded May 6, 2026 | 817 SELMA ST | $414K | NIKDIMA NIKOLA;AHMETI ARMIOLA | LASPEE DORIS L;DONLEY KAREN E | 1 | 19116 |
| Recorded May 6, 2026 | 1012 DELRAY ST | $370K | TUCKERMAN MICHAEL S;MONAGHAN-TUCKERMAN SUSANNE P | DEVER TONI M;MICCIOLO TONI M | 1 | 19116 |
| Recorded May 6, 2026 | 1011 FOSTER ST | $310K | KLIMKINA MARINA;KANDOV BORIS | KAMENEVA TANYA | 1 | 19116 |
| Recorded May 5, 2026 | 418 DENSMORE RD | $355K | SACDANAKU FATMIR;SACDANAKU MILIKA | UBIL CHARLES N;UBIL LAWRENCE C ESTATE OF;UBIL LAWRENCE CHARLES ESTATE OF | 1 | 19116 |
22 records match · page 1 of 1. We read all of them so you don't have to.