Reading the ledger…
THE INDEX: 64 ▼17 · week of Jun 29 — permits soft, openings quiet, deal ledger quiet
Reading the ledger…
The raw feed behind the newsletter. Free tier: the trailing 90 days, 25 rows a page — enforced at the query, not just the pixels.
Reading the record?Get the week's biggest deals, permits, and the LLCs behind them — one free email every Thursday, every number checkable here.
Index Pro — full history, CSV exports, and morning-of alerts. $39/mo, coming soon. Get notified at launch:
New · The distress rolls
39,333 properties owe the city back taxes — 1,734 flagged for sheriff sale.
| Recorded | Address | Price | Buyer | Seller | Parcels | Zip |
|---|---|---|---|---|---|---|
| Recorded May 20, 2026 | 2114 BERGES ST | $640K | BRESSLER AARON;LEHMAN KATHERINE | DEPINHO KELLY NICOLE;PIZZO STEVEN THOMAS | 1 | 19125 |
| Recorded May 20, 2026 | 1029 EARL ST | $610K | RONEY MARISSA NICOLE;SHPUN SHAHAR |
Free tool
Want the $1M+ Deal Sheet with entity-resolved buyers, every Thursday? Free →
| 1 |
| 19125 |
| Recorded May 19, 2026 | 1831 BLAIR ST | $946K | BAKER TODD;BAKER LINDA | PEARLMAN MICHAEL;PEARLMAN STEPHANIE | 1 | 19125 |
| Recorded May 19, 2026 | 2027 E YORK ST | $662K | CAIN EMILY;CAIN TYLER | PROVOST KELLY | 1 | 19125 |
| Recorded May 19, 2026 | 2202 E HUNTINGDON ST | $578K | HINKLE MATTHEW KENNETH;HUBBARD GLENN | DAKU BEKIM | 1 | 19125 |
| Recorded May 19, 2026 | 2314 E CABOT ST | $408K | MAMIE ANTHONY | FERGUS AMY | 1 | 19125 |
| Recorded May 19, 2026 | 2613 AMBER ST | $337K | TWARDY SEAN | KAROL ELYSE W | 1 | 19125 |
| Recorded May 18, 2026 | 2015 TULIP ST | $538K | RILEY JOSHUA MACKEY;EICHENLAUB ELIZABETH ANNE | LEE IRIS T;ZHANG JUNQIAN | 1 | 19125 |
| Recorded May 18, 2026 | 718 E THOMPSON ST | $372K | HENDRIX DAVID;LEDDY KELLY | MAFFUCCI CHRISTOPHER G | 1 | 19125 |
| Recorded May 18, 2026 | 1846-48 SEPVIVA ST | $270K | 1846 SEPVIVA ST LLC | LP REAL ESTATE INVESTMENT & DEVELOPMENT LLC | 1 | 19125 |
| Recorded May 18, 2026 | 2365 E HUNTINGDON ST | $250K | DUVIVIER DAPHNE | LYDON TIMOTHY;LYDON APRIL | 1 | 19125 |
| Recorded May 15, 2026 | 2140 E LETTERLY ST | $440K | TROVER WILLIAM EDWARD IV | LEETARU LARS T;TORRE KIRSTEN ALEXANDRA | 1 | 19125 |
| Recorded May 14, 2026 | 3043 BRIDGEVIEW WALK | $1.47M | OU MIKE | RICHMOND STREET OWNER LLC | 1 | 19125 |
| Recorded May 14, 2026 | 2675 EDGEMONT ST | $393K | STEINKE KEVIN MICHAEL;DERRICK HANNAH ROSE | KUZNETZ MICHAEL | 1 | 19125 |
| Recorded May 14, 2026 | 2037 E FLETCHER ST | $375K | COSTANZO SIENA;COSTANZO CATHERINE EVA | MORELL CHRISTIAN;MORELL MARIA VICTORIA | 1 | 19125 |
| Recorded May 13, 2026 | 1337 MARLBOROUGH ST | $670K | MCKENNA CLARE;LEONARDO VINCENT | GOODMAN BAX CARLY;BAX LIAM | 1 | 19125 |
| Recorded May 13, 2026 | 2439 E HUNTINGDON ST | $579K | GILLIGAN BOWILLIAM ROBERT;FRANCIS MAURA ALANNA | ULIZTECHNOLOGY LLC | 1 | 19125 |
| Recorded May 11, 2026 | 1242 E OXFORD ST | $1.66M | COLLIER DREMIL | MY EAST OXFORD LLC | 1 | 19125 |
| Recorded May 11, 2026 | 1567 E HEWSON ST | $320K | VALLAR DALLAS;VALLAR ROBERT | GUTIERREZ ELENA PAOLA;KLIGERMAN SETH ALEXANDER | 1 | 19125 |
| Recorded May 8, 2026 | 626 MOYER ST | $370K | TOWERS MAXWELL;TOWERS OLIVIA | MADER THEODORE JR;ERDELAC LUCILLE | 1 | 19125 |
| Recorded May 7, 2026 | 237 E GIRARD AVE | $450K | 237 E GIRARD LLC | BARTELLE ANTHONY;BARTELLE NANCY | 1 | 19125 |
| Recorded May 6, 2026 | 2207 MEMPHIS ST | $370K | WARDEN REAL ESTATE LLC | CHISTYAKOV ARTEM | 1 | 19125 |
| Recorded May 5, 2026 | 337 BELGRADE ST | $300K | BEZ REALTY LLC | OBRIEN BERNADETTE J | 2 | 19125 |
| Recorded May 4, 2026 | 2665 EMERALD ST | $677K | TRAN NHATVY;MARION CHEYANNE M | RIZAJ RENATO;PARLLAKU ARMAND | 1 | 19125 |
| Recorded May 4, 2026 | 2443 MEMPHIS ST | $494K | KOSIANKA JUSTYNA;GUTTIERREZ PIERRE | SALIAJ LUAN | 1 | 19125 |
28 records match · page 1 of 2. We read all of them so you don't have to.