Reading the ledger…
THE INDEX: 84 ▼78 · week of Aug 24 — permits quiet, openings quiet, deal ledger running hot
Reading the ledger…
The raw feed behind the newsletter. Free tier: the trailing 90 days, 25 rows a page — enforced at the query, not just the pixels.
Reading the record?Get the week's biggest deals, permits, and the LLCs behind them — one free email every Thursday, every number checkable here.
Index Pro — full history, CSV exports, and morning-of alerts. $39/mo, coming soon. Get notified at launch:
New · The distress rolls
39,333 properties owe the city back taxes — 1,734 flagged for sheriff sale.
| Recorded | Address | Price | Buyer | Seller | Parcels | Zip |
|---|---|---|---|---|---|---|
| Recorded Jul 16, 2026 | 4735 SHELDON ST | $445K | SENSENIG TRISTAN;SENSENIG KELLY | WEBER COLIN W | 1 | 19127 |
| Recorded Jul 15, 2026 | 4527 SAINT DAVIDS ST | $340K | DEMAS CASSANDRA NISA;HOLM NICHOLAS DAVID |
Free tool
Want the $1M+ Deal Sheet with entity-resolved buyers, every Thursday? Free →
| 1 |
| 19127 |
| Recorded Jul 13, 2026 | 295 HERMITAGE ST | $360K | BRUBAKER CHELSEA;BRANDT COLLIN | TURCAN ALI KAGAN | 1 | 19127 |
| Recorded Jul 9, 2026 | 112 KINGSLEY ST | $645K | NORTH COUNTRYS FINEST LLC | CAHALANE SHAWN;BAROUH LINDSEY | 1 | 19127 |
| Recorded Jul 8, 2026 | 4832 OGLE ST | $535K | WHARTNABY DENNIS | BENO ANDREW;BENO MEAGAN | 1 | 19127 |
| Recorded Jul 6, 2026 | 4618 SMICK ST | $330K | AROKE CYNTHIA | BEATTY DONALD PATRICK J | 1 | 19127 |
| Recorded Jul 6, 2026 | 108 SEVILLE ST | $320K | DRUSEDUM BRENDON;FAFALIOS JOHN | GREAVES RITA J ESTATE OF;SOWINSKI LINDA A | 1 | 19127 |
| Recorded Jul 2, 2026 | 4 LEVERINGTON AVE | $4.99M | LIONS INVESTMENT GROUP LLC | WATERMILL LOFTS ACQUISITIONS LLC | 1 | 19127 |
| Recorded Jun 29, 2026 | 4509 RITCHIE ST | $285K | JAHR TAYLOR GREGORY | HUZINEC EVAN | 1 | 19127 |
| Recorded Jun 26, 2026 | 164-66 EAST ST | $622K | NAGEL CHRISTOPHER;FALTA SARAH | CESSNA CONSTRUCTION SERVICES LLC | 1 | 19127 |
| Recorded Jun 26, 2026 | 4552 WILDE ST | $325K | RYAN MATTHEW KEVIN;STARZECKY JENNIFER | FORD ANNIE;SHEPHERD RYAN | 1 | 19127 |
| Recorded Jun 25, 2026 | 159 GREEN LN | $835K | ZAYA ASHLEY;HUSSIN ELIZABETH | LOCKWOOD PEARCE FIELDING;LOCKWOOD MARIA IZABEL | 1 | 19127 |
| Recorded Jun 25, 2026 | 4118 TOWER ST | $495K | CAMHI DANIEL;THOMPSON ZECHARIAH | KARAKALA ANVESH;KARAKALA AARTI REDDY | 1 | 19127 |
| Recorded Jun 25, 2026 | 226 CARSON ST | $280K | COLLINS PETER E | COURT GROUP LLC | 1 | 19127 |
14 records match · page 1 of 1. We read all of them so you don't have to.