Reading the ledger…
THE INDEX: 84 ▼78 · week of Aug 24 — permits quiet, openings quiet, deal ledger running hot
Reading the ledger…
The raw feed behind the newsletter. Free tier: the trailing 90 days, 25 rows a page — enforced at the query, not just the pixels.
Reading the record?Get the week's biggest deals, permits, and the LLCs behind them — one free email every Thursday, every number checkable here.
Index Pro — full history, CSV exports, and morning-of alerts. $39/mo, coming soon. Get notified at launch:
New · The distress rolls
39,333 properties owe the city back taxes — 1,734 flagged for sheriff sale.
| Recorded | Address | Price | Buyer | Seller | Parcels | Zip |
|---|---|---|---|---|---|---|
| Recorded Jul 15, 2026 | 4314 RHAWN ST | $500K | DADZIE JAMES | GAREY SAMUEL | 1 | 19136 |
| Recorded Jul 15, 2026 | 2942 ARLAN AVE | $355K | HAJNAJ NEVIS;HAJNAJ BESMIRA | MAAM PROPERTIES LLC |
Free tool
Want the $1M+ Deal Sheet with entity-resolved buyers, every Thursday? Free →
| 1 |
| 19136 |
| Recorded Jul 13, 2026 | 3408 ARTHUR ST | $303K | SWITZ ROBERT H;SWITZ PAIGE M | FLAHERTY LISA M | 1 | 19136 |
| Recorded Jul 13, 2026 | 4032 LANSING ST | $288K | MORENO KISSAYRIS DORALIS SALCEDO | BINDER NEIL JR | 1 | 19136 |
| Recorded Jul 10, 2026 | 3260 TEESDALE ST | $300K | KAPEL DIANA WAH;KAPEL JAMES Z | B&B COTTAGES LLC | 1 | 19136 |
| Recorded Jul 9, 2026 | 8730 GILLESPIE ST | $290K | MARKOW RONALD | JOHNSON CHRISTOPHER C;JOHNSON CARIN Y | 1 | 19136 |
| Recorded Jul 9, 2026 | 4530 MARPLE ST | $264K | DZ EQUITIES LLC | CONCORD GP LLC | 1 | 19136 |
| Recorded Jul 7, 2026 | 3339 SHEFFIELD AVE | $305K | WALLS MICHELLE CARRIE | JONES KEISHA N | 1 | 19136 |
| Recorded Jul 2, 2026 | 4535 LORING ST | $255K | DZ EQUITIES LLC | CONCORD GP LLC | 1 | 19136 |
| Recorded Jul 1, 2026 | 8058 WALKER ST | $355K | JAISON NEVIN;VARGHESE JAISON | MYLETT CAROLINE | 1 | 19136 |
| Recorded Jun 30, 2026 | 3408 HESS ST | $385K | STRIANO GREGORY | O SHAUGHNESSY CHRISTOPHER | 1 | 19136 |
| Recorded Jun 30, 2026 | 4553 MARPLE ST | $295K | PEREZ JALISA | IZ CONSTRUCTION LLC | 1 | 19136 |
| Recorded Jun 27, 2026 | 2822 MAXWELL ST | $339K | RODRIGUEZ LUIS;ROSARIO JESSICA | VELIU CAPITAL GROUP LLC | 1 | 19136 |
| Recorded Jun 26, 2026 | 8754 GILLESPIE ST | $285K | BLACK MICHAEL;BORODIN SARAH ELISABETH | SZUKALSKI WALTER C;SZUKALSKI MICHELLE J | 1 | 19136 |
| Recorded Jun 26, 2026 | 3429 VISTA ST | $274K | DE LA CRUZ DUBON RONY ROLANDO | NI CHANGJUN;HUANG YU YAN | 1 | 19136 |
| Recorded Jun 25, 2026 | 9075 CONVENT AVE | $275K | RIVERA VIVIANA;RIVERA EFREN | FARGNOLI RENEE TR;ESTELLE M ECONOMIDES FAMILY TRUST | 1 | 19136 |
| Recorded Jun 24, 2026 | 9015 CLOVERLY RD | $345K | LEE WAI SHAN | DUFF PRISCILLA L;POPESKIC PRISCILLA | 1 | 19136 |
| Recorded Jun 23, 2026 | 8123 WINTHROP ST | $325K | CORKERY SEAMUS | RICHARDS JOHN L;RICHARDS JOHN LEONARD | 1 | 19136 |
| Recorded Jun 23, 2026 | 8019 MORO ST | $320K | NI HENG | BAILEY CANESHIA T;BAILEY WAYNE | 1 | 19136 |
19 records match · page 1 of 1. We read all of them so you don't have to.