Reading the ledger…
THE INDEX: 166 ▲22 · week of Oct 19 — permits firm, openings steady, deal ledger running hot
Reading the ledger…
The raw feed behind the newsletter. Free tier: the trailing 90 days, 25 rows a page — enforced at the query, not just the pixels.
Reading the record?Get the week's biggest deals, permits, and the LLCs behind them — one free email every Thursday, every number checkable here.
Index Pro — full history, CSV exports, and morning-of alerts. $39/mo, coming soon. Get notified at launch:
New · The distress rolls
properties owe the city back taxes.
| Recorded | Address | Price | Buyer | Seller | Parcels | Zip |
|---|---|---|---|---|---|---|
| Recorded Aug 11, 2026 | 4925 WAKEFIELD ST | $280K | DAVIS TIEARA S | CIVETTA PROPERTY GROUP LLC | 1 | 19144 |
| Recorded Aug 10, 2026 | 332 W QUEEN LN | $400K | BOERO PAOLO;YARNALL NICHOLAS;MCINERNEY THOMAS | DYMOND ROBERT L;DYMOND MELISSA | 1 | 19144 |
| Recorded Aug 7, 2026 | 232-42 W WALNUT LN | $14.75M | LENNOX PROPERTIES LLC | LENNOX APARTMENTS GEM LLC | 1 | 19144 |
| Recorded Aug 6, 2026 | 6036 WISSAHICKON AVE | $545K | JONES SATHIMA;JONES ANDRE C | PEREZ ORLANDO;PEREZ MAGHAN | 1 | 19144 |
| Recorded Aug 6, 2026 | 54-56 MAPLEWOOD MALL | $350K | WE RISE REAL ESTATE HOLDING LLC | FAT TAIL PA REAL PROPERTY II LP | 2 | 19144 |
| Recorded Aug 6, 2026 | 4558 FERNHILL RD | $275K | MATIAS ELMY D OZUNA | THOMPSON TERRESSA | 1 | 19144 |
6 records match · page 1 of 1. We read all of them so you don't have to.