Reading the ledger…
THE INDEX: 64 ▼17 · week of Jun 29 — permits soft, openings quiet, deal ledger quiet
Reading the ledger…
The raw feed behind the newsletter. Free tier: the trailing 90 days, 25 rows a page — enforced at the query, not just the pixels.
Reading the record?Get the week's biggest deals, permits, and the LLCs behind them — one free email every Thursday, every number checkable here.
Index Pro — full history, CSV exports, and morning-of alerts. $39/mo, coming soon. Get notified at launch:
New · The distress rolls
39,333 properties owe the city back taxes — 1,734 flagged for sheriff sale.
| Recorded | Address | Price | Buyer | Seller | Parcels | Zip |
|---|---|---|---|---|---|---|
| Recorded May 21, 2026 | 537 TITAN ST | $543K | MALLORY JOSHUA;BRANDEIS DANIEL | ELITE COMPANIES INC | 1 | 19147 |
| Recorded May 20, 2026 | 721 S 3RD ST | $720K | WILLIAMS NICOLE S | BAKER DAVID J;BAKER SUZANNE B |
Free tool
Want the $1M+ Deal Sheet with entity-resolved buyers, every Thursday? Free →
| 1 |
| 19147 |
| Recorded May 20, 2026 | 742 S 6TH ST | $475K | RIVERA STEVE;DE RIVERA ALEXANDRA PINERO | GUTSHALL CAROLINE | 1 | 19147 |
| Recorded May 19, 2026 | 1335 REED ST | $892K | JANSSEN ELIZABETH A;PERSICO MICHAEL | JOERGES TIM CARLO;JARAMILLO HELENA G | 1 | 19147 |
| Recorded May 19, 2026 | 513 S 13TH ST | $790K | THOMAS AGIN;GLAUBERZON BETTY | SACKS ERIC;JOHNSON-SACKS ANNE | 1 | 19147 |
| Recorded May 19, 2026 | 1010 GREENWICH ST | $555K | RICHARDS MALLORY;BIFFEN MICHAEL | BAILEY ANNE;VINCENT SEAN | 1 | 19147 |
| Recorded May 19, 2026 | 1135 WAVERLY ST | $340K | MERO ELMER | DAUGHETY VIRGINIA S | 1 | 19147 |
| Recorded May 18, 2026 | 1117 LOMBARD ST | $837K | WABER ILANA E;GIANOS NICHOLAS | HAQQIE NADIA | 1 | 19147 |
| Recorded May 18, 2026 | 504 KAUFFMAN ST | $635K | GOLAB HANNA;SHIPLEY FREDERICK B | TIM2 LLC | 1 | 19147 |
| Recorded May 18, 2026 | 736 S 6TH ST | $625K | BRYAN PATRICK MILES;FELDMAN NINA | CURTIN JOHN J III | 1 | 19147 |
| Recorded May 18, 2026 | 1515 S FRANKLIN ST | $565K | XIE LILIAN;SCHWARTZ DEREK | GRANOFSKY ADAM TR;1515 S FRANKLIN STREET TRUST | 2 | 19147 |
| Recorded May 18, 2026 | 1141 TITAN ST | $550K | GUERRA STEPHANIE LOUISE | BULLARD JEFFERSON L;BULLARD KATHRYN P | 1 | 19147 |
| Recorded May 14, 2026 | 904-06 GREENWICH ST | $423K | EMA HOMES INC | DELACY ANTHONY;DELACY RICHARD J;DELACY ROSINA S ESTATE OF;DELACY ROSINA ESTATE OF;DE LACY ROSINA ESTATE OF | 1 | 19147 |
| Recorded May 13, 2026 | 120 LEAGUE ST | $745K | CHAU CINDY;YE MEI CUI | PLEVINSKY LAUREN;ORNER LAUREN | 1 | 19147 |
| Recorded May 13, 2026 | 625 S 11TH ST | $470K | MAHER DENNIS;MAHER MARIANA | AYLESWORTH SCOTT | 1 | 19147 |
| Recorded May 13, 2026 | 1178 S DARIEN ST | $290K | RICH LANCE | BINI VITO;BINI NATALIE | 1 | 19147 |
| Recorded May 9, 2026 | 531 QUEEN ST | $621K | BACCO NICHOLAS;VALLONE LYNDSEY A | BARNES RACHEL ELIZA | 1 | 19147 |
| Recorded May 9, 2026 | 745 S DARIEN ST | $558K | HEISEY JOANNE;BARRON CONOR | FARRELL BRENDON | 1 | 19147 |
| Recorded May 8, 2026 | 124 BAINBRIDGE ST | $2M | EZZ HESHAM M;CREDAROLI ELLESSE P | MAIESE KENNETH;MAIESE BARBARA | 1 | 19147 |
| Recorded May 8, 2026 | 832 SOUTH ST | $1.7M | SSP2 LLC | R INVESTMENT TWO L P | 2 | 19147 |
| Recorded May 7, 2026 | 314-16 FITZWATER ST | $2.27M | OLDENBURG CHRISTINE;OLDENBURG RICHARD | CHANCHANI DEV;CHANCHANI SWATI R | 1 | 19147 |
| Recorded May 7, 2026 | 731 S BROAD ST | $1.5M | PIMA CO LLC | PHILADELPHIA AREA LABOR MANAGEMENT COMMITTEE INC | 1 | 19147 |
| Recorded May 7, 2026 | 1408 S HOWARD ST | $774K | ONAFOWORA SARAH | LIBERTY SAVINGS BANK FSB INC | 1 | 19147 |
| Recorded May 6, 2026 | 334 GREENWICH ST | $390K | MCLENNAN RICKY LEE | MCCANN RYAN;ALVARADO CHLOUIE | 1 | 19147 |
| Recorded May 5, 2026 | 732 SALTER ST | $475K | NOON TREVOR;BRABSON EVAN MICHAEL | CAULFIELD KRISTINE ELLEN | 1 | 19147 |
28 records match · page 1 of 2. We read all of them so you don't have to.