Reading the ledger…
THE INDEX: 84 ▼78 · week of Aug 24 — permits quiet, openings quiet, deal ledger running hot
Reading the ledger…
The raw feed behind the newsletter. Free tier: the trailing 90 days, 25 rows a page — enforced at the query, not just the pixels.
Reading the record?Get the week's biggest deals, permits, and the LLCs behind them — one free email every Thursday, every number checkable here.
Index Pro — full history, CSV exports, and morning-of alerts. $39/mo, coming soon. Get notified at launch:
New · The distress rolls
39,333 properties owe the city back taxes — 1,734 flagged for sheriff sale.
| Recorded | Address | Price | Buyer | Seller | Parcels | Zip |
|---|---|---|---|---|---|---|
| Recorded Jul 15, 2026 | 622 FERNON ST | $360K | COLEMAN PAUL J | COLEMAN PAUL J;JM HOUSES LLC | 1 | 19148 |
| Recorded Jul 14, 2026 | 1320 CASTLE AVE | $655K | FORTIER ERIK P;CAMERON MARGAUX | FUNK JANA BETH;FUNK GARY DEAN |
Free tool
Want the $1M+ Deal Sheet with entity-resolved buyers, every Thursday? Free →
| 1 |
| 19148 |
| Recorded Jul 14, 2026 | 1109 MORRIS ST | $575K | MANGLA RAVI;REEDH ANNAH | FENTON DYLAN H;FENTON ABIGAIL L | 1 | 19148 |
| Recorded Jul 14, 2026 | 2038 S 2ND ST | $414K | BURKHARDT ERIC | DIANTONIO THOMAS | 1 | 19148 |
| Recorded Jul 13, 2026 | 2318 S PERCY ST | $264K | FREED JUSTINE;SCHILLING COOPER | WOLFF MATTHEW C | 1 | 19148 |
| Recorded Jul 13, 2026 | 614 JOHNSTON ST | $256K | MACH ANH TUYET THI | HALL DESIRE L;HILL SANYAH I;ROBINSON JONOVAN D | 1 | 19148 |
| Recorded Jul 10, 2026 | 1746 S 13TH ST | $608K | CAMPBELL DONALD FRANCIS JR;CAMPBELL WENDY JOANNE BAGLEY | DITOMASSO DEBORAH TR;MASSARO DENISE TR | 1 | 19148 |
| Recorded Jul 10, 2026 | 227 WATKINS ST | $365K | ALTMAN ANDREW M;SZCZEPANEK GABRIELLE R | TURCO STEPHANIE | 1 | 19148 |
| Recorded Jul 9, 2026 | 153 SIGEL ST | $316K | CALVANESE MARIA | MBEK HOLDINGS LLC | 1 | 19148 |
| Recorded Jul 8, 2026 | 625 WINTON ST | $330K | REED SONSERAY ANITA | MODERN HOME PROPERTIES LLC | 1 | 19148 |
| Recorded Jul 8, 2026 | 2844 S 11TH ST | $280K | SHARAV YACOV | DERENZI CONCETTA | 1 | 19148 |
| Recorded Jul 8, 2026 | 703 WINTON ST | $275K | ROGERS THOMAS J JR;KERRIGAN JESSICA | LI QIQIONG | 1 | 19148 |
| Recorded Jul 7, 2026 | 1913 S 12TH ST | $857K | BURMYLO ALEC;EMMA-BURMYLO LAUREN | 1214 LATONA ST LLC | 1 | 19148 |
| Recorded Jul 7, 2026 | 1623 S 13TH ST | $738K | BAUER BERTRAM | WILL DENNIS C;FAWCETT WILL KATHRYN | 1 | 19148 |
| Recorded Jul 7, 2026 | 1218 MOLLBORE TER | $385K | LAMSON SCOTT G;WAHYUDI MERLIN | LING JIANQIAO | 1 | 19148 |
| Recorded Jul 7, 2026 | 733 JACKSON ST | $345K | CHROY JUNLY | LAM-CHIU WAI KWONG;LAM PEI HOK;LAM-CHIU WAI KWONG | 1 | 19148 |
| Recorded Jul 7, 2026 | 237 MIFFLIN ST | $330K | MACIAS ELIZABETH | GALLUCCI LEONARD J;GALLUCCI STEPHANIE | 1 | 19148 |
| Recorded Jul 7, 2026 | 1102 MORRIS ST | $327K | CDP MORRIS LLC | BEAN WILLIAM;BEAN SHAWN K | 1 | 19148 |
| Recorded Jul 7, 2026 | 831 MOORE ST | $316K | HAMILTON BRUCE K | DIMENTO ROCCO | 1 | 19148 |
| Recorded Jul 6, 2026 | 207 MOORE ST | $825K | GALLUCCI LEONARD JOSEPH;GALLUCCI STEPHANIE | MCGINNIS MEGAN;MCGINNIS KIRK | 1 | 19148 |
| Recorded Jul 6, 2026 | 3222 S 13TH ST | $550K | SNYDER AIDAN;LUCIANO EMMA | DOYLE CATHERINE A | 1 | 19148 |
| Recorded Jul 6, 2026 | 3205 S JUNIPER ST | $525K | DIFRANCESCO CHRISTIAN;FERRAIOLO ALANA | CASSIDY MOLLY;ROMANO MOLLY | 1 | 19148 |
| Recorded Jul 2, 2026 | 2812 S FRANKLIN ST | $348K | LIZZA MICHAEL | ORTIZ MICHAEL | 1 | 19148 |
| Recorded Jul 2, 2026 | 403 TASKER ST | $303K | KOUCKY MATTHEW | KINYON FRANK;MYERS TABATHA N | 1 | 19148 |
| Recorded Jul 1, 2026 | 2029 S 4TH ST | $465K | HUSTON EMILY;HEPPARD SCOTT | LAM PROPERTY INVESTMENT PARTNERSHIP | 1 | 19148 |
44 records match · page 1 of 2. We read all of them so you don't have to.