Reading the ledger…
THE INDEX: 84 ▼78 · week of Aug 24 — permits quiet, openings quiet, deal ledger running hot
Reading the ledger…
The raw feed behind the newsletter. Free tier: the trailing 90 days, 25 rows a page — enforced at the query, not just the pixels.
Reading the record?Get the week's biggest deals, permits, and the LLCs behind them — one free email every Thursday, every number checkable here.
Index Pro — full history, CSV exports, and morning-of alerts. $39/mo, coming soon. Get notified at launch:
New · The distress rolls
39,333 properties owe the city back taxes — 1,734 flagged for sheriff sale.
| Recorded | Address | Price | Buyer | Seller | Parcels | Zip |
|---|---|---|---|---|---|---|
| Recorded Jul 14, 2026 | 8114 CASTOR AVE | $925K | AMAZING CREATIONS RE LLC | SOM NOLAN;SOM NIM CHI ESTATE OF | 1 | 19152 |
| Recorded Jul 10, 2026 | 2128 NAPFLE AVE | $275K | KEYSTONE HAVEN LLC | AKHTER JESMIN |
Free tool
Want the $1M+ Deal Sheet with entity-resolved buyers, every Thursday? Free →
| 1 |
| 19152 |
| Recorded Jul 9, 2026 | 2431 VISTA ST | $290K | JIANG DEVIN;JIANG KATHERINE | YU CAIYAN;YU JOSEPH;YU YAN XING ESTATE OF | 1 | 19152 |
| Recorded Jul 8, 2026 | 2743 AXE FACTORY RD | $385K | FENG ZHI QIANG;ZHANG XIAOQING | ROSE KAREN M | 1 | 19152 |
| Recorded Jul 8, 2026 | 3131 TEESDALE ST | $360K | MERKVILDAZE AKAKI;IOSAVA MAIA | WASH JAMES W;WASH CHRISTINA L | 1 | 19152 |
| Recorded Jul 8, 2026 | 8129 REVERE ST | $355K | ALSHALABI ADNAN | TANG FENG QIU;ZHENG WEI HENG | 1 | 19152 |
| Recorded Jul 8, 2026 | 1913 BENTON AVE | $340K | LIU DEHUA | ZEPP GLORIA B | 1 | 19152 |
| Recorded Jul 7, 2026 | 2619 TREMONT ST | $420K | ONEIL ZACHARIAH | HAMBURGER MOSHE;HAMBURGER DARYL CHASI;CHAYSE DARYL | 1 | 19152 |
| Recorded Jul 7, 2026 | 7847 BROUS AVE | $345K | RIOS MARTHA | SNYDER CHRISTINE;CONNELLY PATRICIA MARY ESTATE OF;CONNELLY PATRICIA | 1 | 19152 |
| Recorded Jul 6, 2026 | 1821 KENDRICK ST | $430K | CHEN KAI YU;CHEN LING | CHEN KAI YU;CHEN KAI LEI | 1 | 19152 |
| Recorded Jul 6, 2026 | 8807 DANBURY ST | $333K | YAS AQEEL;MANOHAR IRAM | SOSKA MEGAN A;MARINO MEGAN ANNE;MACKENZIE THERESA M ESTATE OF | 1 | 19152 |
| Recorded Jul 2, 2026 | 7338 REVERE ST | $405K | JIANG QIN;JIN HUA JIN | CHEN YIKUAI;CHEN JUAN | 1 | 19152 |
| Recorded Jul 2, 2026 | 1828 CARWITHAN ST | $300K | LOPES INVESTMENT LLC | NAZAR ROMAN;NAZAR STEFANIA ESTATE OF;NAZAR ROMAN | 1 | 19152 |
| Recorded Jun 29, 2026 | 7921 FAIRFIELD ST | $492K | GJECI REI | BERTOLINI REGINA THERESA;DARDEN REGINA THERESA | 1 | 19152 |
| Recorded Jun 27, 2026 | 2649 SPERRY ST | $350K | PIERRILUS NADEGE | RAMOS JOHN J | 1 | 19152 |
| Recorded Jun 25, 2026 | 7912 CALVERT ST | $355K | LIU CHANG ZHEN | DEVANNEY JOSEPH R SR ESTATE O;DEVANNEY JOSEPH;MCDERMOTT DIANE | 1 | 19152 |
| Recorded Jun 25, 2026 | 1606 FOX CHASE RD | $312K | SEDDI AHCENE;BELKESSAM DIHIA | SMITH MICHAEL J;SMITH DANIELA | 1 | 19152 |
| Recorded Jun 24, 2026 | 7930 E ROOSEVELT BLVD | $7.85M | FLAGSHIP PENNSYLVANIA PROPCO LLC | 7930 ROOSEVELT BLVD LAND CO LLC | 1 | 19152 |
| Recorded Jun 24, 2026 | 8345 LANGDON ST | $330K | HUANG LIQING;DU GUIFENG | LO CHO YI | 1 | 19152 |
| Recorded Jun 24, 2026 | 2345 GRIFFITH ST | $320K | ZHAO YAN XIN | GOLDENBERG MARILYN J | 1 | 19152 |
| Recorded Jun 24, 2026 | 1804 HOFFNAGLE ST | $290K | MELZER RANDALL;MELZER IVETTE | PFEIFER JOHN F;PFEIFER JENNIFER I | 1 | 19152 |
| Recorded Jun 24, 2026 | 8513 BUSTLETON AVE | $257K | MOLDOEKOV TILEK;MANDZHEVA MARINA | VASILEVITSKIY PAVEL;EITVIN DANATAS | 1 | 19152 |
22 records match · page 1 of 1. We read all of them so you don't have to.