Reading the ledger…
THE INDEX: 64 ▼17 · week of Jun 29 — permits soft, openings quiet, deal ledger quiet
Reading the ledger…
The raw feed behind the newsletter. Free tier: the trailing 90 days, 25 rows a page — enforced at the query, not just the pixels.
Reading the record?Get the week's biggest deals, permits, and the LLCs behind them — one free email every Thursday, every number checkable here.
Index Pro — full history, CSV exports, and morning-of alerts. $39/mo, coming soon. Get notified at launch:
New · The distress rolls
39,333 properties owe the city back taxes — 1,734 flagged for sheriff sale.
| Date | Address | Title | Kind | Status | Owner |
|---|---|---|---|---|---|
| Jul 9, 2026 | 4400 PRINCETON AVE | Unsafe structure designation | Unsafe | ACTIVE | TERRELL JANET B |
| Jul 8, 2026 | 4360-62 LEIPER ST | Unsafe structure designation | Unsafe | ACTIVE | 4360 LLC |
Free tool
Want open violations and unsafe designations mapped weekly? Get the free Building Report →
| Jul 8, 2026 | 1315 S LINDENWOOD ST | Unsafe structure designation | Unsafe | ACTIVE | MANSFIELD LEON JR |
| Jul 7, 2026 | 3539 RYAN AVE | Unsafe structure designation | Unsafe | ACTIVE | LI MEIZI |
| Jul 7, 2026 | 1115 69TH AVE | Unsafe structure designation | Unsafe | ACTIVE | GRAVES ELIZABETH |
| Jul 7, 2026 | 1523 S CORLIES ST | Unsafe structure designation | Unsafe | ACTIVE | GRIFFIN DONNA |
| Jul 6, 2026 | 2122 STRAHLE ST | Unsafe structure designation | Unsafe | ACTIVE | MASIH NICOLE |
| Jul 6, 2026 | 2824 N 26TH ST | Unsafe structure designation | Unsafe | ACTIVE | CEPHAS RODERICK H |
| Jul 5, 2026 | 32-42 BANK ST | Unsafe structure designation | Unsafe | ACTIVE | APPLE HOSTELS OF PHILADEL |
| Jul 4, 2026 | 11226 JEANES ST | Unsafe structure designation | Unsafe | ACTIVE | HOTAMOV HABIBJON |
| Jul 4, 2026 | 5011-13 WAYNE AVE | Unsafe structure designation | Unsafe | ACTIVE | WOMEN IN DIALOGUE, WOMEN COUNT |
| Jul 3, 2026 | 6406 E ROOSEVELT BLVD | Unsafe structure designation | Unsafe | ACTIVE | — |
| Jul 2, 2026 | 966 WAGNER AVE | Unsafe structure designation | Unsafe | ACTIVE | WARNER F JACKSON, CYNTHIA |
| Jul 2, 2026 | 5655 ARCH ST | Unsafe structure designation | Unsafe | ACTIVE | TUCKER JAMES C |
| Jul 2, 2026 | 4817 WOODLAND AVE | Unsafe structure designation | Unsafe | ACTIVE | KING BRADFORD T, G ANN H/W |
| Jul 2, 2026 | 51 E EARLHAM ST | Unsafe structure designation | Unsafe | ACTIVE | RAMOS JIMENEZ LLC |
| Jul 2, 2026 | 1423 W RUSH ST | Unsafe structure designation | Unsafe | ACTIVE | LOWE JESSICA, MILLER NINA M ETAL |
| Jul 2, 2026 | 5310 WALTON AVE | Unsafe structure designation | Unsafe | ACTIVE | HARRY DAVID MILLER |
| Jul 1, 2026 | 1214 S 18TH ST | Unsafe structure designation | Unsafe | ACTIVE | BARNES EUGENE |
| Jun 30, 2026 | 2154 N NEWKIRK ST | Unsafe structure designation | Unsafe | ACTIVE | RILEY DENISE LLC |
| Jun 30, 2026 | 5712 CHERRY ST | Unsafe structure designation | Unsafe | ACTIVE | MOUNT CARMEL BAPTIST CHUR |
| Jun 30, 2026 | 2544 W SILVER ST | Unsafe structure designation | Unsafe | ACTIVE | FEMME FORTE PROPERTIES LLC |
| Jun 30, 2026 | 235 RAMSEY ST | Unsafe structure designation | Unsafe | ACTIVE | BLACKWELL LAURA J |
| Jun 30, 2026 | 4344 WAYNE AVE | Unsafe structure designation | Unsafe | ACTIVE | L&M HOMES LLC |
| Jun 29, 2026 | 42 DEARBORN ST | Unsafe structure designation | Unsafe | ACTIVE | LORENZO PENN JR, ANNE E |
57,551 records match · page 1 of 2303. We read all of them so you don't have to.