Reading the ledger…
THE INDEX: 84 ▼78 · week of Aug 24 — permits quiet, openings quiet, deal ledger running hot
Reading the ledger…
The raw feed behind the newsletter. Free tier: the trailing 90 days, 25 rows a page — enforced at the query, not just the pixels.
Reading the record?Get the week's biggest deals, permits, and the LLCs behind them — one free email every Thursday, every number checkable here.
Index Pro — full history, CSV exports, and morning-of alerts. $39/mo, coming soon. Get notified at launch:
New · The distress rolls
properties owe the city back taxes.
| Recorded | Address | Price | Buyer | Seller | Parcels | Zip |
|---|---|---|---|---|---|---|
| Recorded Jul 15, 2026 | 207 S 22ND ST | $3.05M | HEIDORO RICHARD W JR;RICHARD W HEIDORN JR REVOCABLE TRUST | TOLDEDANO MICHAEL SAMUEL;TOLEDANO KEREN ELISE | 1 | 19103 |
| Recorded Jul 9, 2026 | 136 N 22ND ST | $2.33M | NEUBERGER LESLIE TR;LESLIE K NEUBERGER REVOCABLE TRUST | RUBLE MEREDITH LOGAN | 1 | 19103 |
| Recorded Jul 7, 2026 | 2017 SANSOM ST | $3.8M | MAJGUST INVESTMENTS LLC | SZUMSKI MARGARET;SAN-MOR LIMITED PARTNERSHIP | 1 | 19103 |
| Recorded Jul 7, 2026 | 1932 PINE ST | $1.25M | MAPLE PETER JAMES;TAMMINGA MILA | SESSA CHARLES E III | 1 | 19103 |
| Recorded Jul 7, 2026 | 112 S 20TH ST | $1.22M | S112 Management Group LlcLuigi Adamo | 112S20 LP;Q | 1 | 19103 |
| Recorded Jul 7, 2026 | 2123 CYPRESS ST | $915K | TRUSTEE OF THE SHADOW PINE REVOCABLE TRUST | BAZZAZAN ROBAB;MOHAMMADLOU SOLMAZ TR;ROBAB BAZZAZAN LIVING REVOCABLE TRUST | 1 | 19103 |
| Recorded Jun 22, 2026 | 2200 SAINT JAMES PL | $2.34M | BATHOLOMEW ANDREW;PITONIAK ANNA | KIMELMAN SAMUEL EDGERTON;PYLE LAUREN ELIZABETH | 1 | 19103 |
| Recorded Jun 22, 2026 | 2205 PINE ST | $1.38M | BOYCE CARLA | MAZELITO LLC | 1 | 19103 |
8 records match · page 1 of 1. We read all of them so you don't have to.