Reading the ledger…
THE INDEX: 84 ▼78 · week of Aug 24 — permits quiet, openings quiet, deal ledger running hot
Reading the ledger…
The raw feed behind the newsletter. Free tier: the trailing 90 days, 25 rows a page — enforced at the query, not just the pixels.
Reading the record?Get the week's biggest deals, permits, and the LLCs behind them — one free email every Thursday, every number checkable here.
Index Pro — full history, CSV exports, and morning-of alerts. $39/mo, coming soon. Get notified at launch:
New · The distress rolls
39,333 properties owe the city back taxes — 1,734 flagged for sheriff sale.
| Recorded | Address | Price | Buyer | Seller | Parcels | Zip |
|---|---|---|---|---|---|---|
| Recorded Jul 8, 2026 | 4304-06 OSAGE AVE | $1.15M | RAABE TOBIAS | PIPES DANIEL TR;SAANEL REVOCABLE TRUST | 1 | 19104 |
| Recorded Jul 7, 2026 | 610 UNION ST | $675K | HILLARD DANE;YUEN STEFANIE | GLY INVESTMENTS LLC |
Free tool
Want the $1M+ Deal Sheet with entity-resolved buyers, every Thursday? Free →
| 1 |
| 19104 |
| Recorded Jul 7, 2026 | 636 N 40TH ST | $425K | BLOOM ABRAHAM S | 21 SHEEP LIMITED LIABILITY COMPANY LLC | 1 | 19104 |
| Recorded Jul 7, 2026 | 3633 WARREN ST | $387K | JEBSA FINANCIAL INC | MALIFF ROBERT P;HANSTEIN BRIAN K | 1 | 19104 |
| Recorded Jul 3, 2026 | 3201 RACE ST | $4.2M | RPG 32 RACE LP | DREXEL UNIVERSITY | 1 | 19104 |
| Recorded Jul 2, 2026 | 4021 MARKET ST | $2M | Jk Market LlcKevin Zheng; Qin Hong Zheng | RAWK INVESTMENT LLC | 3 | 19104 |
| Recorded Jun 30, 2026 | 4217 OSAGE AVE | $800K | KENNEDY KEVIN;SHIM SOFIA | COHEN RACHEL SILLIMAN;COHEN TIFFANY SILLIMAN | 1 | 19104 |
| Recorded Jun 29, 2026 | 238 S 45TH ST | $615K | HOMEFIRST INVESTMENTS LLC | ARI INVESTMENT LP | 1 | 19104 |
| Recorded Jun 28, 2026 | 505 N 41ST ST | $515K | MUNROE ROBERT | LAIS TANELLO BRUNA;NEIVA RODRIGO | 1 | 19104 |
| Recorded Jun 26, 2026 | 3428 BRANDYWINE ST | $368K | LIU BENSON | EVERLY ERIK J;EVERLY CHRISTOPHER S | 1 | 19104 |
| Recorded Jun 25, 2026 | 621 N 35TH ST | $300K | LEFFERTS JESSICA MAY;LEFFERTS BRIAN ROBERT | STRONG PROPERTIES LLC | 1 | 19104 |
| Recorded Jun 24, 2026 | 601 N 39TH ST | $631K | 601 N 39TH ST LLC | GLY INVESTMENTS LLC | 1 | 19104 |
| Recorded Jun 23, 2026 | 3700 CHESTNUT ST | $6.5M | TRUSTEES OF THE UNIVERSITY OF PENNSYLVANIA | TABERNACLE UNITED CHURCH | 1 | 19104 |
13 records match · page 1 of 1. We read all of them so you don't have to.