Reading the ledger…
THE INDEX: 84 ▼78 · week of Aug 24 — permits quiet, openings quiet, deal ledger running hot
Reading the ledger…
The raw feed behind the newsletter. Free tier: the trailing 90 days, 25 rows a page — enforced at the query, not just the pixels.
Reading the record?Get the week's biggest deals, permits, and the LLCs behind them — one free email every Thursday, every number checkable here.
Index Pro — full history, CSV exports, and morning-of alerts. $39/mo, coming soon. Get notified at launch:
New · The distress rolls
39,333 properties owe the city back taxes — 1,734 flagged for sheriff sale.
| Recorded | Address | Price | Buyer | Seller | Parcels | Zip |
|---|---|---|---|---|---|---|
| Recorded Jul 17, 2026 | 3664 MORRELL AVE | $390K | LOZADA MARCELL ANTHONY;LOZADA GINA MARIE | LOZADA MARCELL;LOZADA IRIS LISETTE | 1 | 19114 |
| Recorded Jul 16, 2026 | 3609 ESSEX LN | $385K | THEOPHILUS OLUWATOSIN PAUL;TEMITOPE THEOPHILUS OLUWAFISAYO |
Free tool
Want the $1M+ Deal Sheet with entity-resolved buyers, every Thursday? Free →
| 1 |
| 19114 |
| Recorded Jul 16, 2026 | 3360 KAYFORD CIR | $350K | MANSUROV DJAFAR;MANSUROVA FARANGIZ | TANG JIE QING;TANG YANYUE;TANG YANYUN | 1 | 19114 |
| Recorded Jul 13, 2026 | 3327 KAYFORD CIR | $354K | CHERIAN DEEBU | SIDES CHRISTOPHER A | 1 | 19114 |
| Recorded Jul 13, 2026 | 3206 SAXON PL | $350K | GOLDMAN GARY E JR | BRODERICK AMANDA;GLIWA MATTHEW | 1 | 19114 |
| Recorded Jul 13, 2026 | 9230 CRISPIN ST | $341K | SPAETH JUSTIN | TROCKI MARY;KUZMA MARY;FINLEY SUSAN | 1 | 19114 |
| Recorded Jul 13, 2026 | 3445 FITLER ST | $340K | COBANI BLEDI | GILBERT KAREN;GILBERT WILLIAM E II | 1 | 19114 |
| Recorded Jul 10, 2026 | 4621 LINDEN AVE | $290K | LINDE316 LP | CLARK CATHERINE M ESTATE OF;CLARK MARY KATE;CLARK THOMAS | 1 | 19114 |
| Recorded Jul 9, 2026 | 3730 CLARENDON AVE | $335K | PREWITT TARYN R | TOWNE MADDYSON | 1 | 19114 |
| Recorded Jul 8, 2026 | 9348 ANNAPOLIS RD | $440K | ALJUMAA AFAFAHMAD;SEYHO BAHARIBRAHIM;W | ZHENG QIU JIN;`13R42 | 1 | 19114 |
| Recorded Jul 8, 2026 | 4401 PEARSON AVE | $420K | KASA HAJREDIN;KASA HELGERTA | MERLINO CHRISTY | 1 | 19114 |
| Recorded Jul 8, 2026 | 3216 CHESTERFIELD RD | $350K | KINSEY SIERRA;MINTZE DESMOND | KILPATRICK SHEILA | 1 | 19114 |
| Recorded Jul 6, 2026 | 10210 E KESWICK RD | $300K | GOINS KAHLIL;MAKHAN MARIA | HARRIS BUGUSLVA;KREZEL BOGUSLAVA | 1 | 19114 |
| Recorded Jul 1, 2026 | 3618 ESSEX LN | $365K | MYERS LAUREN;MYERS TIMOTHY K | TAYLOR KEVIN;DAVIS JULIA MARIE | 1 | 19114 |
| Recorded Jun 26, 2026 | 9172 FRANKFORD AVE | $385K | KRASNIQI FLORIDA | IGK LLC | 1 | 19114 |
| Recorded Jun 25, 2026 | 9612 CONVENT AVE | $250K | PROPITIOUS INVESTMENTS LLC | CASCADE FUNDING MORTGAGE TRUST HB13 | 1 | 19114 |
| Recorded Jun 22, 2026 | 3819 ETTA ST | $350K | HALLINAN CAITLIN;SFORZA JOHN | MARIANO CARL R;MARIANO RICHARD F ESTATE OF | 1 | 19114 |
17 records match · page 1 of 1. We read all of them so you don't have to.