Reading the ledger…
THE INDEX: 166 ▲22 · week of Oct 19 — permits firm, openings steady, deal ledger running hot
Reading the ledger…
The raw feed behind the newsletter. Free tier: the trailing 90 days, 25 rows a page — enforced at the query, not just the pixels.
Reading the record?Get the week's biggest deals, permits, and the LLCs behind them — one free email every Thursday, every number checkable here.
Index Pro — full history, CSV exports, and morning-of alerts. $39/mo, coming soon. Get notified at launch:
New · The distress rolls
properties owe the city back taxes.
| Recorded | Address | Price | Buyer | Seller | Parcels | Zip |
|---|---|---|---|---|---|---|
| Recorded Aug 10, 2026 | 7128 MOUNT AIRY PL | $905K | CAPONE KATIE;CAPONE GABRIEL | DSP RESTORATIONS LLC | 1 | 19119 |
| Recorded Aug 10, 2026 | 450 WELLESLEY RD | $400K | BELL ELIZABETH M;MELILLO CRAIG M | DYM ABIGAIL;STEVENSON THEODORE | 1 | 19119 |
| Recorded Aug 10, 2026 | 6655 ANDERSON ST | $375K | MITTELDORF SARAH | MACBRIDE MICHAEL;MACBRIDE REBECCA | 1 | 19119 |
| Recorded Aug 7, 2026 | 31 MEEHAN AVE | $1.05M | North City CongressJoan Hardaway; Latoya Carroo; Linda Williams | BLAKE GASTROENTEROLOGY ASSOCIATES LLC;BLAKE J STEVEN | 2 | 19119 |
| Recorded Aug 7, 2026 | 42 GOOD ST | $645K | MCDONOUGH ANNA JANET;MCDONOUGH JOHN PATRICK III | DD INVESTMENTS LLC | 1 | 19119 |
| Recorded Aug 7, 2026 | 6849 SPRAGUE ST | $344K | FENLON WILLIAM J;FENLON GINA JENNEWEIN | OAKES KENNETH W;RICE KENNETH E | 1 | 19119 |
6 records match · page 1 of 1. We read all of them so you don't have to.