Reading the ledger…
THE INDEX: 84 ▼78 · week of Aug 24 — permits quiet, openings quiet, deal ledger running hot
Reading the ledger…
The raw feed behind the newsletter. Free tier: the trailing 90 days, 25 rows a page — enforced at the query, not just the pixels.
Reading the record?Get the week's biggest deals, permits, and the LLCs behind them — one free email every Thursday, every number checkable here.
Index Pro — full history, CSV exports, and morning-of alerts. $39/mo, coming soon. Get notified at launch:
New · The distress rolls
39,333 properties owe the city back taxes — 1,734 flagged for sheriff sale.
| Recorded | Address | Price | Buyer | Seller | Parcels | Zip |
|---|---|---|---|---|---|---|
| Recorded Jul 17, 2026 | 1605 N PHILIP ST | $615K | SZOT ANDREA;SZOT ERIC | ZAWILA DOROTA;BATTIPAGLIA JOSEPH ANTHONY | 1 | 19122 |
| Recorded Jul 14, 2026 | 1925 PALETHORP ST | $630K | FAY WILLIAM;HO CONNIE |
Free tool
Want the $1M+ Deal Sheet with entity-resolved buyers, every Thursday? Free →
| 1 |
| 19122 |
| Recorded Jul 9, 2026 | 1439 N 8TH ST | $780K | TROTMAN RICKY THOMAS | AE REAL ESTATE GROUP LLC | 1 | 19122 |
| Recorded Jul 9, 2026 | 1444 GERMANTOWN AVE | $644K | COLEMAN NANCY A | RIPPS DEBORAH J | 1 | 19122 |
| Recorded Jul 8, 2026 | 1760 N BODINE ST | $322K | RODRIGUEZ GABRIEL | 1760 N BODINE LLC | 1 | 19122 |
| Recorded Jul 7, 2026 | 1218-20 HOPE ST | $525K | 1218 HOPE ST LLC | MEDINI EL | 1 | 19122 |
| Recorded Jul 7, 2026 | 1327 KINGS PL | $300K | OBRIEN RACHEL L | RPR HOMES LLC | 1 | 19122 |
| Recorded Jul 7, 2026 | 2130 N MARSHALL ST | $281K | ALY AIAH A | CIVETTA PROPERTY GROUP LIMITED LIABILITY COMPANY | 1 | 19122 |
| Recorded Jul 6, 2026 | 2165 N 9TH ST | $281K | AGUILAR JANAYAH A | CIVETTA PROPERTY GROUP LIMITED LIABILITY COMPANY;CIVETTA PROPRETY GROUP LLC | 1 | 19122 |
| Recorded Jul 6, 2026 | 2146 N PERCY ST | $281K | KANE JASMINE R HARRIS | CIVETTA PROPERTY GROUP LLC | 1 | 19122 |
| Recorded Jul 2, 2026 | 514 W BERKS ST | $300K | STARLIGHT INVESTMENT GROUP LLC | BERKS STREET INVESTMENTS LLC | 3 | 19122 |
| Recorded Jul 1, 2026 | 1644 N 4TH ST | $327K | NEWBY RENEE | HAWKS NEST HOLDINGS LP | 1 | 19122 |
| Recorded Jul 1, 2026 | 2120 N 9TH ST | $269K | RENTALS PHILLY LLC | ABDALI WAHEDULLAH | 1 | 19122 |
| Recorded Jul 1, 2026 | 2136 N 9TH ST | $256K | RENTALS PHILLY LLC | SHO SHO INVESTMENTS LLC | 1 | 19122 |
| Recorded Jun 29, 2026 | 1929 N HOWARD ST | $350K | SCHAEFFER SHAUN | GRANT KATHRYN WELLES;MCINERNEY JAMES | 1 | 19122 |
| Recorded Jun 29, 2026 | 2026 N LAWRENCE ST | $340K | RO SIDNEY;MILLER BRANDON | MAGUIRE CARRIE K;MCGUIRE CARRIE K;OOI MATTHEW C | 1 | 19122 |
| Recorded Jun 29, 2026 | 2150 N 9TH ST | $281K | CHAMBERLAIN JAMEICE | CIVETTA PROPERTY GROUP LIMITED LIABILITY COMPANY;CIVETTA PROPERTY GROUP LLC | 1 | 19122 |
| Recorded Jun 29, 2026 | 2111 N PERCY ST | $281K | SHANNON QUA-NAH | CIVETTA PROPERTY GROUP LIMITED LIABILITY COMPANY;CIVETTA PROPERTY GROUP LLC | 1 | 19122 |
| Recorded Jun 26, 2026 | 1346 N HANCOCK ST | $550K | LEIGEY GABRIEL;BARNES MADISON | HAY NOLAN;JEZIER JAMIE | 1 | 19122 |
| Recorded Jun 25, 2026 | 1802 N 5TH ST | $755K | JONES KYLE | IRISH LAND LLC | 1 | 19122 |
| Recorded Jun 25, 2026 | 1705 N 3RD ST | $257K | JL HEADEN ENTERPRISES LLC | MARTINEZ JOSE | 1 | 19122 |
| Recorded Jun 24, 2026 | 2140 N PERCY ST | $281K | JOHNSON TERRELL O | CIVETTA PROPERTY GROUP LLC | 1 | 19122 |
| Recorded Jun 22, 2026 | 1530 N LAWRENCE ST | $500K | DITMAR RHIANNON THERESA | GPS PROPERTIES LLC | 1 | 19122 |
23 records match · page 1 of 1. We read all of them so you don't have to.