Reading the ledger…
THE INDEX: 84 ▼78 · week of Aug 24 — permits quiet, openings quiet, deal ledger running hot
Reading the ledger…
The raw feed behind the newsletter. Free tier: the trailing 90 days, 25 rows a page — enforced at the query, not just the pixels.
Reading the record?Get the week's biggest deals, permits, and the LLCs behind them — one free email every Thursday, every number checkable here.
Index Pro — full history, CSV exports, and morning-of alerts. $39/mo, coming soon. Get notified at launch:
New · The distress rolls
39,333 properties owe the city back taxes — 1,734 flagged for sheriff sale.
| Recorded | Address | Price | Buyer | Seller | Parcels | Zip |
|---|---|---|---|---|---|---|
| Recorded Jul 17, 2026 | 3521-23 AINSLIE ST | $610K | LEVY ANGELA;LEVY LETESHA | SCHNEIDER CATHERINE | 1 | 19129 |
| Recorded Jul 16, 2026 | 3130 W PENN ST | $587K | BOETTGER HANNAH;LIANG STEVEN | ERWIN SHARON M | 1 | 19129 |
| Recorded Jul 10, 2026 | 3716 STANTON ST | $344K | GOLDBERG MARISSA CARLY;KELLETT KATHLEEN | WAKIRO PETER B | 1 | 19129 |
| Recorded Jul 7, 2026 | 3106 MIDVALE AVE | $770K | STEWART DAVID;FALLON MICHAELA | RUBACK EDWARD;LOPEZ RUBACK JUDITH | 1 | 19129 |
| Recorded Jul 2, 2026 | 3215-17 W PENN ST | $860K | KHIANEY RAHUL;KRISHNAN MRINALINI | SCHINDLER ALAN M;SCHINDLER BARBARA A | 2 | 19129 |
| Recorded Jun 28, 2026 | 3430 W WESTMORELAND ST | $415K | NGUYEN BRYAN;NGUYEN KIMBERLY | 3451 W ALLEGHENY ACQUISITION LLC | 1 | 19129 |
| Recorded Jun 25, 2026 | 4068 RIDGE AVE | $600K | 4068 RIDGE LLC | ROSE DIETRICH;ROSE SHARON | 1 | 19129 |
| Recorded Jun 25, 2026 | 3553 INDIAN QUEEN LN | $430K | MEDEARIS MARGARET LETHCO;CAIN PATRICK SHELDON | ROBBINS STEPHEN;ROBBINS TIFFANY;FELL TIFFANY | 1 | 19129 |
| Recorded Jun 25, 2026 | 3627 HAYWOOD ST | $325K | MCGOVERN JASON M | RICE RYAN C | 1 | 19129 |
9 records match · page 1 of 1. We read all of them so you don't have to.
Free tool
Want the $1M+ Deal Sheet with entity-resolved buyers, every Thursday? Free →