Reading the ledger…
THE INDEX: 84 ▼78 · week of Aug 24 — permits quiet, openings quiet, deal ledger running hot
Reading the ledger…
The raw feed behind the newsletter. Free tier: the trailing 90 days, 25 rows a page — enforced at the query, not just the pixels.
Reading the record?Get the week's biggest deals, permits, and the LLCs behind them — one free email every Thursday, every number checkable here.
Index Pro — full history, CSV exports, and morning-of alerts. $39/mo, coming soon. Get notified at launch:
New · The distress rolls
39,333 properties owe the city back taxes — 1,734 flagged for sheriff sale.
| Recorded | Address | Price | Buyer | Seller | Parcels | Zip |
|---|---|---|---|---|---|---|
| Recorded Jul 14, 2026 | 2515 E ELKHART ST | $525K | TOROSIAN PAUL;TOROSIAN JANIS | 33 GAUL LLC | 1 | 19134 |
| Recorded Jul 14, 2026 | 2984 CEDAR ST | $365K | TRUMPP VICTORIA JEAN | QINAMI YLLI;QINAMI AFRIM |
Free tool
Want the $1M+ Deal Sheet with entity-resolved buyers, every Thursday? Free →
| 1 |
| 19134 |
| Recorded Jul 14, 2026 | 3346 EDGEMONT ST | $355K | ONEILL JOSEPH;TEAHL JACQUELINE | WOLF DANIEL R | 1 | 19134 |
| Recorded Jul 10, 2026 | 3567 E THOMPSON ST | $299K | RICE JAMES A | MALONEY KAITLIN NICHOLE | 1 | 19134 |
| Recorded Jul 9, 2026 | 3033 MARTHA ST | $280K | ENCARNACION AMMY ANNETTY RODRIGUEZ | BMK PROPERTIES LLC | 1 | 19134 |
| Recorded Jul 8, 2026 | 3033 RICHMOND ST | $355K | MACKENZIE BRETT;HAGAN CATHERINE ANN | EGLINGER LYNNE A;LANGJAHR KATELYN;LANGJAHR STEVEN E ESTATE OF | 1 | 19134 |
| Recorded Jul 8, 2026 | 3035 MARTHA ST | $280K | SMITH TAMERA M | BMK PROPERTIES LLC | 1 | 19134 |
| Recorded Jul 7, 2026 | 1930-38 E STELLA ST | $3.74M | New Kensington Community Development CorporationCaitlin Shuler; Keiko Tsuruta; Ralph Whitfield | CRESPO JOHN;CRESPO LAURA;JLC INVESTMENT LLC | 19 | 19134 |
| Recorded Jul 7, 2026 | 2529 PICKWICK ST | $315K | WOLF SAMANTHA | COLE CHRISTIE A TR;CHRISTIE COLE TRUST | 1 | 19134 |
| Recorded Jul 7, 2026 | 3037 MARTHA ST | $280K | DERRELL SOPHIA A | BMK PROPERTIES LLC | 1 | 19134 |
| Recorded Jul 6, 2026 | 2550 E MONMOUTH ST | $375K | SALIAJ LUAN;SALIAJ MIRELA | ORYBIEWICZ PIOTR | 1 | 19134 |
| Recorded Jul 6, 2026 | 2711 E CAMBRIA ST | $313K | HERNANDEZ KORALYS DEIDA | MORAN MEGHAN;COLE MEGHAN | 1 | 19134 |
| Recorded Jun 26, 2026 | 2965 MERCER ST | $299K | JARA GREGORY | DUGAN ASHLEY | 1 | 19134 |
| Recorded Jun 25, 2026 | 3040 GAUL ST | $310K | SNYDER HANNAH KASMIRA;THOMAS JOANNA E | FORTUNE SEVERINE;FORTUNE NICOLAS | 1 | 19134 |
| Recorded Jun 25, 2026 | 3040 MERCER ST | $280K | BREEN KYLE | CAMERON TYLER;COCHRANE GRACE;CAMERON GRACE | 1 | 19134 |
| Recorded Jun 24, 2026 | 3274 BELGRADE ST | $368K | OHR TAYLOR;SCHAFFNER MAXWELL | PALMER-DIEGUEZ HEATHER;ANSBRO AUSTIN | 1 | 19134 |
| Recorded Jun 24, 2026 | 3029-31 CEDAR ST | $325K | CEDAR ST REALTY LLC | ROBINSON RAYNOR | 1 | 19134 |
| Recorded Jun 23, 2026 | 3045 MARTHA ST | $280K | OGUNDANA ADENIYI C | BMK PROPERTIES LLC | 1 | 19134 |
| Recorded Jun 22, 2026 | 2927 ALMOND ST | $250K | ZAAYENGA DANIEL;MATTSON-PRIETO RAQUEL | DCR ENVIRONMENTAL CONSULTING INC | 1 | 19134 |
19 records match · page 1 of 1. We read all of them so you don't have to.