Reading the ledger…
THE INDEX: 84 ▼78 · week of Aug 24 — permits quiet, openings quiet, deal ledger running hot
Reading the ledger…
The raw feed behind the newsletter. Free tier: the trailing 90 days, 25 rows a page — enforced at the query, not just the pixels.
Reading the record?Get the week's biggest deals, permits, and the LLCs behind them — one free email every Thursday, every number checkable here.
Index Pro — full history, CSV exports, and morning-of alerts. $39/mo, coming soon. Get notified at launch:
New · The distress rolls
39,333 properties owe the city back taxes — 1,734 flagged for sheriff sale.
| Recorded | Address | Price | Buyer | Seller | Parcels | Zip |
|---|---|---|---|---|---|---|
| Recorded Jul 15, 2026 | 4828 GREENWAY AVE | $360K | HARDWARE RICHARD | CASSIDY JOHN M | 1 | 19143 |
| Recorded Jul 15, 2026 | 6225 OSAGE AVE | $355K | HAND RHONDA | MAPP RAHEEM ALI |
Free tool
Want the $1M+ Deal Sheet with entity-resolved buyers, every Thursday? Free →
| 1 |
| 19143 |
| Recorded Jul 14, 2026 | 902 S 47TH ST | $360K | PHILADELPHIA RENOVATION GROUP LLC | GMT2 PROPERTIES LLC | 1 | 19143 |
| Recorded Jul 13, 2026 | 913 FARRAGUT TER | $600K | CHARNOV ALEXANDER ROBERT;WARD MEREDITH JANE | HODGSON JOHN R | 2 | 19143 |
| Recorded Jul 13, 2026 | 4618 PASCHALL AVE | $318K | RITCHIE KANE | RELLER TAYLOR;HAYNES DYLAN | 1 | 19143 |
| Recorded Jul 10, 2026 | 4528 REGENT ST | $565K | WILLIAMS LASSITER M;SHIMAN DANIEL | WILLIAMS DANIEL WILKIN TR;WICK AND JENNYS TRUST;LOUSTAU JENNIFER TR | 1 | 19143 |
| Recorded Jul 10, 2026 | 1114 S 54TH ST | $275K | LUFF THOMAS III | AGL CAPITAL INVESTMENTS LLC | 1 | 19143 |
| Recorded Jul 10, 2026 | 800 S CECIL ST | $272K | JACKSON MONIQUE | FIFTH FEW UNITS LLC | 1 | 19143 |
| Recorded Jul 8, 2026 | 1247 S 53RD ST | $520K | WILLIAMS CHANEL M | WU HENSON WILLIS | 1 | 19143 |
| Recorded Jul 7, 2026 | 315 S 50TH ST | $2.95M | 315 PARKSIDE HOLDINGS LLC | PARKSIDE WALNUT LLC | 1 | 19143 |
| Recorded Jul 6, 2026 | 4841 LARCHWOOD AVE | $579K | BENAMY MARY ALICE;BENAMY RUSSELL;BENAMY SARA | MANUKYAN ARMINE;MAK JORDAN TSUNG DEK | 1 | 19143 |
| Recorded Jul 6, 2026 | 5038 WILLOWS AVE | $473K | GALEOTA-SPRUNG BENJAMIN;DONATOA ELIZABETH | CHECA-GISMERO PALOMA | 1 | 19143 |
| Recorded Jul 6, 2026 | 5650 WHITBY AVE | $270K | KABAKOLE PRINCESS;CARROLL TAHREE;KABAKOLE MARLEY | RODRIGUEZ GABRIEL | 1 | 19143 |
| Recorded Jul 2, 2026 | 1123 S 46TH ST | $317K | BRIQ HOUSE LLC | DLJ MORTGAGE CAPITAL INC | 1 | 19143 |
| Recorded Jul 2, 2026 | 5746 GRAYS AVE | $269K | WARD JOHN B | GJ HOLDINGS LLC | 1 | 19143 |
| Recorded Jun 30, 2026 | 5940 LATONA ST | $304K | RIPPY RAVEN | CAMPOYVERDE CONSTRUCTION INC | 1 | 19143 |
| Recorded Jun 29, 2026 | 425 S 46TH ST | $1.05M | TRIPAWD LLC | FLAX JUSTIN;BREAUX MELANIE | 1 | 19143 |
| Recorded Jun 29, 2026 | 6224 CEDAR AVE | $375K | PETERSEN JEFFREY MING | GREEN YOLANDA S | 1 | 19143 |
| Recorded Jun 29, 2026 | 6034 OSAGE AVE | $365K | MURPHY SHONA | PP4L LLC | 1 | 19143 |
| Recorded Jun 29, 2026 | 933 S 59TH ST | $315K | KERBER TIFFANI;MARMOLEJO ZACHARY | PWBH HOLDINGS 3 LLC | 1 | 19143 |
| Recorded Jun 29, 2026 | 1317 S 56TH ST | $300K | GREGORY DENNIS L | BETTER SUITES LLC | 1 | 19143 |
| Recorded Jun 29, 2026 | 5937 SPRINGFIELD AVE | $255K | MACKIE BILAL F | 9106 VERREE ROAD LLC | 1 | 19143 |
| Recorded Jun 28, 2026 | 5816 PINE ST | $275K | RASHID JONATHAN | WALSH JAMES;LUBLIN WILLIAM H | 1 | 19143 |
| Recorded Jun 27, 2026 | 5400 GRAYS AVE | $409K | SADA LLC;5400 GRAYS AVENUE PHILADELPHIA LLC | 5400 GRAYS AVE PHILADELPHIA LLC | 1 | 19143 |
| Recorded Jun 26, 2026 | 5221 HAZEL AVE | $303K | BENNETT EVAN;BENNETT JEFFREY | BENTZEL DEBORAH | 1 | 19143 |
29 records match · page 1 of 2. We read all of them so you don't have to.