Reading the ledger…
THE INDEX: 84 ▼78 · week of Aug 24 — permits quiet, openings quiet, deal ledger running hot
Reading the ledger…
The raw feed behind the newsletter. Free tier: the trailing 90 days, 25 rows a page — enforced at the query, not just the pixels.
Reading the record?Get the week's biggest deals, permits, and the LLCs behind them — one free email every Thursday, every number checkable here.
Index Pro — full history, CSV exports, and morning-of alerts. $39/mo, coming soon. Get notified at launch:
New · The distress rolls
39,333 properties owe the city back taxes — 1,734 flagged for sheriff sale.
| Recorded | Address | Price | Buyer | Seller | Parcels | Zip |
|---|---|---|---|---|---|---|
| Recorded Jul 15, 2026 | 1849 S BANCROFT ST | $550K | ODONNELL MAURA;BOYLE RYAN TURNER | BJG SOUTH 1849 LLC | 1 | 19145 |
| Recorded Jul 14, 2026 | 1829 S 22ND ST | $395K | REECE SHEM A | ROBERTSON JAMES |
Free tool
Want the $1M+ Deal Sheet with entity-resolved buyers, every Thursday? Free →
| 1 |
| 19145 |
| Recorded Jul 13, 2026 | 2537 S CHADWICK ST | $325K | PASQUARELLO JOHN R | DINICOLA MARK JOSEPH | 1 | 19145 |
| Recorded Jul 9, 2026 | 1655 S 29TH ST | $600K | YOO IN DEOK | YOO SUNG KOO;YOO SOON JA | 1 | 19145 |
| Recorded Jul 8, 2026 | 1621 PACKER AVE | $330K | DINH DANG THUY PHUONG | SAPIENZA GREGORY T;SAPIENZA ROSINA MARIA ESTATE OF;SAPIENZA ROSINA ESTATE OF | 1 | 19145 |
| Recorded Jul 8, 2026 | 1915 S WOODSTOCK ST | $290K | DUONG FRANCIS | U PRAYED AND GOD ANSWERED LLC | 1 | 19145 |
| Recorded Jul 8, 2026 | 2118 S LAMBERT ST | $290K | NGUYEN CINDY LAN | BURKE MATTHEW ANTHONY | 1 | 19145 |
| Recorded Jul 7, 2026 | 2433 S MOLE ST | $275K | MONTELEONE ANI | AGAN DEIRDRE J | 1 | 19145 |
| Recorded Jul 7, 2026 | 1607 S 28TH ST | $268K | LIDDY EDWIN RAFAEL ADORNO | MARTIN MARCQUISE;STEADY AMELIA;MARTIN | 1 | 19145 |
| Recorded Jul 6, 2026 | 1719 TASKER ST | $480K | FERRY KEVIN;BELLIS CHALIA C | DICKOS DEAN | 1 | 19145 |
| Recorded Jul 6, 2026 | 2251 S 23RD ST | $250K | TABASSO MICHAEL | PRATT BARBARA | 1 | 19145 |
| Recorded Jul 3, 2026 | 2014 MOORE ST | $305K | RIVAS ARNOLDO LEMUS;DIAZ NOLASCO NORMA ELIZABETH | PWBH HOLDINGS 2 LLC | 1 | 19145 |
| Recorded Jul 2, 2026 | 1718 SNYDER AVE | $440K | SREERAMA SRUTI | BOCK JOSHUA;SASSON MARK | 1 | 19145 |
| Recorded Jul 1, 2026 | 2655 S BOUVIER ST | $250K | TRAN NGAN T;HOUANG FABIEN | CONNERTON EVELYN L | 1 | 19145 |
| Recorded Jun 30, 2026 | 1606 POINT BREEZE AVE | $700K | SCOVERS DOMINICKE TREMAYNE | HE XIAODONG;ZHOU HONGLEI | 1 | 19145 |
| Recorded Jun 29, 2026 | 2650 S HICKS ST | $329K | CLYMER MICHAEL;CLYMER KATHERINE ROSE | PATTI JOSEPH | 1 | 19145 |
| Recorded Jun 26, 2026 | 1810 MORRIS ST | $504K | VAVALA AMALIA | HAHN ISAAC B | 1 | 19145 |
| Recorded Jun 26, 2026 | 2114 S LAMBERT ST | $267K | CORTESE DAVID | OREILLY THERESE;CARUSO TINA | 1 | 19145 |
| Recorded Jun 25, 2026 | 1721 S 21ST ST | $520K | ZOLLO ALEXIS;SHEAFFER JOSEPH | DICKINSON JOHNATHAN;DICKINSON ASHLEY | 1 | 19145 |
| Recorded Jun 25, 2026 | 1805 WOLF ST | $411K | RICHARDS EMMA;TRIMBLE ROBERT | FELDMAN NINA C;BRYAN PATRICK MILES | 1 | 19145 |
| Recorded Jun 25, 2026 | 2851 S 16TH ST | $345K | SILVER LAND MANAGEMENT LLC | MJG INVESTMENTS LLC | 1 | 19145 |
| Recorded Jun 25, 2026 | 1831 S 21ST ST | $274K | PHUNG THOMAS THUC V | PHILLYNEST HOLDING LLC | 1 | 19145 |
| Recorded Jun 24, 2026 | 3512 PRIMA CT | $715K | GRANDE DOMENIC;GRANDE GINA | ROSATI DOMENIC;ROSATI MARIA | 1 | 19145 |
| Recorded Jun 22, 2026 | 2936 S SYDENHAM ST | $360K | VANNICOLA DANTE MARIO JR | VANNICOLA MICHELE;VANNICOLA DANTE | 1 | 19145 |
| Recorded Jun 22, 2026 | 2219 SIGEL ST | $270K | ROSS CHRISTINA | WILMINGTON SAVINGS FUND SOCIETY FSB TR;REIGO US ISSUER TRUST 2021-1 | 1 | 19145 |
25 records match · page 1 of 1. We read all of them so you don't have to.