Reading the ledger…
THE INDEX: 84 ▼78 · week of Aug 24 — permits quiet, openings quiet, deal ledger running hot
Reading the ledger…
The raw feed behind the newsletter. Free tier: the trailing 90 days, 25 rows a page — enforced at the query, not just the pixels.
Reading the record?Get the week's biggest deals, permits, and the LLCs behind them — one free email every Thursday, every number checkable here.
Index Pro — full history, CSV exports, and morning-of alerts. $39/mo, coming soon. Get notified at launch:
New · The distress rolls
properties owe the city back taxes.
| Recorded | Address | Price | Buyer | Seller | Parcels | Zip |
|---|---|---|---|---|---|---|
| Recorded Jul 15, 2026 | 6394 DREXEL RD | $625K | POSNER ANDRE B;ALBARAKATI NOUF | BAILEY GARY JR | 1 | 19151 |
| Recorded Jul 14, 2026 | 6482 SHERWOOD RD | $918K | GNIWISCH MICHOEL;WOLF JUDY | RDBILL CATHERINE E;RADBILL MICHAEL E | 1 | 19151 |
| Recorded Jul 10, 2026 | 6640 LOTUS RD | $274K | BONILLA CULLAN;STEVENS WINTHROP P | MCDONOUGH SAMANTHA;COLGAN SAMANTHA;COLGAN ROBERT | 1 | 19151 |
| Recorded Jul 8, 2026 | 7054 SHERWOOD RD | $598K | HOROWITZ RACHEL;HOROWITZ RYAN | GEHRING MICHAEL E;PHARAMOND CAMILA E | 1 | 19151 |
| Recorded Jul 6, 2026 | 6380 CITY AVE | $850K | SERVATY-SEIB HEATHER | HUGHES RENEE CARDWELL | 1 | 19151 |
| Recorded Jul 2, 2026 | 651 ATWOOD RD | $260K | PIERCE JEWEL | REDMOND PAMELA | 1 | 19151 |
| Recorded Jun 30, 2026 | 6212 CALLOWHILL ST | $310K | JONES NAJIA | MSLN DEV LLC | 1 | 19151 |
| Recorded Jun 29, 2026 | 6245 HAVERFORD AVE | $258K | ROBINSON DONYEA | LIVELY SYLVIA | 1 | 19151 |
| Recorded Jun 23, 2026 | 422-24 N SIMPSON ST | $285K | SIDIBE MAMADOU | ROGERS DAVID B;ROGERS VIVIAN VILLEGAS | 1 | 19151 |
9 records match · page 1 of 1. We read all of them so you don't have to.