Rankings · 2026-06
The Biggest Deals in Philadelphia
| Rank | Name | sale price |
|---|---|---|
| 1 | 491 PARKSIDE AVEWYNNEFIELD APTS LLC → WYNNEFIELD SUCCESS LLC | $16.40M |
| 2 | 5100 LEBANON AVEBRYN MAWR APTS LLC → BRYN MAWR SUCCESS LLC | $13.80M |
| 3 | 6735 ESSINGTON AVEBLATT BROTHERS PHILLY REALTY LLC → RVP EQUITIES I LLC | $8.59M |
| 4 | 301 S BROAD ST UNIT 4101BROAD AND SPRUCE ASSOCIATES L P → DECESARE JOHN EDWARD;GREEN-DECESARE KARE | $6.62M |
| 5 | 130 S 18TH ST UNIT 1804RITTENHOUSE SMC LLC → BULL KENNETH;BONACCORSI RENEE | $5.77M |
| 6 | 223 S 6TH ST UNIT 601223 S 6TH ST DEVELOPMENT LLC → KAMENS ADAM M;KAMENS KIMBERLY A | $5.53M |
| 7 | 1411 72ND AVEMOUNT WEST APARTMENTS LP → 1414 71ST AVE LLC | $5.37M |
| 8 | 9027 TORRESDALE AVEBATTAGLIA INVESTMENTS L P → STOCKWELL ASSOCIATES LIMITED PARTNERSHIP | $5.20M |
| 9 | 1612 N HANCOCK STNSD PUD UNIT B LLC → KFH 175 OXFORD LLC | $4.50M |
| 10 | 219-29 S 18TH ST UNIT 202RITTENHOUSE REGENCY AFFILIATES → WILSON JAMES M;WILSON LISA D | $3.70M |
| 11 | 1827 DELANCEY PLLUKASEK MICHAEL A → BAIADA DAVID;BAIADA MELINDA | $3.51M |
| 12 | 360 E TULPEHOCKEN STDUVAL ARMS LP → 360 E TULPEHOCKEN ST LLC | $3.45M |
| 13 | 1831 DELANCEY PLWILSON LISA;WILSON JAMES M → DRAGONFLY MARITIME LLC | $3.25M |
| 14 | 1612-44 VANDIKE ST1892 BROADWAY ASSOCIATES INC → 1612 VANDIKE STREET LLC | $3M |
| 15 | 1229-31 N FRONT STNITO CALLAHAN V LLC → NOOR DEVELOPMENT LLC | $3M |
Methodology
The largest deeds ($1M+) to hit the public record in the last 30 days, ranked by price. Deeds record ~6–7 weeks after closing (City of Philadelphia Dept. of Records).
Disagree with a number? Check it against the public record — that's what it's there for.