Rankings · 2026-07
The Biggest Deals in Philadelphia
| Rank | Name | sale price |
|---|---|---|
| 1 | 6232-50 WALNUT STWALNUT PARK PLAZA LLC → MCAP WALNUT PARK PLAZA LP | $40.40M |
| 2 | 2131 N BROAD STNORTH BROAD DEVELOPMENT COMPANY → TEMPLE UNIVERSITY | $9.25M |
| 3 | 3100 PENROSE FERRY RDPHILADELPHIA HOUSING AUTHORITY → TC 3100 PENROSE FERRY ROAD LLC | $8.50M |
| 4 | 1911 WALNUT ST UNIT 4101LAUREL OWNER LLC → CASPER STEVEN JAY;CASPER MARILYN ELIZABE | $8.37M |
| 5 | 2361-73 WELSH RD2361-2373 WELSH ACQUISITION LLC → FREY HOLDINGS LLC | $8M |
| 6 | 1505 S CHRISTOPHER COLUMBUS BLVDSUGARMILL DEVELOPMENT ASSOCIATES LP → 1505 COLUMBUS LLC;OBC CHRISTOPHER COLUMB | $7.50M |
| 7 | 7030 RISING SUN AVESUNRISE COURT LLC;SUNRISE COURT EX LLC → SUNRISE SUCESS LLC | $5.30M |
| 8 | 3561 ARAMINGO AVEWINKAY II ASSOCIATES LLC;LR ARAMINGO LLC → ARAMINGO DEV LLC | $4M |
| 9 | 3931 WALNUT STSAADOUN FABRICE;NETZ YARON → TRUSTEES OF THE UNIVERSITY OF PENNSYLVAN | $4M |
| 10 | 500 E HUNTING PARK AVEORIGINAL PHILLY HOLDINGS INC → 500 E HUNTING PARK LLC | $3.55M |
| 11 | 301 S BROAD ST UNIT 3001BROAD AND SPRUCE ASSOCIATES LP → TRIO SOLUTIONS SERVICES LLC | $3.09M |
| 12 | 901-03 N 63RD ST901 N 63RD STREET LLC → 901 N 63RD HOLDINGS LLC | $3M |
| 13 | 628 SPRUCE STDIRE GABRIELA;DIRE NANCY M;DIRE NANCY;DI → CCR7 PA DEVELOPMENT LLC | $3M |
| 14 | 8919-21 CREFELD STPHILIP RON M;PHILIP RENI → ROSENSTEIN ACE H | $3M |
| 15 | 500-06 WALNUT ST UNIT 701BALDERSTON CLAUDIA;BALDERSTON RICHARD → DUBE ERIC MICHAEL TR;SIMONE GREGORY TR;E | $2.95M |
Methodology
The largest deeds ($1M+) to hit the public record in the last 30 days, ranked by price. Deeds record ~6–7 weeks after closing (City of Philadelphia Dept. of Records).
Disagree with a number? Check it against the public record — that's what it's there for.