Rankings · 2026-08
The Biggest Deals in Philadelphia
| Rank | Name | sale price |
|---|---|---|
| 1 | 630-40 N BROAD ST640 NORTH BROAD STREET HOLDINGS LLC → PHILADELPHIA 640 MULTIFAMILY KCD LLC | $40.50M |
| 2 | 2526 FRANCES HARPER DR UNIT 3A-2BELLWETHER DISTRICT HOLDINGS LLC → HRP PHL UNIT 3A-2 OWNER LLC | $30.11M |
| 3 | 2000 KUBACH RDNAVARRO DC ASSETS LLC → NP KUBACH ROAD LLC | $14.50M |
| 4 | 1202-04 BRANDYWINE STSPRING LOFTS BD LLC;SPRING LOFTS CRESCEN → PP SPRING LLC | $11.90M |
| 5 | 1300 E JOHNSON STGELFUND 2 STENTON GARDEN LP → STENTON APTS PA LLC | $8.62M |
| 6 | 7930 E ROOSEVELT BLVD7930 ROOSEVELT BLVD LAND CO LLC → FLAGSHIP PENNSYLVANIA PROPCO LLC | $7.85M |
| 7 | 1720-30 COTTMAN AVESPRUCE RUN HOMES LLC;JOHN HIGGINS INVEST → NORTHEAST TRIO LLC | $7.17M |
| 8 | 3400 MAIDEN LN UNIT 4B-1BELLWETHER DISTRICT HOLDINGS LLC → HRP PHL UNIT 4B-1 OWNER LLC | $6.50M |
| 9 | 3700 CHESTNUT STTABERNACLE UNITED CHURCH → TRUSTEES OF THE UNIVERSITY OF PENNSYLVAN | $6.50M |
| 10 | 1240-62 WASHINGTON LNGELFUND 2 AWBURY APARTMENTSLP → AWBURY APTS PA LP | $5.78M |
| 11 | 219-25 N BROAD STDREXEL UNIVERSITY → 219-25 NORTH BROAD LLC | $5.50M |
| 12 | 240-42 N 2ND ST240 N 2ND STREET LLC → LIONS INVESTMENT GROUP LLC | $5.02M |
| 13 | 4 LEVERINGTON AVEWATERMILL LOFTS ACQUISITIONS LLC → LIONS INVESTMENT GROUP LLC | $4.99M |
| 14 | 7885 OXFORD AVE7885 OXFORD PROP CO LLC → FLAGSHIP PENNSYLVANIA PROPCO LLC | $4.85M |
| 15 | 3400 MAIDEN LN UNIT 4A-2BELLWETHER DISTRICT HOLDINGS LLC → HRP PHL UNIT 4A-2 OWNER LLC | $4.68M |
Methodology
The largest deeds ($1M+) to hit the public record in the last 30 days, ranked by price. Deeds record ~6–7 weeks after closing (City of Philadelphia Dept. of Records).
Disagree with a number? Check it against the public record — that's what it's there for.