Rankings · 2026-q2
Philadelphia's Most Tax-Delinquent Owners
| Rank | Name | total tax owed |
|---|---|---|
| 1 | 150 PHILLY LLCacross 2 parcels | $1.48M |
| 2 | VEREIT OW JV 1 LLCacross 1 parcels | $951K |
| 3 | 2101 WASHINGTON AVENUE LLCacross 29 parcels | $747K |
| 4 | LOGAN CDCacross 299 parcels | $731K |
| 5 | WEST GIRARD HOLDINGS LLCacross 3 parcels | $714K |
| 6 | RADNOR PROPERTY GROUPacross 1 parcels | $654K |
| 7 | EASTWICK JOINT VENTURE IVacross 3 parcels | $553K |
| 8 | NM PCI L Pacross 1 parcels | $519K |
| 9 | KEYSTONE PHILADELPHIA PROPERTIacross 2 parcels | $497K |
| 10 | ACADEMY OF MUSIC OF PHILA INCacross 1 parcels | $492K |
| 11 | not availableacross 23 parcels | $492K |
| 12 | PRICE JOHN M A JRacross 3 parcels | $491K |
| 13 | 1530 CHESTNUT STREET ASSOCIATEacross 1 parcels | $436K |
| 14 | READING REAL ESTATE COacross 11 parcels | $421K |
| 15 | PATTERSON MICHAELacross 9 parcels | $400K |
Methodology
Owners ranked by total real-estate tax owed to the City (Department of Revenue delinquency file). Aggregated across all parcels held under the name.
On this list? Wear it.
Every ranked entity gets an embeddable badge that links back here. Drop this in your site's footer:
<a href="https://www.philadelphiaindex.com/rankings/most-delinquent-owners/2026-q2">
<img src="https://www.philadelphiaindex.com/badge/most-delinquent-owners/150-philly-llc"
alt="Ranked by The Philadelphia Index" height="44" />
</a>Disagree with a number? Check it against the public record — that's what it's there for.