Reading the ledger…
THE INDEX: 84 ▼78 · week of Aug 24 — permits quiet, openings quiet, deal ledger running hot
Reading the ledger…
The raw feed behind the newsletter. Free tier: the trailing 90 days, 25 rows a page — enforced at the query, not just the pixels.
Reading the record?Get the week's biggest deals, permits, and the LLCs behind them — one free email every Thursday, every number checkable here.
Index Pro — full history, CSV exports, and morning-of alerts. $39/mo, coming soon. Get notified at launch:
New · The distress rolls
39,333 properties owe the city back taxes — 1,734 flagged for sheriff sale.
| Issued | Address | Type / scope | Units | Contractor | Com. | Zip |
|---|---|---|---|---|---|---|
| Issued Jun 24, 2026 | 2020 GREEN ST | New construction, addition, GFA changeNEW CONSTRUCTION OF ROOF DECK ADDITION TO AN EXISTING SINGLE-FAMILY, 3 STORY BUILDING AND EXISTING PILOT HOUSE | — | TOMMY TRAN | 19130 | |
| Issued Jun 24, 2026 | 878 CORINTHIAN AVE | Alterationsreplace 1 area drain; replace 1 hot water heater | — |
Free tool
Want every new-construction permit mapped to corridors, weekly? Get the free Building Report →
| DANIELS CONTRACTING OF PHILADELPHIA |
| 19130 |
| Issued Jun 23, 2026 | 814-16 N BROAD ST | Addition and/or AlterationINSTALL 1200 AMP ELECTRICAL SERVICE, METER SOCKETS AND CIRCUIT BREAKER PANELS WITH PROPER GROUNDING AND BONDING. REWIRE THE 4 DWELLING UNITS THROUGHOUT AND INSTALL LIGHTING, SWITCHES, EXIT SIGNS, EMERGENCY LIGHTING AND RECEPTACLE OUTLETS. INSTALL 120 VOLTS INTERCONNECTED SMOKE AND CO ALARMS. INSTALL FIRE ALARM SYSTEM. ALL WORK TO BE PERFORMED ACCORDING TO THE 2017 NEC, 2016 NFPA AND PER APPROVED PLANS. | — | EAGLE ELECTRICAL CONSTRUCTION CO INC | C | 19130 |
| Issued Jun 23, 2026 | 2313 GREEN ST | New ConstructionINSTALL NEW FIRE SUPPRESSION SYSTEM COMPLYING WITH NFPA 13R THROUGHOUT THE BUILDING TO INCLUDE 2" MAIN FIRE SERVICE LINE WITH A 2" WILKINS 950XL3 BACKFLOW PREVENTION ASSEMBLY AND FIRE PUMP IN ACCORDANCE WITH NFPA 20 AS PER APPROVED PLANS. ALL WORK SHALL BE PERFORMED BY A FIRE SUPPRESSION CONTRACTOR LICENSED BY THE CITY OF PHILADELPHIA. **SUBJECT TO THE FOLLOWING CONDITION OF APPROVAL FROM THE PHILADELPHIA HISTORICAL COMMISSION: 2313 Green St is historically designated and is a contributing prope | — | Aqueduct Fire Protection Systems, LLC | C | 19130 |
| Issued Jun 23, 2026 | 1715 MOUNT VERNON ST | Change of UseResidential - Household Living - Multi-Family | — | — | C | 19130 |
| Issued Jun 23, 2026 | 1600 RIDGE AVE | Change of UseRetail Sales - Food, Beverages, and Groceries | — | Tina Accounting & Tax Services Inc | C | 19130 |
| Issued Jun 22, 2026 | 2027 FAIRMOUNT AVE | Addition and/or AlterationFOR THE SITEWORK FOR COURTYARD REGRADING AND FOR LEVEL II INTERIOR ALTERATIONS FOR THE RENOVATION WORK TO CREATE TWELVE (12) RESTROOMS IN THE FORMER ELECTRICAL ROOM WITHIN AN EXISTING BUILDING (WELCOME CENTER). ALTERATIONS TO INCLUDE THE ERECTION OF PARTITION WALLS, PROVIDE FINISHES/ FURNISHINGS AND ACCESSIBILITY IMPROVMENTS THROUGHOUT. ALL WORK TO BE DONE PER APPROVED PLANS. IF FIELD CONDITIONS VARY CONTACT DESIGN ENGINEER PRIOR TO THE START OF ANY WORK. SEPARATE PERMITS TO BE OBTAINED FOR ALL | 1 | WOLFE SCOTT ASSOCIATES, INC | C | 19130 |
| Issued Jun 22, 2026 | 1421 POPLAR ST | New construction, addition, GFA change**CHILD PERMIT TO ZP-2026-001813**PERMIT INCLUDES MIXED INCOME HOUSING AND GREEN ROOF BONUSES** FOR THE ERECTION OF AN ATTACHED STRUCTURE WITH ROOF DECK, TWO (2) ROOF DECK ACCESS STRUCTURE (INCLUDING ELEVATOR) AND GRREN ROOF. SIZE & LOCATION AS SHOWN ON THE APPLICATION/PLANS. **A NEW DEED MUST BE RECORDED PRIOR TO THE EXPIRATION OF THIS ZONING PERMIT OR ISSUANCE OF A CO** | — | Christopher Johnson | C | 19130 |
| Issued Jun 22, 2026 | 2500 SPRING GARDEN ST | Addition and/or AlterationProvide grounding for customer supplied generators for July 4th concert on the Ben Franklin parkway | — | LCN PARTNERS, INC. | C | 19130 |
| Issued Jun 22, 2026 | 1412-22 FAIRMOUNT AVE | SignFOR THE INSTALLATION OF ONE (1) FLAT WALL SIGN WITH STATIC ILLUMINATION AND ONE (1) NON-ILLUMINATED MARQUEE SIGN PER APPROVED PLANS. SEPARATE PERMIT REQUIRED FOR ELECTRICAL WORK. | — | — | C | 19130 |
| Issued Jun 22, 2026 | 930 N 26TH ST | Addition and/or AlterationINSTALLATION OF ROOFTOP MOUNTED 6.16 KW SOLAR PHOTOVOLTAIC PV SYSTEM ACCORDING TO THE 2017 NEC AND PER EZ STANDARD. | — | Velocity Energy and Home Solutions | 19130 |
| Issued Jun 22, 2026 | 830 N RINGGOLD ST | Addition and/or AlterationResidential Wiring: new circuits for lighting and outlets in 2nd floor bedrooms, hallway, living room, dining room, kitchen GFCI outlets, CAT6 cable for cameras. All work to be done according to the 2017 NEC and per executed contract. (Fishing wires only) | — | GENERATION 3 ELECTRIC INC | 19130 |
237 records match · page 10 of 10. We read all of them so you don't have to.