Reading the ledger…
THE INDEX: 84 ▼78 · week of Aug 24 — permits quiet, openings quiet, deal ledger running hot
Reading the ledger…
The raw feed behind the newsletter. Free tier: the trailing 90 days, 25 rows a page — enforced at the query, not just the pixels.
Reading the record?Get the week's biggest deals, permits, and the LLCs behind them — one free email every Thursday, every number checkable here.
Index Pro — full history, CSV exports, and morning-of alerts. $39/mo, coming soon. Get notified at launch:
New · The distress rolls
39,333 properties owe the city back taxes — 1,734 flagged for sheriff sale.
| Issued | Address | Type / scope | Units | Contractor | Com. | Zip |
|---|---|---|---|---|---|---|
| Issued Aug 31, 2026 | 1435-41 WALNUT ST | Addition and/or AlterationFOR A FACADE RESTORATION PER APPROVED PLANS. **MINOR SIDEWALK WORK TO BE INCLUDED**ALL WORK TO BE DONE PER APPROVED PLANS.** IF FIELD CONDITIONS VARY CONTACT DESIGN ENGINEER PRIOR TO THE START OF ANY WORK**IEBC 2021** | 1 | KMC Partners LLC | C | 19102 |
| Issued Aug 31, 2026 | 1501-39 MARKET ST |
Free tool
Want every new-construction permit mapped to corridors, weekly? Get the free Building Report →
| 1 |
| TE CONSTRUCTION SERVICES LLC |
| C |
| 19102 |
| Issued Aug 26, 2026 | 1512-14 SPRUCE ST | Addition and/or AlterationFOR LEVEL II ALTERATIONS AND PARTIAL CHANGE OF OCCUPANCY AT LEVELS 1 AND 2 IN EXISTING BUILDING. WORK AREA REQUIRED TO HAVE FIRE SPRINKLER SYSTEM PER NFPA 13. SEPARATE PERMITS REQUIRED FOR MECHANICAL, ELECTRICAL, PLUMBING AND FIRE SUPPRESSION WORK. | 304 | Daniel Pritzker | C | 19102 |
| Issued Aug 24, 2026 | 1500-42 MARKET ST | EZ Interior Non-Load-Bearing Wall Demo.For minor construction work at the subject property in accordance with all applicable provisions of the Philadelphia Code, all references codes and standards, and the attached EZ Standard, where included. Deviation from this standard shall result in permit revocation. A separate permit from the Philadelphia Department of Streets is required for any sidewalk and street closures. All means of pedestrian protection required at the site in accordance with the Philadelphia Building Code Chapter 33 sh | — | — | C | 19102 |
| Issued Aug 24, 2026 | 1525-29 LOCUST ST | Addition and/or AlterationFOR A LEVEL II INTERIOR ALTERATIONS (NO CHANGE IN OCCUPANCY ) TO THE 3RD FLOOR LEVEL OF AN EXISTING STRUCTURE. ALL WORK TO BE DONE PER APPROVED PLANS.** IF FIELD CONDITIONS VARY CONTACT DESIGN ENGINEER PRIOR TO THE START OF ANY WORK**IEBC 2021**EXISTING BUILDING FULLY SPRINKLERED** SEPARATE PERMITS REQUIRED FOR ALL OTHER WORK** | 1 | PATRIOT CONSTRUCTION | C | 19102 |
| Issued Aug 20, 2026 | 201-19 N 15TH ST | New construction, addition, GFA changeFor the creation of covered balconies accessed by second floor. Size and location as shown in plan. | — | Woodcock Design, Inc. | C | 19102 |
| Issued Aug 19, 2026 | 1531 CHERRY ST | New construction, addition, GFA changeFOR THE REMOVAL OF THE EXISTING THIRD STORY AND THE ERECTION OF A NEW THIRD-STORY ADDITION ABOVE AN EXISTING TWO (2) STORY STRUCTURE; FOR USE AS A VACANT COMMERCIAL SPACE (USE REGISTRATION PERMIT REQUIRED PRIOR TO OCCUPANCY) ON THE FIRST FLOOR, WITH TWO (2) FAMILY HOUSEHOLDS LIVING ABOVE; SIZE AND LOCATION AS SHOWN ON THE PLANS. | — | HORMIGON LLC | C | 19102 |
| Issued Aug 17, 2026 | 1601-05 WALNUT ST | Signs (Accessory / Non-Accessory)FOR THE INSTALLATION OF ONE (1) STATICALLY ILLUMINATED WALL SIGN. SIZE AND LOCATION AS SHOWN IN APPLICATION/PLANS | — | — | C | 19102 |
| Issued Aug 14, 2026 | 1414 S PENN SQ | Alterations- Approved plumbing work associated with an (Addition or Alteration) per EZ Permit Standard for Plumbing | — | ROBERT ZWICHAROWSKI | C | 19102 |
| Issued Aug 14, 2026 | 1420 PINE ST | Addition and/or AlterationModification of existing fire alarm horn/strobe system to strobe/voice evacuation, per submitted Fire Alarm plans and 2016 NFPA 72. Existing initiating zones will remain for re-use. | — | JANUS ASSOCIATES INC DBA COBRA ELECTRIC | C | 19102 |
| Issued Aug 12, 2026 | 1518 CHESTNUT ST | Addition and/or AlterationElectrical Permit for combo CP-2026-002925 Install lighting, lighting switches and controls, receptacles, and tele/data wiring as per 2017 NEC. | — | Amplified Technical Solutions, LLC | C | 19102 |
| Issued Aug 12, 2026 | 1518 CHESTNUT ST | Addition and/or AlterationsMechanical / Fuel Gas Permit for combo CP-2026-002925 FOR THE INSTALLATION OF HVAC APPLIANCES, GRDs, AND ASSOCIATED DUCTWORK AND FUEL GAS PIPING AND FOR THE INSTALLATION OF ONE (1) TYPE 1 COMMERCIAL KITCHEN HOOD CONNECTED TO EXISTING EXHAUST DUCTWORK, FAN, AND MAKEUP AIR SYSTEM. ALL WORK TO BE DONE PER APPROVED PLANS AND IN ACCORDANCE WITH 2018 IMC. SEPARATE PERMITS TO BE OBTAINED FOR ALL OTHER WORK. | — | SERG SERGMAN LLC | C | 19102 |
| Issued Aug 10, 2026 | 257 S 16TH ST | Rough-InRough-In Permit for FP-2026-001555 INSTALL A FIRE SPRINKLER SYSTEM, PER NFPA 13 | — | Aqueduct Fire Protection Systems, LLC | C | 19102 |
| Issued Aug 10, 2026 | 1518 CHESTNUT ST | AlterationsPlumbing Permit (Interior) for combo CP-2026-002925 ALTERATIONS TO RESTAURANT. INTERIOR INSTALLATION OF DRAINAGE, WASTE, VENT, AND WATER SUPPLY FOR LISTED FIXTURES. ALL MATERIALS SHALL BE METALLIC TO ROOF EXTENSION. VENTING TO BE DESIGNED AND INSTALLED IN ACCORDANCE WITH SECTION 919 PHILADELPHIA SINGLE STACK VENT SYSTEM. ALL WORK TO BE INSTALLED IN STRICT COMPLIANCE WITH 2018 PPC AND APPROVED PLANS | — | MWI Mechanical, Inc. | C | 19102 |
| Issued Aug 10, 2026 | 313 S 16TH ST | Addition and/or AlterationFOR THE ERECTION OF AN ADDITION, CHANGE OF OCCUPANCY, AND LEVEL III ALTERATIONS TO INCLUDE NEW FIRE ESCAPE, NEW PARTITIONS, FIXTURES, FURNISHINGS, FINISHES AS PER APPROVED PLANS. BUILDING TO BE SPRINKLERED PER NFPA 13 (EXTERIOR WALL OPENINGS). SEPARATE PERMITS REQUIRED FOR MEP AND FIRE SUPPRESSION WORK. *IMPACTS TO ADJACENT PROPERTIES AND LOWERING OF SLAB UNDER SP-2026-000738.* | 7 | Rodrigo Chinchilla | C | 19102 |
| Issued Aug 10, 2026 | 1501-39 MARKET ST | Addition and/or AlterationInstall (15) receptacles, (7) lights and (10) data jacks for new office cubicles in existing office space. New wiring to be MC cable, fished in walls and above acoustic ceiling. | — | GOLDSMITH ASSOCIATES INC | C | 19102 |
| Issued Aug 7, 2026 | 1510-12 CHESTNUT ST | AlterationsPlumbing Permit (Interior) for combo CP-2026-000993 All piping must be metallic and installed to the 2018 Philadelphia Plumbing Code section 919 | — | COLIN JOHNSON | C | 19102 |
| Issued Aug 7, 2026 | 1510-12 CHESTNUT ST | Addition and/or AlterationElectrical Permit for combo CP-2026-000993 Install interior electrical wiring for a commercial virtual reality play space. Work includes installation of branch circuits, receptacles, switches, lighting fixtures, and associated wiring devices required to serve the space and VR equipment. Furnish and install a fire alarm system, including wiring, initiating devices, notification appliances, terminations, and testing. All work shall be performed in accordance with the 2017 NEC, 2016 NFPA 72 and p | — | COLIN JOHNSON | C | 19102 |
| Issued Aug 7, 2026 | 320R S BROAD ST | EZ Interior Non-Load-Bearing Wall Demo.This permit type is for demolition of interior non-load bearing walls and ceilings only. Alteration/repair of any kind is STRICTLY PROHIBITED under this permit type. | — | — | C | 19102 |
| Issued Aug 5, 2026 | 222 S 15TH ST | Addition and/or AlterationInstall 3phase 100amp disconnect and panel ,all new wiring per approved plans -2017 NEC -NOTED: Tamper-resistant receptacles req'd, maintenance receptacle for HVAC.- | — | NEW CITY ELECTRIC LLC | C | 19102 |
| Issued Aug 5, 2026 | 222 S 15TH ST | Addition and/or AlterationsFOR THE INSTALLATION OF REGISTERS, DIFFUSERS, AND APPLIANCES WITH ASSOCIATED DUCTWORK. APPLIANCES TO BE INSTALLED IN ACCORDANCE WITH MANUFACTURER'S SPECIFICATIONS. ALL WORK TO BE DONE PER APPROVED PLANS. IF FIELD CONDITIONS VARY CONTACT DESIGN ENGINEER PRIOR TO THE START OF ANY WORK. SEPARATE PERMITS REQUIRED FOR ALL OTHER WORK. | — | fresh air flow inc | C | 19102 |
| Issued Aug 5, 2026 | 1517 CHESTNUT ST | Addition and/or AlterationsFOR INSTALLATION OF FOUR-INCH FIRE SERVICE MAIN, FOUR-INCH BACKFLOW PREVENTER, FIRE PUMP, FIRE SPRINKLER SYSTEM AND STANDPIPES IN ACCORDANCE WITH APPROVED PLANS, HYDRAULIC CALCULATIONS, NFPA 13, NFPA 14 AND NFPA 20. | — | B M CONSULTING SERVICES INC | C | 19102 |
| Issued Aug 4, 2026 | 1518 CHESTNUT ST | Addition and/or AlterationFOR LEVEL II INTERIOR ALTERATIONS WITH A CHANGE IN TENANT WITHOUT A CHANGE IN EXISTING GROUP A-2 SIT-DOWN RESTAURANT USE AND OCCUPANCY CLASSIFICATION AT THE 1ST FLOOR. EXISTING BUILDING IS NOT SPRINKLERED. ALL WORK TO BE DONE PER APPROVED PLANS AND IN ACCORDANCE WITH 2018 IEBC. SEPARATE PERMITS REQUIRED FOR MECHANICAL, ELECTRICAL, AND PLUMBING WORK. **NO ACCESSORY SIGNS THIS PERMIT.** | 1 | CDO Group Inc | C | 19102 |
| Issued Aug 4, 2026 | 262 S 16TH ST | EZ Wall Covering ReplacementEZ EXTERIOR WALL COVERINGS - For the Applications of Exterior Wall Coverings as per attached standards. Deviations from these standards shall result in permit revocation and require submission of construction and site plans. A separate permit from the Philadelphia Department of Streets is required for any sidewalk and street closures. All means of pedestrian protection required at the site in accordance with the Philadelphia Building Code Chapter 33 shall be in place prior to start of work. Com | — | — | C | 19102 |
| Issued Aug 3, 2026 | 1512-14 SPRUCE ST | Change of UseResidential - Household Living - Multi-Family | — | JKR PARTNERS LLC | C | 19102 |
72 records match · page 1 of 3. We read all of them so you don't have to.