Reading the ledger…
THE INDEX: 84 ▼78 · week of Aug 24 — permits quiet, openings quiet, deal ledger running hot
Reading the ledger…
The raw feed behind the newsletter. Free tier: the trailing 90 days, 25 rows a page — enforced at the query, not just the pixels.
Reading the record?Get the week's biggest deals, permits, and the LLCs behind them — one free email every Thursday, every number checkable here.
Index Pro — full history, CSV exports, and morning-of alerts. $39/mo, coming soon. Get notified at launch:
New · The distress rolls
39,333 properties owe the city back taxes — 1,734 flagged for sheriff sale.
| Issued | Address | Type / scope | Units | Contractor | Com. | Zip |
|---|---|---|---|---|---|---|
| Issued Aug 26, 2026 | 1213 UNRUH AVE | Alterations- Approved plumbing repair work per EZ Permit Standard for Plumbing. REPLACE CT & FAI. VENT BOX | — | Ben Manis Plumbing LLC | 19111 | |
| Issued Aug 26, 2026 | 1821 COTTMAN AVE | AlterationsInstall drain lines for fixtures, Install water supply lines for fixtures, Install 5 sinks |
Free tool
Want every new-construction permit mapped to corridors, weekly? Get the free Building Report →
| — |
| LC PLUMBING & MECHANICALS INC |
| C |
| 19111 |
| Issued Aug 26, 2026 | 1410 FRIENDSHIP ST | Alterations- Approved plumbing repair work per EZ Permit Standard for Plumbing. REPLACE CT, FAI & 10 FT OF MD. | — | 1 800 HEATERS INC | 19111 |
| Issued Aug 26, 2026 | 1222 GILHAM ST | Alterations- Approved plumbing repair work per EZ Permit Standard for Plumbing. REPLACE 3/4" WATER SERVICE. | — | Hartmann and Sons Water and Sewer PA, Inc | 19111 |
| Issued Aug 25, 2026 | 1207 GILHAM ST | AlterationsApproved plumbing repair work per EZ Permit Standard for Plumbing. REPLACE CT & FAI. | — | BARTHOLOMEW N EMANUEL | 19111 |
| Issued Aug 24, 2026 | 209 DEVEREAUX AVE | Addition and/or AlterationFOR THE ERECTION OF A REAR YARD DECK AND ALTERATIONS TO CONVERT AN INTERIOR PARKING SPACE INTO HABITABLE SPACE (NO REMOVAL OF FILL OR INCREASE IN EXISTING CEILING HEIGHT) TO AN EXISTING SINGLE-FAMILY STRUCTURE AS PER APPROVED PLAN. *SEPARATE PERMITS REQUIRED FOR EXCAVATION, ELECTRICAL, MECHANICAL, AND PLUMBING WORK* | — | ROAN ADDERLEY | 19111 |
| Issued Aug 24, 2026 | 1327 SAINT VINCENT ST | New Construction or Additions- Approved plumbing work associated with an Alteration per EZ Permit Standard for Plumbing | — | NHAN T LE | 19111 |
| Issued Aug 24, 2026 | 716 STRAHLE ST | New Construction or Additions- Approved plumbing work associated with an (Addition or Alteration) per attached EZ Permit Standard for Plumbing. | — | PROSTAR PLUMBING LLC | 19111 |
| Issued Aug 21, 2026 | 1330 RHAWN ST | Addition and/or AlterationsFOR THE INSTALLATION OF REGISTERS, DIFFUSERS, AND APPLIANCES WITH ASSOCIATED DUCTWORK. APPLIANCES TO BE INSTALLED IN ACCORDANCE WITH THE MANUFACTURER’S SPECIFICATIONS. FOR USE AS PREVIOUSLY APPROVED. ALL WORK TO BE DONE PER APPROVED PLANS. IF FIELD CONDITIONS VARY CONTACT DESIGN ENGINEER PRIOR TO THE START OF ANY WORK. SEPARATE PERMITS TO BE OBTAINED FOR ALL OTHER WORK. | — | LOR-MAR MECHANICAL SERVICES LLC | C | 19111 |
| Issued Aug 21, 2026 | 1707 FAUNCE ST | AlterationsApproved plumbing repair work per EZ Permit Standard for Plumbing REPLACE STORM AND SANITARY CURB TRAPS AND FRESH AIR INLETS | — | MR D'S PLUMBING & HEATING | 19111 |
| Issued Aug 20, 2026 | 738 LONGSHORE AVE | Alterations- Approved plumbing repair work per EZ Permit Standard for Plumbing. REPLACE MAIN DRAIN. | — | BILL FRUSCO PLUMBING & HEATING | 19111 |
| Issued Aug 19, 2026 | 1029 FAUNCE ST | Descriptive/MiscellaneousFor the removal of existing deck | — | — | 19111 |
| Issued Aug 19, 2026 | 6233 OAKLEY ST | AlterationsApproved plumbing repair work per EZ Permit Standard for Plumbing HT and FAI Replacement | — | JOSE RODRIGUEZ | 19111 |
| Issued Aug 19, 2026 | 1019 LANSING ST | Alterations- Approved plumbing repair work per EZ Permit Standard for Plumbing. REPLACE CT, FAI & MD. | — | BILL FRUSCO PLUMBING & HEATING | 19111 |
| Issued Aug 19, 2026 | 7722 ALGON AVE | AlterationsApproved plumbing repair work per EZ Permit Standard for Plumbing HT and FAI replacement on both the sanitary and storm lines | — | JOSE RODRIGUEZ | 19111 |
| Issued Aug 18, 2026 | 830 FULLER ST | Alterations- Approved plumbing repair work per EZ Permit Standard for Plumbing. REPLACE CT, FAI & MD. | — | PROSTAR PLUMBING LLC | 19111 |
| Issued Aug 18, 2026 | 8300 STRAHLE PL | Alterations- Approved plumbing repair work per attached EZ Permit Standard for Plumbing. REPLACE CT & FAI. | — | Reliant Utilities LLC | 19111 |
| Issued Aug 18, 2026 | 8026 ELBERON AVE | Alterations- Approved plumbing repair work per EZ Permit Standard for Plumbing curb trap fai | — | MICHAEL ZALEWSKI | 19111 |
| Issued Aug 17, 2026 | 7947 CONARD ST | EZ Roof Covering ReplacementFor minor construction work at the subject property in accordance with all applicable provisions of the Philadelphia Code, all references codes and standards, and the attached EZ Standard, where included. Deviation from this standard shall result in permit revocation. A separate permit from the Philadelphia Department of Streets is required for any sidewalk and street closures. All means of pedestrian protection required at the site in accordance with the Philadelphia Building Code Chapter 33 sh | — | — | 19111 |
| Issued Aug 17, 2026 | 741 STANWOOD ST | New Construction or AdditionsApproved plumbing repair work per EZ Permit Standard for Plumbing New piping to relocated kitchen sink. Install kitchen pluming fixtures. Including dishwasher and garbage disposal. (NOT FIXTURES) | — | A&V MECHANICAL SERVICES INC | 19111 |
| Issued Aug 17, 2026 | 321 DALTON ST | EZ Roof Covering ReplacementFor minor construction work at the subject property in accordance with all applicable provisions of the Philadelphia Code, all references codes and standards, and the attached EZ Standard, where included. Deviation from this standard shall result in permit revocation. A separate permit from the Philadelphia Department of Streets is required for any sidewalk and street closures. All means of pedestrian protection required at the site in accordance with the Philadelphia Building Code Chapter 33 sh | — | — | 19111 |
| Issued Aug 15, 2026 | 1729 COTTMAN AVE | AlterationsALTERATIONS TO GROCERY STORE. INTERIOR INSTALLATION OF DRAINAGE, WASTE, VENT, AND WATER SUPPLY FOR LISTED FIXTURES. ALL MATERIALS SHALL BE METALLIC TO ROOF EXTENSION. VENTING TO BE DESIGNED AND INSTALLED IN ACCORDANCE WITH SECTION 919 PHILADELPHIA SINGLE STACK VENT SYSTEM. ALL WORK TO BE INSTALLED IN STRICT COMPLIANCE WITH 2018 PPC AND APPROVED PLANS | — | Panos Master Plumbing LLC | C | 19111 |
| Issued Aug 14, 2026 | 1327 SAINT VINCENT ST | Addition and/or AlterationFor the erection of a non-habitable entry vestibule addition at the rear basement entrance. For interior alterations in the basement level of an existing semi-detached single-family dwelling per plans. Separate permits are required for all associated Mechanical, Electrical, and Plumbing work. ***USE TO REMAIN SINGLE-FAMILY HOUSEHOLD LIVING. NO SLEEPING ROOMS IN THE BASEMENT LEVEL*** | — | All Liberty One Construction Llc | 19111 |
| Issued Aug 14, 2026 | 1729 RIPLEY ST | Change of UseLimited Lodging | — | — | 19111 |
| Issued Aug 13, 2026 | 7330 MONTOUR ST | AlterationsApproved plumbing repair work per attached EZ Permit Standard for Plumbing. REPLACE CT, FAI & MD. | — | PHILLY H2O PLUMBER INC | 19111 |
121 records match · page 1 of 5. We read all of them so you don't have to.