Reading the ledger…
THE INDEX: 64 ▼17 · week of Jun 29 — permits soft, openings quiet, deal ledger quiet
Reading the ledger…
The raw feed behind the newsletter. Free tier: the trailing 90 days, 25 rows a page — enforced at the query, not just the pixels.
Reading the record?Get the week's biggest deals, permits, and the LLCs behind them — one free email every Thursday, every number checkable here.
Index Pro — full history, CSV exports, and morning-of alerts. $39/mo, coming soon. Get notified at launch:
New · The distress rolls
39,333 properties owe the city back taxes — 1,734 flagged for sheriff sale.
| Issued | Address | Type / scope | Units | Contractor | Com. | Zip |
|---|---|---|---|---|---|---|
| Issued Jul 1, 2026 | 4723 SHELDON ST | Alterationsseal lateral | — | JOSEPH MORETTI | 19127 | |
| Issued Jun 30, 2026 | 4723 SHELDON ST | Full DemolitionComplete demolition to create vacant lot | — | DEMOLAB & CONSTRUCTION |
Free tool
Want every new-construction permit mapped to corridors, weekly? Get the free Building Report →
| 19127 |
| Issued Jun 30, 2026 | 4333 MAIN ST | Change of UseRetail Sales - Wearing Apparel and Accessories | — | — | C | 19127 |
| Issued Jun 29, 2026 | 136 SEVILLE ST | AlterationsReplace house trap and fresh air inlet for storm and sanitary drains. | — | ROTO-ROOTER SERVICE CO. INC. | 19127 |
| Issued Jun 24, 2026 | 230 LEVERINGTON AVE | New construction, addition, GFA changeFor the erection of an attached structure, to include a roof deck and roof access structure. Size and location per plans. Accessory parking to be accessed via existing curb cut. | — | In Earnest Design LLC | 19127 |
| Issued Jun 24, 2026 | 4127 CRESSON ST | Change of UseResidential - Household Living - Multi-Family | — | RUTH E BROWN | C | 19127 |
| Issued Jun 22, 2026 | 230 LEVERINGTON AVE | New ConstructionFOR THE ERECTION OF A THREE (3) STORY ATTACHED STRUCTURE OF TYPE V-B CONSTRUCTION WITH BASEMENT, ROOF DECK, ROOF DECK ACCESS STRUCTURE, AND UNDERPINNING IS NOT PART OF THIS PERMIT. FOR USE AS A SINGLE-FAMILY DWELLING (GROUP R-3) WITH ONE (1) INTERIOR ACCESSORY PARKING SPACE. BUILDING TO BE FULLY SPRINKLERED WITH A MINIMUM OF A NFPA 13D AUTOMATIC SPRINKLER SYSTEM. ALL WORK TO BE DONE PER APPROVED PLANS AND IN ACCORDANCE WITH 2018 IRC. SEPARATE PERMITS REQUIRED FOR MECHANICAL, ELECTRICAL, PLUMBING | 1 | V&V Investment Inc | 19127 |
| Issued Jun 16, 2026 | 4311 MAIN ST | Addition and/or AlterationFOR LEVEL II ALTERATIONS TO AN EXISTING TENANT SPACE. ALTERATIONS TO INCLUDE THE INSTALLATION LINTELS ASSOCIATED WITH A NEW PARTY WALL BREACH. ALL WORK TO BE DONE PER APPROVED PLANS. IF FIELD CONDITIONS VARY CONTACT DESIGN ENGINEER PRIOR TO THE START OF ANY WORK. SEPARATE PERMITS TO BE OBTAINED FOR ALL OTHER WORK. **SEE ZP-2021-003223 FOR UNITY OF USE BETWEEN 4309 & 4311 MAIN STREET ** SEE CP-2025-003368 FOR COMPANION BULDING PERMIT - 4309 MAIN ST) ** | 1 | MADISON RELOCATIONS | C | 19127 |
| Issued Jun 11, 2026 | 4723 SHELDON ST | Party Wall ProtectionFor minor construction work at the subject property in accordance with all applicable provisions of the Philadelphia Code, all references codes and standards, and the attached EZ Standard, where included. Deviation from this standard shall result in permit revocation. A separate permit from the Philadelphia Department of Streets is required for any sidewalk and street closures. All means of pedestrian protection required at the site in accordance with the Philadelphia Building Code Chapter 33 sh | — | — | 19127 |
| Issued Jun 10, 2026 | 230 LEVERINGTON AVE | New ConstructionMechanical / Fuel Gas Permit for combo RP-2026-002743 | — | V&V Investment Inc | 19127 |
| Issued Jun 10, 2026 | 3750-78 MAIN ST | Alterationsdirect replacement of existing bathtub shower unit with a partial walk-in shower unit. | — | ARTHUR ABRAHAM | C | 19127 |
| Issued Jun 9, 2026 | 288 GREENOUGH ST | Change of UseResidential - Household Living - Two-Family | — | KCA Design Associates LLC | 19127 |
| Issued Jun 9, 2026 | 288 GREENOUGH ST | New construction, addition, GFA changeFor the erection of semi-detached structure. Size and location as shown on plans. | — | KCA Design Associates LLC | C | 19127 |
| Issued Jun 7, 2026 | 230 LEVERINGTON AVE | New Construction or AdditionsPlumbing Permit (Interior) for combo RP-2026-002742 | — | JAMES CIERVO | 19127 |
| Issued Jun 7, 2026 | 230 LEVERINGTON AVE | New Construction or AdditionsPlumbing Permit (Interior) for combo RP-2026-002741 | — | JAMES CIERVO | 19127 |
| Issued Jun 7, 2026 | 230 LEVERINGTON AVE | New Construction or AdditionsPlumbing Permit (Interior) for combo RP-2026-002743 | — | JAMES CIERVO | 19127 |
| Issued Jun 7, 2026 | 230 LEVERINGTON AVE | New ConstructionMechanical / Fuel Gas Permit for combo RP-2026-002741 | — | V&V Investment Inc | 19127 |
| Issued Jun 4, 2026 | 4121 CRESSON ST | Addition and/or AlterationINSTALL 200 AMP SERVICE, WIRING THROUGHOUT, INSTALL LIGHT FIXTURES, OUTLETS, SWITCHES, SMOKE DETECTORS, GROUNDING SYSTEM. | — | EAGLE ELECTRICAL CONSTRUCTION CO INC | 19127 |
| Issued Jun 3, 2026 | 4132 TOWER ST | Addition and/or AlterationInstallation of an EVC System to a single family or two-family dwelling with existing onsite parking | — | Rewire Energy Solutions | 19127 |
| Issued Jun 3, 2026 | 3720-40 MAIN ST | Change of UseRetail Sales - Food, Beverages, and Groceries - Farmer's Market | — | — | C | 19127 |
| Issued Jun 2, 2026 | 107 COTTON ST | Change of UsePersonal Services; Residential - Household Living - Multi-Family | — | Rock Construction and Dev, LLC | C | 19127 |
| Issued Jun 1, 2026 | 230 LEVERINGTON AVE | New Construction or AdditionsPlumbing Permit (Interior) for combo RP-2026-001984 | — | JAMES CIERVO | 19127 |
| Issued Jun 1, 2026 | 230 LEVERINGTON AVE | New Construction or AdditionsPlumbing Permit (Interior) for combo RP-2026-003543 | — | JAMES CIERVO | 19127 |
| Issued Jun 1, 2026 | 230 LEVERINGTON AVE | New Construction or AdditionsPlumbing Permit (Interior) for combo RP-2026-003544 | — | JAMES CIERVO | 19127 |
| Issued Jun 1, 2026 | 11 SHURS LN | New ConstructionInstall new fire alarm system as per engineered plans, 2016 NFPA 72 and City of Philadelphia fire code | — | ALEXANDER T COOK | C | 19127 |
63 records match · page 1 of 3. We read all of them so you don't have to.