Reading the ledger…
THE INDEX: 84 ▼78 · week of Aug 24 — permits quiet, openings quiet, deal ledger running hot
Reading the ledger…
The raw feed behind the newsletter. Free tier: the trailing 90 days, 25 rows a page — enforced at the query, not just the pixels.
Reading the record?Get the week's biggest deals, permits, and the LLCs behind them — one free email every Thursday, every number checkable here.
Index Pro — full history, CSV exports, and morning-of alerts. $39/mo, coming soon. Get notified at launch:
New · The distress rolls
39,333 properties owe the city back taxes — 1,734 flagged for sheriff sale.
| Issued | Address | Type / scope | Units | Contractor | Com. | Zip |
|---|---|---|---|---|---|---|
| Issued Sep 1, 2026 | 1941 CALLOWHILL ST | New ConstructionFOR THE ERECTION OF AN ATTACHED THREE (3) STORY STRUCTURE WITH A ROOF DECK AND ROOF DECK ACCESS STRUCTURE ABOVE. FOR USE AS A VACANT COMMERCIAL SPACE AT THE FIRST FLOOR AND TWO (2) FAMILY HOUSEHOLD LIVING ABOVE. BUILDING IS FULLY SPRINKLERED IN ACCORDANCE WITH NFPA 13 THROUGHOUT THE COMMERCIAL SPACES AND NFPA 13R THROUGHOUT THE RESIDENTIAL SPACES. ALL WORK TO BE DONE PER APPROVED PLANS. IF FIELD CONDITIONS VARY CONTACT DESIGN ENGINEER PRIOR TO THE START OF ANY WORK. **A COVERED WALKWAY OR SIDEWA | 3 | Zatos Builders LLC | C | 19130 |
Free tool
Want every new-construction permit mapped to corridors, weekly? Get the free Building Report →
| Issued Aug 27, 2026 | 2007 GREEN ST | AlterationsReplacement of existing fixtures with new | — | MARC K DANIELS | C | 19130 |
| Issued Aug 27, 2026 | 2027 BRANDYWINE ST | New ConstructionElectrical Permit for combo RP-2026-006029 | — | STAHL ELECTRIC INC | 19130 |
| Issued Aug 27, 2026 | 845 N WOODSTOCK ST | Addition and/or AlterationFOR INTERIOR ALTERATIONS TO AN EXISTING SINGLE-FAMILY STRUCTURE AS PER APPROVED PLAN. *SEPARATE PERMITS REQUIRED FOR ELECTRICAL, PLUMBING, AND MECHANICAL WORK* | — | DREMODELING LLC | 19130 |
| Issued Aug 27, 2026 | 801 N 19TH ST | New ConstructionInstall new 3800 amp/208V/3P service from existing PECO -pad-mount transformer with (2) 1600 amp meter banks, (1) fire pump meter and (1) house meter. Install (110) apartment panels rated at 150amps/1P each, (5) house panels. Provide electrical wiring throughout the building, including installation of lighting fixtures, switches, exit signs, emergency lighting, telecommunication wiring and receptacles outlets. Install interconnected smoke and carbon monoxide alarms. Furnish and install a | — | EAGLE ELECTRICAL CONSTRUCTION CO INC | C | 19130 |
| Issued Aug 26, 2026 | 2923 PENNSYLVANIA AVE | AlterationsFor minor construction work at the subject property in accordance with all applicable provisions of the Philadelphia Code, all references codes and standards, and the attached EZ Standard, where included. Deviation from this standard shall result in permit revocation. A separate permit from the Philadelphia Department of Streets is required for any sidewalk and street closures. All means of pedestrian protection required at the site in accordance with the Philadelphia Building Code Chapter 33 sh | — | JACK EDMONDSON, INC. | 19130 |
| Issued Aug 26, 2026 | 1512 FAIRMOUNT AVE | Change of UseRetail Sales - Food, Beverages, and Groceries; Retail Sales - Consumer Goods | — | Tina Accounting & Tax Services Inc | C | 19130 |
| Issued Aug 26, 2026 | 1903 BROWN ST | Alterations- Approved plumbing repair work per EZ Permit Standard for Plumbing. REPAIR/REPLACE CT, FAI & MD. | — | Justin's Plumbing and Heating LLC | 19130 |
| Issued Aug 26, 2026 | 2013 GREEN ST | Addition and/or AlterationFOR LEVEL II ALTERATIONS TO AN EXISTING STRUCTURE. ALTERATIONS TO INCLUDE THE ERECTION OF PARTITION WALLS, NEW FINISHES/FURNISHINGS, AND NEW STAIR OPENINGS. ALL WORK TO BE DONE PER APPROVED PLANS. IF FIELD CONDITIONS VARY CONTACT DESIGN ENGINEER PRIOR TO THE START OF ANY WORK. SEPARATE PERMITS TO BE OBTAINED FOR ALL OTHER WORK. | 2 | ADCAR CONSTRUCTION INC | C | 19130 |
| Issued Aug 26, 2026 | 2921 PENNSYLVANIA AVE | Alterations- Approved plumbing work associated with an (Addition or Alteration) per attached EZ Permit Standard for Plumbing. Install backwater valve for PWD Basement Protection Program at curb trap in sidewalk. | — | JACK EDMONDSON, INC. | 19130 |
| Issued Aug 25, 2026 | 2309-11 WALLACE ST | Alterations- Approved plumbing work associated with an (Addition or Alteration) per EZ Permit Standard for Plumbing | — | BEST CHOICE PLUMBING INC.. | C | 19130 |
| Issued Aug 25, 2026 | 826 LELAND ST | Addition and/or AlterationInstall new dedicated line for bathroom gfci 20 amp Install new dedicated line for bathroom lighting. Install bathroom fan and devices | — | GE ELECTRICAL SERVICES INC | 19130 |
| Issued Aug 25, 2026 | 869 N STILLMAN ST | Alterations- Approved plumbing repair work per EZ Permit Standard for Plumbing. REPLACE CT, FAI, MD & 3/4" WATER LINE. | — | Justin's Plumbing and Heating LLC | 19130 |
| Issued Aug 25, 2026 | 1924 FAIRMOUNT AVE | Rough-InRough-In Permit for FP-2026-001738 SUPPLY AND INSTALL ALL REQUIRED SPRINKLERS, PIPING, HANGERS AND FITTINGS, PER NFPA 13 | — | B M CONSULTING SERVICES INC | C | 19130 |
| Issued Aug 24, 2026 | 525 N 22ND ST | EZ Exterior Window and Door ReplacementFor the replacement of exterior windows and doors as per attached standard. Deviations from this standard will result in permit revocation and require submission of construction plans. Permit is for basement windows only, no other work permitted as part of this permit. | — | — | C | 19130 |
| Issued Aug 24, 2026 | 2115-19 SPRING GARDEN ST | New ConstructionFOR THE ERECTION OF A FOUR (4) STORY STRUCTURE OF TYPE V-A CONSTRUCTION WITH A ROOF DECK AND ROOF ACCESS STRUCTURE (ROOF DECK ACCESS STRUCTURE NOT TO EXCEED 10'-0" HEIGHT, NOT TO EXCEED 125 SQUARE FEET, AND FOR RESIDENTIAL USE ONLY). FOR USE AS A SINGLE-FAMILY DWELLING (GROUP R-3) WITH TWO (2) INTERIOR PARKING SPACES. BUILDING TO BE FULLY SPRINKLERED WITH A MINIMUM OF A NFPA 13R AUTOMATIC SPRINKLER SYSTEM. ALL WORK TO BE DONE PER APPROVED PLANS AND IN ACCORDANCE WITH 2018 IBC. SEPARATE PERMITS R | 1 | Moonrise Construction LLC | 19130 |
| Issued Aug 24, 2026 | 2115-19 SPRING GARDEN ST | New ConstructionFOR THE ERECTION OF A FOUR (4) STORY STRUCTURE OF TYPE V-A CONSTRUCTION WITH A ROOF DECK AND ROOF ACCESS STRUCTURE (ROOF DECK ACCESS STRUCTURE NOT TO EXCEED 10'-0" HEIGHT, NOT TO EXCEED 125 SQUARE FEET, AND FOR RESIDENTIAL USE ONLY). FOR USE AS A SINGLE-FAMILY DWELLING (GROUP R-3) WITH TWO (2) INTERIOR PARKING SPACES. BUILDING TO BE FULLY SPRINKLERED WITH A MINIMUM OF A NFPA 13R AUTOMATIC SPRINKLER SYSTEM. ALL WORK TO BE DONE PER APPROVED PLANS AND IN ACCORDANCE WITH 2018 IBC. SEPARATE PERMITS R | 1 | Moonrise Construction LLC | 19130 |
| Issued Aug 24, 2026 | 738 JUDSON ST | Addition and/or AlterationREMODEL WIRING - demo, safeguard and redirect existing wiring as needed to accommodate proposed rearrangement of stair case - fish wiring throughout as needed 1st FLOOR - install 3-way switch system at new staircase for second floor hallway - install 3-way switch system at new staircase for living room lighting - install 2-3 receptacles in new wall spaces - install (4) recessed lights in living room with dimmer - install (4) recessed lights in dining room with dimmer - replace devices a | — | JM Electrical Contractor LLC | 19130 |
| Issued Aug 24, 2026 | 2115-19 SPRING GARDEN ST | New ConstructionFOR THE ERECTION OF A FOUR (4) STORY STRUCTURE OF TYPE V-A CONSTRUCTION WITH A ROOF DECK AND ROOF ACCESS STRUCTURE (ROOF DECK ACCESS STRUCTURE NOT TO EXCEED 10'-0" HEIGHT, NOT TO EXCEED 125 SQUARE FEET, AND FOR RESIDENTIAL USE ONLY). FOR USE AS A SINGLE-FAMILY DWELLING (GROUP R-3) WITH TWO (2) INTERIOR PARKING SPACES. BUILDING TO BE FULLY SPRINKLERED WITH A MINIMUM OF A NFPA 13R AUTOMATIC SPRINKLER SYSTEM. ALL WORK TO BE DONE PER APPROVED PLANS AND IN ACCORDANCE WITH 2018 IBC. SEPARATE PERMITS R | 1 | Moonrise Construction LLC | 19130 |
| Issued Aug 24, 2026 | 2115-19 SPRING GARDEN ST | New ConstructionFOR THE ERECTION OF A FOUR (4) STORY STRUCTURE OF TYPE V-A CONSTRUCTION WITH A ROOF DECK AND ROOF ACCESS STRUCTURE (ROOF DECK ACCESS STRUCTURE NOT TO EXCEED 10'-0" HEIGHT, NOT TO EXCEED 125 SQUARE FEET, AND FOR RESIDENTIAL USE ONLY). FOR USE AS A SINGLE-FAMILY DWELLING (GROUP R-3) WITH TWO (2) INTERIOR PARKING SPACES. BUILDING TO BE FULLY SPRINKLERED WITH A MINIMUM OF A NFPA 13R AUTOMATIC SPRINKLER SYSTEM. ALL WORK TO BE DONE PER APPROVED PLANS AND IN ACCORDANCE WITH 2018 IBC. SEPARATE PERMITS R | 1 | Moonrise Construction LLC | 19130 |
| Issued Aug 24, 2026 | 2301 FAIRMOUNT AVE | ExcavationSite / Utility Permit for CP-2026-003976 | — | E K MULTISERVICE LLC | C | 19130 |
| Issued Aug 24, 2026 | 1601-07 W GIRARD AVE | Rough-InRough-In Permit for FP-2026-001594 Install new auto wet sprinkler system throughout per NFPA 13R | — | ONEIDA FIRE PROTECTION INC | C | 19130 |
| Issued Aug 21, 2026 | 846 N 22ND ST | New Construction or AdditionsPlumbing Permit (Interior) for combo RP-2026-007145 | — | PRIORITY PLUMBING LLC | 19130 |
| Issued Aug 21, 2026 | 842 PERKIOMEN ST | Addition and/or AlterationRECONSTRUCTION OF AN EXISTING SINGLE-FAMILY DWELLING WITH CONINTUANCE SPECIAL INSPECTION BY THE PA ENGINEER OF RECORD. REPLACEMENT OF FLOOR JOIST AS PER PLAN WITH NO EXTERIOR WALLS BEING REMOVED. EXISTING FOUNDAITONS TO REMAIN WITH NO DIGGING OR UNDERPINNING PERMITTED ON THIS PERMIT. SEE ZP-2026-008049 FOR DOCUMENTATION OF EXISTING FOOTPRINT AND NO ADDITIONS PROPOSED. SHORING DONE AS PER PA ENGINEER PLAN TO STABLIZE WITH SPECIAL INSPECTONS FOR THE REPLACEMENT OF JOIST AS PER PLAN. | — | K1 MANAGEMENT LLC | 19130 |
| Issued Aug 21, 2026 | 2436 ASPEN ST | Alterations- Approved plumbing repair work per EZ Permit Standard for Plumbing. REPLACE 3/4" WATER LINE. | — | Christopher kyle Scott peters | 19130 |
237 records match · page 1 of 10. We read all of them so you don't have to.