Rankings · 2026-q2
Who's Buying Philadelphia — The Biggest Buyers
| Rank | Name | properties acquired |
|---|---|---|
| 1 | THEDOOR LLC | 35 · $4.79M |
| 2 | ALION INVESTMENTS LLC | 26 · $4.86M |
| 3 | PWBH HOLDINGS 2 LLC | 18 · $2.63M |
| 4 | HNB INVESTMENT PROPERTIES LLC | 18 · $2.53M |
| 5 | BONI INVESTMENTS LLC | 16 · $2.29M |
| 6 | SECRETARY OF HOUSING AND URBAN DEVELOPMENT | 15 · $4.39M |
| 7 | PWBH HOLDINGS 3 LLC | 15 · $2.08M |
| 8 | MONI DELAW GROUP LLC | 12 · $1.78M |
| 9 | JANA PROPERTIES LLC | 10 · $1.77M |
| 10 | EASTERN WIND REAL ESTATE LLC | 10 · $1.54M |
| 11 | PURITY HOMES INC | 9 · $3.33M |
| 12 | 1-4 RENTAL SFIG LLC | 9 · $1.71M |
| 13 | 4147 DEVELOPMENT GROUP LLC | 9 · $1.22M |
| 14 | JR2 HOLDING LLC | 8 · $3.22M |
| 15 | OVERBROOK PARK PROPERTIES LLC | 8 · $1M |
Methodology
Grantees (buyers) ranked by number of arms-length purchases ($100K+ per deed) recorded in the trailing 12 months (Dept. of Records). Nominal $1 transfers are excluded. Click a name for the full portfolio.
On this list? Wear it.
Every ranked entity gets an embeddable badge that links back here. Drop this in your site's footer:
<a href="https://www.philadelphiaindex.com/rankings/biggest-buyers/2026-q2">
<img src="https://www.philadelphiaindex.com/badge/biggest-buyers/thedoor-llc"
alt="Ranked by The Philadelphia Index" height="44" />
</a>Disagree with a number? Check it against the public record — that's what it's there for.